Booking Details - 2026-00006550
Subject Information
- Name
- FREEMAN, MARK THOMAS
- Subject Number
- 301667
- Date of Birth
- 09/25/1992
- Age
- 33
- Gender
- Male
- Race
- White
- Height
- 74.00
- Weight
- 260.0
- Address
- 1104 FLOTILLA CLUB DR, Indian Harbour Beach, FLORIDA 32937
No photo available
Booking Information
- Booking Date
- 6/1/2026 5:36 AM
- Released
- Yes - 06/01/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014556 | Cash or Surety | $2,500.00 | 1 | CWN |
| 2026-00014557 | Cash or Surety | $500.00 | 1 | CWN |
| 2026-00014558 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00014558 | Poss/Use Drug Paraphernalia | 06/01/2026 | 2026-00047492 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| 2026-00014557 | Marijuana - Possession <20 Gr | 06/01/2026 | 2026-00047492 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| 2026-00014556 | Posses Controlled substance w/o Prescription | 06/01/2026 | 2026-00047492 | Committed | No Court Date Set | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00006550
|
Date: 06/01/2026 05:36 AM
Released
| 06/01/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014556 | Cash or Surety | $2,500.00 | 1 | CWN |
| 2026-00014557 | Cash or Surety | $500.00 | 1 | CWN |
| 2026-00014558 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Possession <20 Gr | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 06/01/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2026-00004511
|
Date: 04/14/2026 07:33 PM
Released
| 04/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00010121 | Cash or Surety | $500.00 | 1 | |
| 2026-00010122 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Simple Assault Intent Threat to Do Violence | 04/14/2026 | Committed | Misdemeanor | 05/12/2026 | Koenig, David | Indian Harbour Beach Police Department | Committed |
| Criminal Mischief $200 and Under | 04/14/2026 | Committed | Misdemeanor | No Court Date Set | Indian Harbour Beach Police Department | Committed |
Booking #: 2024-00010044
|
Date: 08/07/2024 06:44 AM
Released
| 08/09/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00021891 | Cash or Surety | $25,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 08/07/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00010426
|
Date: 08/21/2015 10:11 PM
Released
| 08/28/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00023238 | No Bond | $0.00 | 1 | roberts |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 08/21/2015 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
Booking #: 2014-30166704
|
Date: 08/01/2014 06:40 AM
Released
| 08/14/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90639852 | Release on Recognizance | $0.00 | 1 | ROBERTS |
| 2015-00000768 | Not Applicable | $0.00 | 1 | Earp |
| 2015-00000769 | Not Applicable | $0.00 | 1 | Earp |
| 2015-00000770 | Not Applicable | $0.00 | 1 | Earp |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 08/01/2014 | Data Conversion | Felony | 08/21/2015 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Battery Felony 2nd or Subsequent Offense | 08/01/2014 | Data Conversion | Felony | 08/21/2015 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| VOP | 08/20/2014 | Data Conversion | No Court Date Set | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 08/20/2014 | Data Conversion | No Court Date Set | Earp | Indian Harbour Beach Police Department | Data Conversion | |
| VOP | 08/20/2014 | Data Conversion | No Court Date Set | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 08/20/2014 | Data Conversion | No Court Date Set | Earp | Indian Harbour Beach Police Department | Data Conversion | |
| VOP | 08/01/2014 | Data Conversion | No Court Date Set | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 08/01/2014 | Data Conversion | No Court Date Set | Earp | Indian Harbour Beach Police Department | Data Conversion |
Booking #: 2012-30166703
|
Date: 12/17/2012 09:42 AM
Released
| 06/14/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90639837 | Not Applicable | $0.00 | 1 | |
| 2012-90639838 | Not Applicable | $0.00 | 1 | |
| 2012-90639839 | Not Applicable | $0.00 | 1 | |
| 2012-90639840 | Not Applicable | $0.00 | 1 | |
| 2012-90639841 | Not Applicable | $0.00 | 1 | |
| 2012-90639842 | Not Applicable | $0.00 | 1 | |
| 2012-90639843 | Not Applicable | $0.00 | 1 | |
| 2012-90639844 | Not Applicable | $0.00 | 1 | |
| 2012-90639845 | Not Applicable | $0.00 | 1 | |
| 2012-90639846 | Not Applicable | $0.00 | 1 | |
| 2012-90639847 | Not Applicable | $0.00 | 1 | |
| 2012-90639848 | Not Applicable | $0.00 | 1 | |
| 2012-90639849 | Not Applicable | $0.00 | 1 | |
| 2012-90639850 | Not Applicable | $0.00 | 1 | |
| 2012-90639851 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Convey Unarmed | 02/14/2013 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 02/14/2013 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| VOP | 01/04/2013 | Data Conversion | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 01/04/2013 | Data Conversion | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion | |
| Battery - Domestic Viol | 01/02/2013 | Data Conversion | Misdemeanor | 12/17/2012 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 01/02/2013 | Data Conversion | Misdemeanor | 12/17/2012 | No Judge Listed | Indian Harbour Beach Police Department | Data Conversion |
| False Imprisonment | 01/02/2013 | Data Conversion | Felony | 12/17/2012 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| False Imprisonment | 01/02/2013 | Data Conversion | Felony | 12/17/2012 | No Judge Listed | Indian Harbour Beach Police Department | Data Conversion |
| Tamper in Misdemeanor Proceeding | 01/02/2013 | Data Conversion | Felony | 12/17/2012 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Tamper in Misdemeanor Proceeding | 01/02/2013 | Data Conversion | Felony | 12/17/2012 | No Judge Listed | Indian Harbour Beach Police Department | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 01/02/2013 | Data Conversion | Felony | 12/17/2012 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 01/02/2013 | Data Conversion | Felony | 12/17/2012 | No Judge Listed | Indian Harbour Beach Police Department | Data Conversion |
| False Imprisonment | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| False Imprisonment | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Battery - Domestic Viol | 12/17/2012 | Data Conversion | Misdemeanor | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 12/17/2012 | Data Conversion | Misdemeanor | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Tamper in Misdemeanor Proceeding | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Tamper in Misdemeanor Proceeding | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| False Imprisonment | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| False Imprisonment | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Resist Officer WO Viol-Intimidation | 12/17/2012 | Data Conversion | Misdemeanor | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 12/17/2012 | Data Conversion | Misdemeanor | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 12/17/2012 | Data Conversion | Misdemeanor | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 12/17/2012 | Data Conversion | Misdemeanor | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Burgl Occup Struct Unarmed - Burgl Breaking and Entering | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Burgl Occup Struct Unarmed - Burgl Breaking and Entering | 12/17/2012 | Data Conversion | Felony | 12/17/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
Booking #: 2012-30166702
|
Date: 08/01/2012 01:47 AM
Released
| 12/13/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90639830 | Cash or Surety | $15,000.00 | 1 | |
| 2012-90639831 | Cash or Surety | $5,000.00 | 1 | |
| 2012-90639832 | Cash or Surety | $15,000.00 | 1 | |
| 2012-90639833 | Cash or Surety | $1,000.00 | 1 | |
| 2012-90639834 | Not Applicable | $0.00 | 1 | |
| 2012-90639835 | Not Applicable | $0.00 | 1 | |
| 2012-90639836 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/04/2012 | Data Conversion | Misdemeanor | 08/01/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 10/04/2012 | Data Conversion | Felony | 08/01/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/04/2012 | Data Conversion | Felony | 08/01/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Battery - Domestic Viol | 08/31/2012 | Data Conversion | Misdemeanor | 12/21/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| False Imprisonment | 07/31/2012 | Data Conversion | Felony | 12/21/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Harassing in Felony 1st Deg Proceeding | 07/31/2012 | Data Conversion | Felony | 12/21/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 07/31/2012 | Data Conversion | Felony | 12/21/2012 | Roberts, Charles | Indian Harbour Beach Police Department | Data Conversion |
Booking #: 2011-30166701
|
Date: 08/20/2011 03:11 PM
Released
| 05/05/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90639810 | Not Applicable | $0.00 | 1 | |
| 2011-90639811 | Not Applicable | $0.00 | 1 | |
| 2011-90639812 | Not Applicable | $0.00 | 1 | |
| 2011-90639813 | Not Applicable | $0.00 | 1 | |
| 2011-90639814 | Not Applicable | $0.00 | 1 | |
| 2011-90639815 | Not Applicable | $0.00 | 1 | |
| 2011-90639816 | Not Applicable | $0.00 | 1 | |
| 2011-90639817 | Not Applicable | $0.00 | 1 | |
| 2011-90639818 | Not Applicable | $0.00 | 1 | |
| 2011-90639819 | Not Applicable | $0.00 | 1 | |
| 2011-90639820 | Not Applicable | $0.00 | 1 | |
| 2011-90639821 | Not Applicable | $0.00 | 1 | |
| 2011-90639822 | Not Applicable | $0.00 | 1 | |
| 2011-90639823 | Cash or Surety | $1,000.00 | 1 | |
| 2011-90639824 | Cash or Surety | $500.00 | 1 | |
| 2011-90639825 | Cash or Surety | $8,000.00 | 1 | |
| 2011-90639826 | Cash or Surety | $3,000.00 | 1 | |
| 2011-90639827 | Cash or Surety | $2,000.00 | 1 | |
| 2011-90639828 | Not Applicable | $0.00 | 1 | |
| 2011-90639829 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 09/20/2011 | Data Conversion | Misdemeanor | 07/05/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 09/20/2011 | Data Conversion | Felony | 07/05/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 09/20/2011 | Data Conversion | Felony | 07/05/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 08/20/2011 | Data Conversion | Misdemeanor | 07/05/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 07/05/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 01/18/2012 | Data Conversion | Felony | 08/20/2011 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| VOP | 08/31/2011 | Data Conversion | 08/20/2011 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/20/2011 | Data Conversion | Felony | 08/20/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |