Booking Details - 2026-00006556
Subject Information
- Name
- Rodriguez, Idoris
- Subject Number
- 5011899
- Date of Birth
- 05/12/1979
- Age
- 47
- Gender
- Female
- Race
- White
- Height
- 62.00
- Weight
- 100.0
- Address
- 498 GRANT AV, Satellite Beach, FLORIDA 32937
No photo available
Booking Information
- Booking Date
- 6/1/2026 12:09 PM
- Released
- Yes - 06/28/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014568 | Not Applicable | $0.00 | 1 | |
| 2026-00014569 | Not Applicable | $0.00 | 1 | |
| 2026-00014614 | Not Applicable | $0.00 | 1 | |
| 2026-00014793 | Cash or Surety | $4,500.00 | 1 | @ 500 EA CT |
| 2026-00015144 | Not Applicable | $0.00 | 1 | |
| 2026-00015145 | Not Applicable | $0.00 | 1 | |
| 2026-00016063 | Not Applicable | $0.00 | 1 | |
| 2026-00016064 | Not Applicable | $0.00 | 1 | |
| 2026-00016195 | Cash or Surety | $2,500.00 | 1 | BOND EXON |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00016195 | Posses Controlled substance w/o Prescription | 06/16/2026 | 2026-00161399 | 26CF031855A | Committed | 07/15/2026 | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| 2026-00016064 | Grand Theft Shoplifting >750 <5K | 06/15/2026 | 2026-00173946 | 24CF011469A | Committed | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| 2026-00016063 | Theft Guest Prop by Emplyee- Contrctr Establishment | 06/15/2026 | 2026-00173946 | 24CF011467A | Committed | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| 2026-00015145 | VOP | 06/06/2026 | 2026-00173946 | 24CF011469A | Committed | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| 2026-00015144 | VOP | 06/06/2026 | 2026-00173946 | 24CF011467A | Committed | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| 2026-00014793 | Viol Pretrial Release Re Dating Violence | 06/03/2026 | 2026-00007291 | 26MM033290A | Committed | 07/01/2026 | Garagozlo, Benjamin | Satellite Beach Police Department | Committed |
| 2026-00014614 | VOP | 06/01/2026 | 2026-00007158 | 24CF011469A | Committed | No Court Date Set | Satellite Beach Police Department | Committed | |
| 2026-00014569 | VOP | 06/01/2026 | 2026-00007158 | 24CF011467A | Committed | No Court Date Set | Satellite Beach Police Department | Committed | |
| 2026-00014568 | Battery - Domestic Viol | 06/01/2026 | 2026-00007158 | 26MM032865A | Committed | No Court Date Set | Satellite Beach Police Department | Committed |
Booking History
Booking #: 2026-00006556
|
Date: 06/01/2026 12:09 PM
Released
| 06/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014568 | Not Applicable | $0.00 | 1 | |
| 2026-00014569 | Not Applicable | $0.00 | 1 | |
| 2026-00014614 | Not Applicable | $0.00 | 1 | |
| 2026-00014793 | Cash or Surety | $4,500.00 | 1 | @ 500 EA CT |
| 2026-00015144 | Not Applicable | $0.00 | 1 | |
| 2026-00015145 | Not Applicable | $0.00 | 1 | |
| 2026-00016063 | Not Applicable | $0.00 | 1 | |
| 2026-00016064 | Not Applicable | $0.00 | 1 | |
| 2026-00016195 | Cash or Surety | $2,500.00 | 1 | BOND EXON |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Pretrial Release Re Dating Violence | 06/03/2026 | Committed | Misdemeanor | 07/01/2026 | Garagozlo, Benjamin | Satellite Beach Police Department | Committed |
| Posses Controlled substance w/o Prescription | 06/16/2026 | Committed | Felony | 07/15/2026 | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| Grand Theft Shoplifting >750 <5K | 06/15/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| Theft Guest Prop by Emplyee- Contrctr Establishment | 06/15/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed |
| VOP | 06/06/2026 | Committed | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed | |
| VOP | 06/06/2026 | Committed | No Court Date Set | Naberhaus, Michelle | Satellite Beach Police Department | Committed | |
| VOP | 06/01/2026 | Committed | No Court Date Set | Satellite Beach Police Department | Committed | ||
| VOP | 06/01/2026 | Committed | No Court Date Set | Satellite Beach Police Department | Committed | ||
| Battery - Domestic Viol | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Satellite Beach Police Department | Committed |
Booking #: 2026-00006288
|
Date: 05/26/2026 12:58 AM
Released
| 05/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014006 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00014007 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00014067 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 05/25/2026 | Committed | 06/15/2026 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 05/25/2026 | Committed | 06/15/2026 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 05/25/2026 | Committed | Felony | 06/18/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00000529
|
Date: 01/13/2024 03:18 PM
Released
| 01/14/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00001125 | Cash or Surety | $5,000.00 | 1 | |
| 2024-00001126 | Cash or Surety | $2,000.00 | 1 | |
| 2024-00001133 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Shoplifting >750 <5K | 01/13/2024 | Committed | Felony | 01/14/2024 | Initial Appearance | West Melbourne Police Department | Committed |
| Methamphetamine - Possession | 01/13/2024 | Committed | Felony | 01/14/2024 | Initial Appearance | West Melbourne Police Department | Committed |
| Retail Theft Coordinate w/ Others W/I Specified Time Period | 01/13/2024 | Committed | Felony | 01/14/2024 | Initial Appearance | West Melbourne Police Department | Committed |
Booking #: 2023-00000257
|
Date: 01/06/2023 10:29 PM
Released
| 01/07/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00000666 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft Shoplifting >$100 <$750 1st Deg | 01/06/2023 | Committed | Misdemeanor | 01/07/2023 | Initial Appearance | Palm Bay Police Department | Committed |