Booking Details - 2026-00006558
Subject Information
- Name
- CARONIA, VINCENT ANTHONY
- Subject Number
- 4755144
- Date of Birth
- 11/29/1992
- Age
- 33
- Gender
- Male
- Race
- White
- Height
- 70.00
- Weight
- 170.0
- Address
- 2445 PEPPER AV, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 6/1/2026 2:44 PM
- Released
- Yes - 06/03/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014575 | Not Applicable | $0.00 | 1 | |
| 2026-00014576 | Not Applicable | $0.00 | 1 | |
| 2026-00014578 | Not Applicable | $0.00 | 1 | |
| 2026-00014579 | Not Applicable | $0.00 | 1 | |
| 2026-00014765 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00014765 | Operate MV W/O Lic - 1st Conv | 06/01/2026 | 2026-00168671 | 26CF020557A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014579 | Refusal to Submit DUI Testing - Alcohol | 06/01/2026 | 2026-00168827 | 26CF013221A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014578 | DUI - Alcohol | 06/01/2026 | 2026-00168827 | 26CF013221A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014576 | Poss/Use Drug Paraphernalia | 06/01/2026 | 2026-00168827 | 26CF013221A | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| 2026-00014575 | FTA Felony | 06/01/2026 | 2026-00168671 | 26CF020557A | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00006558
|
Date: 06/01/2026 02:44 PM
Released
| 06/03/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014575 | Not Applicable | $0.00 | 1 | |
| 2026-00014576 | Not Applicable | $0.00 | 1 | |
| 2026-00014578 | Not Applicable | $0.00 | 1 | |
| 2026-00014579 | Not Applicable | $0.00 | 1 | |
| 2026-00014765 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Refusal to Submit DUI Testing - Alcohol | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DUI - Alcohol | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss/Use Drug Paraphernalia | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| FTA Felony | 06/01/2026 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00003093
|
Date: 03/12/2026 07:48 AM
Released
| 03/13/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00007064 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 03/12/2026 | Committed | Felony | 04/07/2026 | Harrell, Clarissa | Melbourne Police Department | Committed |
Booking #: 2026-00001082
|
Date: 01/26/2026 04:26 AM
Released
| 01/26/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00002525 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00002526 | Cash or Surety | $500.00 | 1 | |
| 2026-00002527 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 01/26/2026 | Committed | Felony | 01/26/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Refuse to Submit to BUI Test - DUI Alcohol | 01/26/2026 | Committed | Misdemeanor | 01/26/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| DUI - Alcohol | 01/26/2026 | Committed | Misdemeanor | 01/26/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00016177
|
Date: 12/17/2023 10:35 AM
Released
| 12/19/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00035465 | Cash or Surety | $5,000.00 | 1 | |
| 2023-00035466 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00035467 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Convey Unarmed | 12/17/2023 | Committed | Felony | 01/18/2024 | Brown, Thomas | Melbourne Police Department | Committed |
| Criminal Mischief >$200 <$1000 | 12/17/2023 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Petit Theft Burg/B&E >$100 <$750 1st5 Deg | 12/17/2023 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2021-00004311
|
Date: 04/07/2021 08:18 AM
Released
| 04/08/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00010172 | Cash or Surety | $2,000.00 | 1 | cwn |
| 2021-00010173 | Cash or Surety | $500.00 | 1 | cwn |
| 2021-00010174 | Cash or Surety | $2,000.00 | 1 | cwn |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Habitual Traffic Offender | 04/07/2021 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DUI Alcohol or Drugs | 04/07/2021 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DWLS W/Knowledge 3rd or Subsequent Offense | 04/07/2021 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00000921
|
Date: 04/06/2021 09:56 AM
Released
| 04/06/2021
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 01/22/2021 | Committed | Misdemeanor | No Court Date Set | Committed |
Booking #: 2018-00010480
|
Date: 07/10/2018 06:59 PM
Released
| 07/11/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00023887 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 07/10/2018 | Committed | Felony | 07/11/2018 | Initial Appearance | Melbourne Police Department | Committed |
Booking #: 2014-32637702
|
Date: 02/20/2014 02:01 AM
Released
| 02/20/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90419331 | Cash or Surety | $500.00 | 1 | |
| 2014-90419332 | Cash or Surety | $500.00 | 1 | |
| 2014-90419333 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 02/20/2014 | Data Conversion | Misdemeanor | 02/20/2014 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 02/20/2014 | Data Conversion | Misdemeanor | 02/20/2014 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 02/20/2014 | Data Conversion | Misdemeanor | 02/20/2014 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-32637701
|
Date: 07/28/2012 12:01 PM
Released
| 07/28/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90419330 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 07/28/2012 | Data Conversion | Misdemeanor | 07/29/2012 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-32637700
|
Date: 03/07/2012 03:25 PM
Released
| 03/09/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90419329 | Cash or Surety | $3,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 03/07/2012 | Data Conversion | Misdemeanor | 03/28/2012 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |