Booking Details - 2026-00006584
Subject Information
- Name
- COOPER, TAVARY RASHAWN
- Subject Number
- 295055
- Date of Birth
- 11/05/1991
- Age
- 34
- Gender
- Male
- Race
- Black or African American
- Height
- 64.00
- Weight
- 130.0
- Address
- 1033 REVILLA LN, Rockledge, FLORIDA 32955
No photo available
Booking Information
- Booking Date
- 6/2/2026 12:48 AM
- Released
- Yes - 07/23/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014625 | No Bond | $0.00 | 1 | |
| 2026-00014626 | Not Applicable | $0.00 | 1 | |
| 2026-00014627 | No Bond | $0.00 | 1 | |
| 2026-00014685 | No Bond | $0.00 | 1 | |
| 2026-00014686 | No Bond | $0.00 | 1 | |
| 2026-00014687 | No Bond | $0.00 | 1 | |
| 2026-00014688 | Not Applicable | $0.00 | 1 | |
| 2026-00014689 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00014689 | Posses Controlled substance w/o Prescription | 06/01/2026 | 2026-00169149 | 25CF060628A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014688 | Marijuana - Possession <20 Gr | 06/01/2026 | 2026-00169149 | 25CF060628A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014687 | Posses Controlled substance w/o Prescription | 06/01/2026 | 2026-00169149 | 25CF060628A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014686 | Posses Controlled substance w/o Prescription | 06/01/2026 | 2026-00169149 | 25CF060628A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014685 | Introduce Controlled Substance Into County Detention Facility | 06/01/2026 | 2026-00169149 | 25CF060628A | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| 2026-00014627 | Posses Controlled substance w/o Prescription | 06/01/2026 | 2026-00169149 | 26CF032863A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014626 | DWLS W/Knowledge 2nd Offense | 06/01/2026 | 2026-00169149 | 26CF032863A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014625 | Posses Controlled substance w/o Prescription | 06/01/2026 | 2026-00169149 | 26CF032863A | Committed | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00006584
|
Date: 06/02/2026 12:48 AM
Released
| 07/23/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014625 | No Bond | $0.00 | 1 | |
| 2026-00014626 | Not Applicable | $0.00 | 1 | |
| 2026-00014627 | No Bond | $0.00 | 1 | |
| 2026-00014685 | No Bond | $0.00 | 1 | |
| 2026-00014686 | No Bond | $0.00 | 1 | |
| 2026-00014687 | No Bond | $0.00 | 1 | |
| 2026-00014688 | Not Applicable | $0.00 | 1 | |
| 2026-00014689 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 06/01/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Marijuana - Possession <20 Gr | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 06/01/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 06/01/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Introduce Controlled Substance Into County Detention Facility | 06/01/2026 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 06/01/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DWLS W/Knowledge 2nd Offense | 06/01/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 06/01/2026 | Committed | Felony | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00015216
|
Date: 12/04/2025 06:55 AM
Released
| 04/12/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00033423 | Cash or Surety | $500.00 | 1 | |
| 2025-00033497 | Not Applicable | $0.00 | 1 | ONSITE |
| 2025-00033498 | Cash or Surety | $15,000.00 | 1 | 3CTS @ $5000 EACH CT |
| 2025-00033499 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00033500 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 12/04/2025 | Committed | Felony | 02/25/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Introduce Controlled Substance Into County Detention Facility | 12/04/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Marijuana - Possession <20 Gr | 12/04/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 12/04/2025 | Committed | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed | |
| DWLS W/Knowledge 1st Offense | 12/04/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00013806
|
Date: 10/24/2023 06:48 AM
Released
| 05/02/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00030393 | No Bond | $0.00 | 1 | |
| 2023-00030394 | Not Applicable | $0.00 | 1 | |
| 2023-00030395 | Not Applicable | $0.00 | 1 | |
| 2023-00030967 | Not Applicable | $0.00 | 1 | |
| 2023-00030968 | Not Applicable | $0.00 | 1 | |
| 2024-00002655 | No Bond | $0.00 | 1 | |
| 2024-00002656 | No Bond | $0.00 | 1 | |
| 2024-00002657 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Pers >65 YOA - Simple Assault | 10/24/2023 | Committed | Felony | No Court Date Set | Ballou, Tesha | Cocoa Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 10/24/2023 | Committed | Felony | No Court Date Set | Ballou, Tesha | Cocoa Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 10/24/2023 | Committed | Felony | No Court Date Set | Ballou, Tesha | Cocoa Police Department | Committed |
| VOP | 10/30/2023 | Committed | No Court Date Set | Ballou, Tesha | Cocoa Police Department | Committed | |
| VOP | 10/30/2023 | Committed | No Court Date Set | Ballou, Tesha | Cocoa Police Department | Committed | |
| VOP | 10/24/2023 | Committed | No Court Date Set | Ballou, Tesha | Cocoa Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 10/24/2023 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Cocaine - Possession | 10/24/2023 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2021-00006095
|
Date: 05/19/2021 02:12 PM
Released
| 12/22/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00014541 | No Bond | $0.00 | 1 | |
| 2021-00014543 | No Bond | $0.00 | 1 | |
| 2021-00022896 | Not Applicable | $0.00 | 1 | |
| 2021-00031647 | No Bond | $0.00 | 1 | POSS CONT SUBST (2 CTS) |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 11/01/2021 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Intro Contraband into Prison-Control Subst | 08/02/2021 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Poss WO Prescription | 05/19/2021 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Battery Pers >65 YOA - Simple Assault | 05/19/2021 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00003458
|
Date: 03/20/2021 08:38 AM
Released
| 03/21/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00008044 | Cash or Surety | $2,000.00 | 1 | cwn |
| 2021-00008045 | Cash or Surety | $2,000.00 | 1 | cwn |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 03/20/2021 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 03/20/2021 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2018-00012254
|
Date: 08/08/2018 10:55 PM
Released
| 07/03/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00027926 | Not Applicable | $0.00 | 1 | |
| 2018-00027927 | Not Applicable | $0.00 | 1 | |
| 2018-00027929 | Not Applicable | $0.00 | 1 | |
| 2018-00028026 | Not Applicable | $0.00 | 1 | |
| 2019-00021600 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 08/08/2018 | Committed | Felony | No Court Date Set | Maloney, Nancy | Cocoa Police Department | Committed |
| VOP | 08/08/2018 | Committed | No Court Date Set | Maloney, Nancy | Cocoa Police Department | Committed | |
| Poss Drug Paraphernalia/Equipment W Residue | 08/08/2018 | Committed | Misdemeanor | No Court Date Set | Maloney, Nancy | Cocoa Police Department | Committed |
| Marijuana - Possession <20 Gr | 08/08/2018 | Committed | Misdemeanor | No Court Date Set | Maloney, Nancy | Cocoa Police Department | Committed |
| Poss/Use Drug Paraphernalia | 08/08/2018 | Committed | Misdemeanor | No Court Date Set | Maloney, Nancy | Cocoa Police Department | Committed |
Booking #: 2018-00002734
|
Date: 02/21/2018 01:42 PM
Released
| 05/14/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00006167 | Not Applicable | $0.00 | 1 | 2HR JT CALL |
| 2018-00016481 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 05/14/2018 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| FTA Felony | 02/21/2018 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00006775
|
Date: 05/04/2017 11:36 AM
Released
| 08/02/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00015152 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| False Report Bomb - Intimidation | 05/04/2017 | Committed | Felony | 08/23/2017 | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2014-29505507
|
Date: 08/25/2014 03:52 PM
Released
| 08/28/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90637354 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 08/25/2014 | Data Conversion | Misdemeanor | 08/25/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| Poss Burglary Tools W Intent to Use | 08/25/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 08/25/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 08/25/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2014-29505506
|
Date: 08/04/2014 03:12 PM
Released
| 08/09/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90637350 | See Documents | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court | 08/04/2014 | Data Conversion | 08/26/2014 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2014-29505505
|
Date: 01/14/2014 09:36 AM
Released
| 01/15/2014
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 01/14/2014 | Data Conversion | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-29505504
|
Date: 12/07/2013 08:06 AM
Released
| 12/07/2013
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 12/07/2013 | Data Conversion | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-29505503
|
Date: 03/25/2013 04:07 PM
Released
| 07/02/2013
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 03/25/2013 | Data Conversion | Misdemeanor | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Burgl Dwell/Struct Use Vehicle as Instrument Cause Damage choice 1 | 03/25/2013 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Burgl Occup Dwell State of Emergency | 03/25/2013 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Poss Burglary Tools W Intent to Use | 03/27/2013 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Resist Officer WO Viol-Intimidation | 03/25/2013 | Data Conversion | Misdemeanor | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 03/25/2013 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 03/25/2013 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion |
Booking #: 2013-29505502
|
Date: 03/03/2013 06:32 AM
Released
| 03/05/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90637340 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Disorderly Intox-Drugs/Narcotics | 03/03/2013 | Data Conversion | Misdemeanor | 03/03/2013 | Friedland, Kenenth | Melbourne Police Department | Data Conversion |