Booking Details - 2026-00006592
Subject Information
- Name
- DAUGHERTY, MALIK XAVIER
- Subject Number
- 5045351
- Date of Birth
- 10/18/2005
- Age
- 20
- Gender
- Male
- Race
- Black or African American
- Height
- 70.00
- Weight
- 120.0
- Address
- 30 DALE AV, Melbourne, FLORIDA 32935
Booking Information
- Booking Date
- 6/2/2026 7:41 AM
- Released
- Yes - 06/27/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014644 | Cash or Surety | $250.00 | 1 | |
| 2026-00014645 | Cash or Surety | $25,000.00 | 1 | |
| 2026-00014646 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00014647 | Cash or Surety | $25,000.00 | 1 | |
| 2026-00014648 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00014649 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00014650 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00014782 | See Documents | $5,000.00 | 1 | BOND REVOKED/REMAND |
| 2026-00014783 | See Documents | $5,000.00 | 1 | BOND REVOKED/REMAND |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00014783 | UNLAWFUL CARRY OF CONCEALED FIREARM | 06/02/2026 | 2026-00047780 | 26CF017553A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00014782 | Poss Weapon/Ammo by Florida Delinquent Adult Felony | 06/02/2026 | 2026-00047780 | 26CF017553A | Committed | 06/23/2026 | Harrell, Clarissa | Melbourne Police Department | Committed |
| 2026-00014650 | RESIST LEO W/OUT VIOLENCE | 06/02/2026 | 2026-00047780 | 26CF033123A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00014649 | Marijuana - Possession <20 Gr | 06/02/2026 | 2026-00047780 | 26CF033123A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00014648 | Poss/Sell/Deliver Altered Firearm | 06/02/2026 | 2026-00047780 | 26CF033123A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00014647 | Poss Weapon/Ammo by Florida Delinquent Adult Felony | 06/02/2026 | 2026-00047780 | 26CF033123A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00014646 | DUI - Alcohol AND Drugs | 06/02/2026 | 2026-00047780 | 26CF033123A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00014645 | Flee W/Disregard of Safety to Persons/Prop | 06/02/2026 | 2026-00047780 | 26CF033123A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00014644 | Parks After Hours | 06/02/2026 | 2026-00047780 | 26CF033123A | Committed | 06/25/2026 | Silverman, David | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00006592
|
Date: 06/02/2026 07:41 AM
Released
| 06/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014644 | Cash or Surety | $250.00 | 1 | |
| 2026-00014645 | Cash or Surety | $25,000.00 | 1 | |
| 2026-00014646 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00014647 | Cash or Surety | $25,000.00 | 1 | |
| 2026-00014648 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00014649 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00014650 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00014782 | See Documents | $5,000.00 | 1 | BOND REVOKED/REMAND |
| 2026-00014783 | See Documents | $5,000.00 | 1 | BOND REVOKED/REMAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 06/02/2026 | Committed | Felony | 06/23/2026 | Harrell, Clarissa | Melbourne Police Department | Committed |
| Parks After Hours | 06/02/2026 | Committed | 06/25/2026 | Silverman, David | Melbourne Police Department | Committed | |
| UNLAWFUL CARRY OF CONCEALED FIREARM | 06/02/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| RESIST LEO W/OUT VIOLENCE | 06/02/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Possession <20 Gr | 06/02/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Poss/Sell/Deliver Altered Firearm | 06/02/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 06/02/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| DUI - Alcohol AND Drugs | 06/02/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Flee W/Disregard of Safety to Persons/Prop | 06/02/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2026-00002164
|
Date: 02/20/2026 06:34 PM
Released
| 02/22/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00005054 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00005055 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 02/20/2026 | Committed | Felony | 03/17/2026 | Skinner, Jonathan | Melbourne Police Department | Committed |
| Marijuana - Possession <20 Gr | 02/20/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2024-00013152
|
Date: 10/21/2024 07:03 PM
Released
| 10/22/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00028651 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 10/21/2024 | Committed | 12/02/2024 | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00008983
|
Date: 07/15/2024 03:32 AM
Released
| 07/16/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00019482 | Cash or Surety | $500.00 | 1 | |
| 2024-00019483 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fail to Register Mtr Veh | 07/15/2024 | Committed | Misdemeanor | 08/15/2024 | Musselman, Kimberly | Rockledge Police Department | Committed |
| VOP | 07/15/2024 | Committed | 08/26/2024 | Crawford, Charlie | Rockledge Police Department | Committed |
Booking #: 2023-00016509
|
Date: 12/24/2023 10:15 PM
Released
| 02/20/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00036242 | Not Applicable | $0.00 | 1 | |
| 2023-00036243 | Not Applicable | $0.00 | 1 | |
| 2023-00036244 | Not Applicable | $0.00 | 1 | F/A |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 12/24/2023 | Committed | Felony | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
| Open Carry of Weapon | 12/24/2023 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
| VOP | 12/24/2023 | Committed | No Court Date Set | Melbourne Police Department | Committed |