Booking Details - 2026-00006596
Subject Information
- Name
- Smith, Conor Joseph
- Subject Number
- 4973214
- Date of Birth
- 08/24/1993
- Age
- 33
- Gender
- Male
- Race
- White
- Height
- 76.00
- Weight
- 175.0
- Address
- 1797 WINDBROOK DR, Palm Bay, FLORIDA 32909
No photo available
Booking Information
- Booking Date
- 6/2/2026 11:31 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014662 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00014664 | No Bond | $0.00 | 1 | |
| 2026-00014756 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00014756 | Petit Theft Other Larceny >$100 <$750 1st Deg | 06/03/2026 | 2026-00103181 | 26MM028597A | Committed | 08/11/2026 | Koenig, David | Melbourne Police Department | Committed |
| 2026-00014664 | VOP | 06/02/2026 | 2026-00047847 | 26CF012291A | Committed | 09/04/2026 | Moody, Laura | Melbourne Police Department | Committed |
| 2026-00014662 | DWLS W/Knowledge 2nd Offense | 06/02/2026 | 2026-00047847 | 26CT033099A | Committed | 09/17/2026 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00006596
|
Date: 06/02/2026 11:31 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014662 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00014664 | No Bond | $0.00 | 1 | |
| 2026-00014756 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft Other Larceny >$100 <$750 1st Deg | 06/03/2026 | Committed | Misdemeanor | 08/11/2026 | Koenig, David | Melbourne Police Department | Committed |
| VOP | 06/02/2026 | Committed | 09/04/2026 | Moody, Laura | Melbourne Police Department | Committed | |
| DWLS W/Knowledge 2nd Offense | 06/02/2026 | Committed | Misdemeanor | 09/17/2026 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2026-00004234
|
Date: 04/08/2026 06:35 AM
Released
| 05/06/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00009509 | Not Applicable | $0.00 | 1 | |
| 2026-00009510 | Not Applicable | $0.00 | 1 | |
| 2026-00009619 | Not Applicable | $0.00 | 1 | |
| 2026-00011867 | Cash or Surety | $2,000.00 | 1 | |
| 2026-00012105 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County Warrant | 05/05/2026 | Committed | 05/06/2026 | Initial Appearance | Melbourne Police Department | Committed | |
| Petit Theft Other Larceny >$100 <$750 1st Deg | 05/03/2026 | Committed | Misdemeanor | 06/04/2026 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Posses Controlled substance w/o Prescription | 04/09/2026 | Committed | Felony | No Court Date Set | Jacobus, Katie | Melbourne Police Department | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 04/07/2026 | Committed | Felony | No Court Date Set | Jacobus, Katie | Melbourne Police Department | Committed |
| RESIST LEO W/OUT VIOLENCE | 04/07/2026 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Melbourne Police Department | Committed |
Booking #: 2026-00000757
|
Date: 01/17/2026 09:11 PM
Released
| 01/18/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00001745 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00001746 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 01/17/2026 | Committed | Misdemeanor | 01/18/2026 | Initial Appearance | Melbourne Police Department | Committed |
| Posses Controlled substance w/o Prescription | 01/17/2026 | Committed | Felony | 01/18/2026 | Initial Appearance | Melbourne Police Department | Committed |
Booking #: 2025-00005385
|
Date: 05/05/2025 06:28 PM
Released
| 09/28/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00012093 | Not Applicable | $0.00 | 1 | |
| 2025-00012094 | Not Applicable | $0.00 | 1 | |
| 2025-00012485 | Not Applicable | $0.00 | 1 | |
| 2025-00012486 | Not Applicable | $0.00 | 1 | |
| 2025-00012487 | Not Applicable | $0.00 | 1 | |
| 2025-00012488 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Pocket Picking >100K | 05/05/2025 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Grand Theft from Bldg Control Substance | 05/05/2025 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| False Verification Ownership to Pawnbroker >$300 | 05/05/2025 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Dealing in Stolen Property | 05/05/2025 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Battery - Domestic Viol | 05/05/2025 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Breach of Peace-Disorderly Conduct | 05/05/2025 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2024-00014082
|
Date: 11/12/2024 05:49 PM
Released
| 12/11/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00030636 | Pre Trial Release | $0.00 | 1 | |
| 2024-00030637 | Pre Trial Release | $0.00 | 1 | |
| 2024-00030638 | Pre Trial Release | $0.00 | 1 | |
| 2024-00030716 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny Control Substance | 11/12/2024 | Committed | Felony | 12/12/2024 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >750 <5K | 11/12/2024 | Committed | Felony | 12/12/2024 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| False Verification Ownership to Pawnbroker <$300 | 11/12/2024 | Committed | Felony | 12/12/2024 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Dealing in Stolen Property | 11/12/2024 | Committed | Felony | 12/12/2024 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00012940
|
Date: 10/16/2024 06:57 PM
Released
| 10/17/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00028182 | Cash or Surety | $500.00 | 1 | |
| 2024-00028183 | Cash or Surety | $500.00 | 1 | |
| 2024-00028184 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fail to Register Mtr Veh | 10/16/2024 | Committed | Misdemeanor | 10/17/2024 | Initial Appearance | Palm Bay Police Department | Committed |
| Operate Motorcycle W/O License | 10/16/2024 | Committed | Misdemeanor | 10/17/2024 | Initial Appearance | Palm Bay Police Department | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 10/16/2024 | Committed | Felony | 10/17/2024 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2024-00008760
|
Date: 07/09/2024 07:46 PM
Released
| 07/10/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00019008 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 07/09/2024 | Committed | Misdemeanor | 08/12/2024 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00004571
|
Date: 04/11/2023 02:50 PM
Released
| 09/07/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00010257 | Not Applicable | $0.00 | 1 | |
| 2023-00010258 | Not Applicable | $0.00 | 1 | |
| 2023-00010259 | Not Applicable | $0.00 | 1 | |
| 2023-00010261 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00010263 | Not Applicable | $0.00 | 1 | |
| 2023-00010264 | No Bond | $0.00 | 1 | |
| 2023-00012655 | Not Applicable | $0.00 | 1 | |
| 2023-00012656 | Not Applicable | $0.00 | 1 | |
| 2023-00023476 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fleeing & Eluding Police Officer | 04/11/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Operate MV W/O Lic - 1st Conv | 04/11/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DWLS W/Knowledge 1st Offense | 04/11/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Flee W/Disregard of Safety to Persons/Prop | 04/11/2023 | Committed | Felony | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 2nd Offense | 04/11/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 04/11/2023 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed | |
| FTA Misdemeanor | 04/11/2023 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 04/11/2023 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| VOP | 04/11/2023 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00000615
|
Date: 01/16/2022 11:32 AM
Released
| 02/18/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00001436 | Not Applicable | $0.00 | 1 | |
| 2022-00001438 | Not Applicable | $0.00 | 1 | |
| 2022-00001439 | Not Applicable | $0.00 | 1 | |
| 2022-00001440 | Not Applicable | $0.00 | 1 | |
| 2022-00001576 | Cash or Surety | $250.00 | 1 | FTA |
| 2022-00001577 | Cash or Surety | $250.00 | 1 | FTA |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Reckless Driving | 01/16/2022 | Committed | Misdemeanor | 02/15/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 1st Offense | 01/16/2022 | Committed | Misdemeanor | 02/15/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 01/16/2022 | Committed | Misdemeanor | 02/15/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Fleeing & Eluding Police Officer | 01/16/2022 | Committed | Felony | 02/15/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 01/18/2022 | Committed | Misdemeanor | 02/23/2022 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 01/18/2022 | Committed | Misdemeanor | 02/24/2022 | Silverman, David | Brevard County Sheriff's Office | Committed |