Booking Details - 2026-00006599
Subject Information
- Name
- BAILEY, DANIEL PAUL
- Subject Number
- 239089
- Date of Birth
- 07/11/1978
- Age
- 48
- Gender
- Male
- Race
- White
- Height
- 74.00
- Weight
- 159.0
- Address
- 5570 KORBIN AV, Rockledge, FLORIDA 32955
No photo available
Booking Information
- Booking Date
- 6/2/2026 3:08 PM
- Released
- Yes - 08/20/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014683 | Not Applicable | $0.00 | 1 | |
| 2026-00014684 | No Bond | $0.00 | 1 | |
| 2026-00016438 | Not Applicable | $0.00 | 1 | |
| 2026-00021759 | Not Applicable | $0.00 | 1 | |
| 2026-00021760 | Not Applicable | $0.00 | 1 | |
| 2026-00021761 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021761 | DWLS Habitual Offender | 06/19/2026 | 2026-00188107 | 26CF020146A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021760 | Fail to Register Mtr Veh | 06/19/2026 | 2026-00188107 | 26CF020146A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021759 | Grand Theft Mtr Veh | 06/19/2026 | 2026-00188107 | 26CF020146A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00016438 | FTA Felony | 06/19/2026 | 2026-00188107 | 26CF020146A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00014684 | Sex Offender - Fail to Reg every 3 months | 06/02/2026 | 2026-00148833 | 26CF030829A | Committed | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00014683 | Poss/Use Drug Paraphernalia | 06/02/2026 | 2026-00169779 | 26MM033078A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00006599
|
Date: 06/02/2026 03:08 PM
Released
| 08/20/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014683 | Not Applicable | $0.00 | 1 | |
| 2026-00014684 | No Bond | $0.00 | 1 | |
| 2026-00016438 | Not Applicable | $0.00 | 1 | |
| 2026-00021759 | Not Applicable | $0.00 | 1 | |
| 2026-00021760 | Not Applicable | $0.00 | 1 | |
| 2026-00021761 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 06/19/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Fail to Register Mtr Veh | 06/19/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Grand Theft Mtr Veh | 06/19/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 06/19/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Sex Offender - Fail to Reg every 3 months | 06/02/2026 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 06/02/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00002952
|
Date: 03/10/2026 01:06 AM
Released
| 04/17/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00006736 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00006737 | Cash or Surety | $250.00 | 1 | |
| 2026-00006738 | Not Applicable | $0.00 | 1 | |
| 2026-00008192 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 03/09/2026 | Committed | Felony | 05/19/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Grand Theft Mtr Veh | 03/17/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Grand Theft Other Larceny >20K <100K | 03/10/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Fail to Register Mtr Veh | 03/09/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00005431
|
Date: 05/06/2025 12:49 PM
Released
| 06/19/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00012190 | Not Applicable | $0.00 | 1 | |
| 2025-00013212 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Parole | 05/15/2025 | Committed | Other | No Court Date Set | Ingram, Kelly | Probation and Parole Cocoa Office | Committed |
| Viol Parole - On Site | 05/06/2025 | Committed | Other | No Court Date Set | Probation and Parole Cocoa Office | Committed |
Booking #: 2017-00004276
|
Date: 03/20/2017 09:51 PM
Released
| 09/27/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00009626 | Not Applicable | $0.00 | 1 | ATT ROBB W/ DEADLY WPN |
| 2017-00009627 | No Bond | $0.00 | 1 | |
| 2017-00009628 | Not Applicable | $0.00 | 1 | |
| 2017-00013863 | No Bond | $0.00 | 1 | |
| 2017-00013864 | No Bond | $0.00 | 1 | |
| 2017-00013954 | Not Applicable | $0.00 | 1 | |
| 2017-00013955 | No Bond | $0.00 | 1 | |
| 2017-00013956 | No Bond | $0.00 | 1 | |
| 2017-00014097 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery W Deadly Weapon | 03/20/2017 | Attempted | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Attempted |
| Cash Deposit W Intent to Defraud | 04/25/2017 | Committed | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Committed |
| Alter Bank Bill Note Check Draft | 04/25/2017 | Committed | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Committed |
| Scheme to Defraud - False Pretenses <$20K | 04/25/2017 | Committed | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Committed |
| Dealing in Stolen Property | 04/24/2017 | Committed | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Committed |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 04/24/2017 | Committed | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Committed |
| Resist Officer WO Viol | 03/20/2017 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | NOT USED 1 | Committed |
| Criminal Attempt Sollicit Conspire 1st Deg Felony | 03/20/2017 | Attempted | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Attempted |
| Agg Assault W/Deadly Weapon WO Intent Kill | 03/20/2017 | Committed | Felony | No Court Date Set | Davidson, Lisa | NOT USED 1 | Committed |
Booking #: 2016-00012824
|
Date: 09/12/2016 09:44 PM
Released
| 02/28/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00027516 | Not Applicable | $0.00 | 1 | |
| 2016-00027517 | Not Applicable | $0.00 | 1 | |
| 2016-00027518 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Brevard County Sex Pred/Sex Offender Ordinance | 09/12/2016 | Committed | Misdemeanor | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
| Possession Open Container | 09/12/2016 | Committed | Misdemeanor | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
| Sex Offender - Fail Report Name or Residence Change | 09/12/2016 | Committed | Felony | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00007818
|
Date: 06/07/2016 10:18 AM
Released
| 08/12/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00016669 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 06/07/2016 | Committed | Misdemeanor | No Court Date Set | Clarke, Cathleen | Cocoa Police Department | Committed |
Booking #: 2013-23908906
|
Date: 12/13/2013 03:38 PM
Released
| 04/23/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90581569 | Not Applicable | $0.00 | 1 | |
| 2013-90581570 | Not Applicable | $0.00 | 1 | |
| 2013-90581571 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/13/2013 | Data Conversion | 12/13/2013 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 12/13/2013 | Data Conversion | 12/13/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion | |
| See Documents for Detail | 12/13/2013 | Data Conversion | 12/13/2013 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion | |
| Sex Offender Registration (Not An Arrest) | 12/18/2013 | Data Conversion | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | ||
| Sex Offender - Fail Report to Sheriff 2x / Year to Reregister | 04/14/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-23908905
|
Date: 08/22/2012 10:42 AM
Released
| 01/08/2013
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Parole | 08/24/2012 | Data Conversion | Other | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Sex Offender - Fail Report Vacating Perm Residence | 08/24/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Violation Parole | 08/22/2012 | Data Conversion | Other | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2009-23908904
|
Date: 08/27/2009 02:53 AM
Released
| 12/10/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90581564 | Not Applicable | $0.00 | 1 | |
| 2009-90581565 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| COUNTY ORDINANCE VIOL | 10/14/2009 | Data Conversion | 08/27/2009 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion | |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 08/27/2009 | Data Conversion | Misdemeanor | 08/27/2009 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 08/27/2009 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |