Booking Details - 2026-00006608
Subject Information
- Name
- MCCOLLUM, APRIL LEE
- Subject Number
- 4060938
- Date of Birth
- 04/11/1984
- Age
- 42
- Gender
- Female
- Race
- White
- Height
- 63.00
- Weight
- 156.0
- Address
- 9 PAUL RENE DR, Melbourne, FLORIDA 32904
No photo available
Booking Information
- Booking Date
- 6/2/2026 6:40 PM
- Released
- Yes - 08/28/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014710 | Not Applicable | $0.00 | 1 | |
| 2026-00018938 | Not Applicable | $0.00 | 1 | REMAND |
| 2026-00018939 | Not Applicable | $0.00 | 1 | REMAND |
| 2026-00018940 | Not Applicable | $0.00 | 1 | REMAND |
| 2026-00018988 | Not Applicable | $0.00 | 1 | |
| 2026-00018989 | Not Applicable | $0.00 | 1 | |
| 2026-00018990 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00018990 | Posses Controlled substance w/o Prescription | 07/14/2026 | 2026-00216428 | 26CF039803A | Committed | No Court Date Set | Probation and Parole Melbourne Office | Committed | |
| 2026-00018989 | Posses Controlled substance w/o Prescription | 07/14/2026 | 2026-00216428 | 26CF039803A | Committed | No Court Date Set | Probation and Parole Melbourne Office | Committed | |
| 2026-00018988 | Introduce Controlled Substance Into County Detention Facility | 07/14/2026 | 2026-00216428 | 26CF039803A | Committed | No Court Date Set | Koenig, David | Probation and Parole Melbourne Office | Committed |
| 2026-00018940 | Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 06/02/2026 | 2026-00082105 | 26CF013909A | Committed | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed |
| 2026-00018939 | VOP | 06/02/2026 | 2026-00082105 | 26CF013909A | Committed | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed |
| 2026-00018938 | Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 06/02/2026 | 2026-00082105 | 23CF046662A | Committed | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed |
| 2026-00014710 | VOP | 06/02/2026 | 2026-00082105 | 23CF046662A | Committed | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed |
Booking History
Booking #: 2026-00006608
|
Date: 06/02/2026 06:40 PM
Released
| 08/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014710 | Not Applicable | $0.00 | 1 | |
| 2026-00018938 | Not Applicable | $0.00 | 1 | REMAND |
| 2026-00018939 | Not Applicable | $0.00 | 1 | REMAND |
| 2026-00018940 | Not Applicable | $0.00 | 1 | REMAND |
| 2026-00018988 | Not Applicable | $0.00 | 1 | |
| 2026-00018989 | Not Applicable | $0.00 | 1 | |
| 2026-00018990 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 07/14/2026 | Committed | Felony | No Court Date Set | Probation and Parole Melbourne Office | Committed | |
| Posses Controlled substance w/o Prescription | 07/14/2026 | Committed | Felony | No Court Date Set | Probation and Parole Melbourne Office | Committed | |
| Introduce Controlled Substance Into County Detention Facility | 07/14/2026 | Committed | Felony | No Court Date Set | Koenig, David | Probation and Parole Melbourne Office | Committed |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 06/02/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed |
| VOP | 06/02/2026 | Committed | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 06/02/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed |
| VOP | 06/02/2026 | Committed | No Court Date Set | Crawford, Charlie | Probation and Parole Melbourne Office | Committed |
Booking #: 2026-00001196
|
Date: 01/28/2026 03:43 PM
Released
| 03/10/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00002835 | Not Applicable | $0.00 | 1 | |
| 2026-00002838 | Not Applicable | $0.00 | 1 | ONSITE |
| 2026-00006781 | No Bond | $0.00 | 1 | REMAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 01/28/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Palm Bay Police Department | Committed |
| VOP | 01/28/2026 | Committed | No Court Date Set | Crawford, Charlie | Palm Bay Police Department | Committed | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 01/28/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Palm Bay Police Department | Committed |
Booking #: 2023-00012077
|
Date: 09/15/2023 06:59 AM
Released
| 09/15/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00026675 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 09/15/2023 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2018-00018945
|
Date: 12/11/2018 07:54 PM
Released
| 12/12/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00042893 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 1st Deg Shoplifting 2nd Offense | 12/11/2018 | Committed | Misdemeanor | 01/14/2019 | Brown, Thomas | West Melbourne Police Department | Committed |
Booking #: 2018-00012539
|
Date: 08/14/2018 03:46 AM
Released
| 08/15/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00028535 | Release on Recognizance | $0.00 | 1 | |
| 2018-00028536 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 08/13/2018 | Committed | Felony | 08/29/2018 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 08/13/2018 | Committed | Misdemeanor | 10/10/2018 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00013065
|
Date: 10/08/2015 09:21 PM
Released
| 10/09/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00028610 | Cash or Surety | $4,000.00 | 1 | 2 CTS Obtain Controlled Substance by Fraud @ $2000 ea Ct CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Obtain Controlled Substance by Fraud | 10/08/2015 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |