Booking Details - 2026-00006609
Subject Information
- Name
- MCCASLAND, RICHARD ANTHONY
- Subject Number
- 4982957
- Date of Birth
- 09/21/1984
- Age
- 41
- Gender
- Male
- Race
- White
- Height
- 70.00
- Weight
- 165.0
- Address
- 7287 EUREKA AV, Cocoa, FLORIDA 32926
No photo available
Booking Information
- Booking Date
- 6/2/2026 6:55 PM
- Released
- Yes - 07/30/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014711 | Not Applicable | $0.00 | 1 | |
| 2026-00019032 | No Bond | $0.00 | 1 | |
| 2026-00019033 | Not Applicable | $0.00 | 1 | |
| 2026-00019034 | Not Applicable | $0.00 | 1 | |
| 2026-00019035 | Not Applicable | $0.00 | 1 | |
| 2026-00019036 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00019036 | Fail to Register Mtr Veh | 07/15/2026 | 2026-00170138 | 25CF037581A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00019035 | Attach Tag Not Assigned Vehicle | 07/15/2026 | 2026-00170138 | 25CF037581A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00019034 | Reckless Driving | 07/15/2026 | 2026-00170138 | 25CF037581A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00019033 | DWLS W/Knowledge 2nd Offense | 07/15/2026 | 2026-00170138 | 25CF037581A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00019032 | Flee/Elude LEO With Lights/Siren | 07/15/2026 | 2026-00170138 | 25CF037581A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00014711 | FTA Felony | 06/02/2026 | 2026-00170138 | 25CF037581A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00006609
|
Date: 06/02/2026 06:55 PM
Released
| 07/30/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014711 | Not Applicable | $0.00 | 1 | |
| 2026-00019032 | No Bond | $0.00 | 1 | |
| 2026-00019033 | Not Applicable | $0.00 | 1 | |
| 2026-00019034 | Not Applicable | $0.00 | 1 | |
| 2026-00019035 | Not Applicable | $0.00 | 1 | |
| 2026-00019036 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fail to Register Mtr Veh | 07/15/2026 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Attach Tag Not Assigned Vehicle | 07/15/2026 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 07/15/2026 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 2nd Offense | 07/15/2026 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Flee/Elude LEO With Lights/Siren | 07/15/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| FTA Felony | 06/02/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00008418
|
Date: 07/08/2025 05:13 AM
Released
| 07/11/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00018748 | Cash or Surety | $8,000.00 | 1 | |
| 2025-00018749 | Cash or Surety | $500.00 | 1 | |
| 2025-00018750 | Cash or Surety | $500.00 | 1 | |
| 2025-00018751 | Cash or Surety | $500.00 | 1 | |
| 2025-00018752 | Cash or Surety | $500.00 | 1 | |
| 2025-00018753 | Release on Recognizance | $0.00 | 1 | |
| 2025-00018754 | Release on Recognizance | $0.00 | 1 | |
| 2025-00018755 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Flee/Elude LEO With Lights/Siren | 07/08/2025 | Committed | Felony | 08/05/2025 | Silverman, David | FHP - Cocoa Branch | Committed |
| Control Substance - Purchase Sch I or II | 07/08/2025 | Committed | Felony | No Court Date Set | FHP - Cocoa Branch | Committed | |
| Poss/Use Drug Paraphernalia | 07/08/2025 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed | |
| Introduce Controlled Substance Into County Detention Facility | 07/08/2025 | Committed | Felony | No Court Date Set | FHP - Cocoa Branch | Committed | |
| DWLS Financial Responsibility 2nd or Subsequent | 07/08/2025 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed | |
| Fail to Register Mtr Veh | 07/08/2025 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed | |
| Attach Tag Not Assigned Vehicle | 07/08/2025 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed | |
| Reckless Driving | 07/08/2025 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed |
Booking #: 2022-00002151
|
Date: 02/21/2022 05:55 AM
Released
| 02/22/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00005055 | Cash or Surety | $500.00 | 1 | |
| 2022-00005056 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00005057 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Intro Contraband into Prison-Control Subst | 02/21/2022 | Committed | Felony | 03/22/2022 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 02/21/2022 | Committed | Felony | 03/22/2022 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| DUI Alcohol or Drugs | 02/21/2022 | Committed | Misdemeanor | 03/22/2022 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |