Booking Details - 2026-00007224
Subject Information
- Name
- SMITH, DONNELL ELLIOTT
- Subject Number
- 5116128
- Date of Birth
- 03/27/1979
- Age
- 47
- Gender
- Male
- Race
- White
- Height
- 73.00
- Weight
- 135.0
- Address
- 6947 BLUE BONNET DR, Cocoa, FLORIDA 32927
Booking Information
- Booking Date
- 6/15/2026 2:28 PM
- Released
- Yes - 06/16/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00016037 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00016038 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00016039 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00016040 | Cash or Surety | $2,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00016037 | Abandonment of Animal | 06/15/2026 | 2026-00179571 | 2026CF035014 | Committed | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00016040 | Keep Animals in Encl wo Exercise & Air | 06/15/2026 | 2026-00179571 | 2026CF035014 | Committed | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00016039 | Impound Confine Animal WO Sufficient Food Water | 06/15/2026 | 2026-00179571 | 2026CF035014 | Committed | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00016038 | Animal Cruelty-Torture Inflice Pain Serious Physcl Inj Death | 06/15/2026 | 2026-00179571 | 2026CF035014 | Committed | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00007224
|
Date: 06/15/2026 02:28 PM
Released
| 06/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00016037 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00016038 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00016039 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00016040 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Abandonment of Animal | 06/15/2026 | Committed | Misdemeanor | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Keep Animals in Encl wo Exercise & Air | 06/15/2026 | Committed | Misdemeanor | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Impound Confine Animal WO Sufficient Food Water | 06/15/2026 | Committed | Misdemeanor | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Animal Cruelty-Torture Inflice Pain Serious Physcl Inj Death | 06/15/2026 | Committed | Felony | 06/16/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00015212
|
Date: 12/04/2025 04:11 AM
Released
| 12/04/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00033413 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 12/04/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |