Booking Details - 2026-00009225
Subject Information
- Name
- McMillan, Frank Harrison
- Subject Number
- 321711
- Date of Birth
- 10/22/1991
- Age
- 34
- Gender
- Male
- Race
- White
- Height
- 68.00
- Weight
- 155.0
- Address
- 339 FRANKLYN AV, Indialantic, FLORIDA 32903
No photo available
Booking Information
- Booking Date
- 7/31/2026 11:52 AM
- Released
- Yes - 08/06/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020414 | No Bond | $0.00 | 1 | |
| 2026-00020415 | No Bond | $0.00 | 1 | |
| 2026-00020416 | No Bond | $0.00 | 1 | |
| 2026-00020417 | Not Applicable | $0.00 | 1 | |
| 2026-00020418 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020418 | DWLS W/Knowledge 3rd or Subsequent Offense | 07/31/2026 | 2026-00234520 | 24CF054248A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00020417 | Posses Controlled substance w/o Prescription | 07/31/2026 | 2026-00234520 | 24CF054248A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00020416 | Posses Controlled substance w/o Prescription | 07/31/2026 | 2026-00234520 | 24CF054248A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00020415 | Posses Controlled substance w/o Prescription | 07/31/2026 | 2026-00234520 | 24CF054248A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00020414 | Poss Firearm/Weapon/Ammo by Convicted Felon | 07/31/2026 | 2026-00234520 | 24CF054248A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009225
|
Date: 07/31/2026 11:52 AM
Released
| 08/06/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020414 | No Bond | $0.00 | 1 | |
| 2026-00020415 | No Bond | $0.00 | 1 | |
| 2026-00020416 | No Bond | $0.00 | 1 | |
| 2026-00020417 | Not Applicable | $0.00 | 1 | |
| 2026-00020418 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 07/31/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 07/31/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 07/31/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 07/31/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/31/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00012135
|
Date: 09/25/2025 06:59 PM
Released
| 09/29/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00026783 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Non Support of Children or Spouse | 09/25/2025 | Committed | Misdemeanor | No Court Date Set | Perez, Linda | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00007572
|
Date: 06/20/2025 07:51 AM
Released
| 07/18/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00016897 | Not Applicable | $0.00 | 1 | |
| 2025-00016898 | Not Applicable | $0.00 | 1 | |
| 2025-00016930 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00016931 | Cash or Surety | $7,500.00 | 1 | 2CTS @ $2,500 EACH |
| 2025-00016932 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 06/20/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 06/20/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 06/20/2025 | Committed | Felony | No Court Date Set | Peacock, Aaron | Melbourne Police Department | Committed |
| Poss Burglary Tools W Intent to Use | 06/20/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Burgl Unoccup Convey Unarmed | 06/20/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2024-00014026
|
Date: 11/11/2024 05:31 AM
Released
| 11/13/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00030508 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00030509 | Cash or Surety | $15,000.00 | 1 | |
| 2024-00030510 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00030511 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 11/11/2024 | Committed | Felony | 12/10/2024 | Baker, Michelle | West Melbourne Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 11/11/2024 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 11/11/2024 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 11/11/2024 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2024-00003140
|
Date: 03/09/2024 11:20 PM
Released
| 03/14/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00006725 | Cash or Surety | $4,000.00 | 1 | |
| 2024-00006726 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 03/09/2024 | Committed | Felony | 04/09/2024 | Ingram, Kelly | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 03/09/2024 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2023-00013416
|
Date: 10/15/2023 01:40 AM
Released
| 02/20/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00029611 | Not Applicable | $0.00 | 1 | |
| 2023-00033742 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 10/15/2023 | Committed | Felony | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| VOP | 10/15/2023 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00008461
|
Date: 06/30/2023 10:45 AM
Released
| 07/27/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00018914 | Not Applicable | $0.00 | 1 | |
| 2023-00018916 | Not Applicable | $0.00 | 1 | |
| 2023-00021357 | Not Applicable | $0.00 | 1 | |
| 2023-00021358 | Not Applicable | $0.00 | 1 | |
| 2023-00021359 | Not Applicable | $0.00 | 1 | |
| 2023-00021360 | Not Applicable | $0.00 | 1 | |
| 2023-00021361 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 06/30/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 06/30/2023 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| DWLS W/Knowledge 2nd Offense | 06/30/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Leave Scene Crash w/Prop Damage | 06/30/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft from Bldg >$100 <$750 1st Deg | 06/30/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Misdemeanor | 06/30/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 06/30/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00004120
|
Date: 04/02/2023 02:02 AM
Released
| 04/03/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00009290 | Cash or Surety | $1,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft Pocket Picking >$100 <$750 1st Deg | 04/02/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00014865
|
Date: 12/12/2021 08:15 PM
Released
| 12/13/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00035429 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 12/12/2021 | Committed | Felony | 12/13/2021 | Initial Appearance | Cocoa Beach Police Department | Committed |
Booking #: 2021-00000076
|
Date: 01/02/2021 09:44 PM
Released
| 01/03/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00000152 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Pers >65 YOA - Simple Assault | 01/02/2021 | Committed | Felony | 02/02/2021 | Peacock, Aaron | Indian Harbour Beach Police Department | Committed |
Booking #: 2020-00013927
|
Date: 12/12/2020 03:00 AM
Released
| 12/14/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00032146 | Cash or Surety | $5,000.00 | 1 | |
| 2020-00032147 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 12/11/2020 | Committed | Misdemeanor | 01/12/2021 | Babb, Rhonda | Indian Harbour Beach Police Department | Committed |
| Grand Theft Mtr Veh | 12/11/2020 | Committed | Felony | 01/12/2021 | Babb, Rhonda | Indian Harbour Beach Police Department | Committed |
Booking #: 2020-00003567
|
Date: 03/15/2020 03:48 AM
Released
| 08/21/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00007979 | Cash or Surety | $1,000.00 | 1 | |
| 2020-00007980 | Not Applicable | $0.00 | 1 | |
| 2020-00020939 | Not Applicable | $0.00 | 1 | |
| 2020-00020940 | Not Applicable | $0.00 | 1 | |
| 2020-00020949 | Not Applicable | $0.00 | 1 | (LIO) BURG STRUCT |
| 2020-00020950 | Not Applicable | $0.00 | 1 | FEL DUI W/IN 10 YRS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 08/21/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Melbourne Police Department | Committed |
| Remanded on Felony Charges | 03/14/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Melbourne Police Department | Committed |
| VOP | 08/21/2020 | Committed | No Court Date Set | McKibben, Kelly | Melbourne Police Department | Committed | |
| VOP | 08/21/2020 | Committed | No Court Date Set | McKibben, Kelly | Melbourne Police Department | Committed | |
| VOP | 03/14/2020 | Committed | No Court Date Set | McKibben, Kelly | Melbourne Police Department | Committed | |
| Battery - Domestic Viol | 03/14/2020 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Melbourne Police Department | Committed |
Booking #: 2017-00003682
|
Date: 03/09/2017 03:00 PM
Released
| 07/04/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00008244 | Not Applicable | $0.00 | 1 | (LIO)BURG STRUCT |
| 2017-00008319 | Not Applicable | $0.00 | 1 | (LIO)BATT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 03/09/2017 | Committed | Misdemeanor | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 03/09/2017 | Committed | Felony | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00003438
|
Date: 03/05/2017 02:48 AM
Released
| 03/05/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00007611 | Cash or Surety | $2,000.00 | 1 | |
| 2017-00007612 | Cash or Surety | $5,000.00 | 1 | |
| 2017-00007613 | Cash or Surety | $1,000.00 | 1 | |
| 2017-00007614 | Cash or Surety | $5,000.00 | 1 | |
| 2017-00007645 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Refuse to Submit DUI Test After License Susp | 03/05/2017 | Committed | Misdemeanor | 03/30/2017 | Koenig, David | Melbourne Police Department | Committed |
| Leave Scene Crash Inv Injury Other Than Serious Bodily Injury | 03/05/2017 | Committed | Felony | 03/30/2017 | Koenig, David | Melbourne Police Department | Committed |
| DWLS With Knowledge | 03/05/2017 | Committed | Misdemeanor | 03/30/2017 | Koenig, David | Melbourne Police Department | Committed |
| DUI Alch or Drugs 3rd Viol WI 10 Years | 03/05/2017 | Committed | Felony | 03/30/2017 | Koenig, David | Melbourne Police Department | Committed |
| DUI Damage to Prop/Person of Another - Alcohol | 03/05/2017 | Committed | Misdemeanor | 03/30/2017 | Koenig, David | Melbourne Police Department | Committed |
Booking #: 2017-00001847
|
Date: 02/04/2017 04:50 AM
Released
| 02/05/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00004061 | Cash or Surety | $5,000.00 | 1 | |
| 2017-00004062 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Struct Unarmed-All Other Larceny | 02/04/2017 | Committed | Felony | 02/28/2017 | Brown, Thomas | Melbourne Police Department | Committed |
| Battery - Domestic Viol | 02/04/2017 | Committed | Misdemeanor | 02/28/2017 | Brown, Thomas | Melbourne Police Department | Committed |
Booking #: 2015-00004887
|
Date: 05/14/2015 06:30 AM
Released
| 05/15/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00012192 | Cash or Surety | $1,000.00 | 1 | KOENIG |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Simple Asslt Intent Threat To Do Violence | 05/14/2015 | Committed | Misdemeanor | 06/01/2015 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2014-32171104
|
Date: 09/12/2014 07:04 AM
Released
| 09/12/2014
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Damage to Prop/Person of Another - Alcohol | 09/12/2014 | Data Conversion | Misdemeanor | No Court Date Set | OTHER AGENCY NOT LISTED | Data Conversion | |
| Fail Leave Info with Unattend Veh or Property | 09/12/2014 | Data Conversion | Misdemeanor | No Court Date Set | OTHER AGENCY NOT LISTED | Data Conversion | |
| DUI Alcohol or Drugs | 09/12/2014 | Data Conversion | Misdemeanor | No Court Date Set | OTHER AGENCY NOT LISTED | Data Conversion |
Booking #: 2012-32171103
|
Date: 05/06/2012 11:07 PM
Released
| 09/13/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90413696 | Not Applicable | $0.00 | 1 | |
| 2012-90413697 | Not Applicable | $0.00 | 1 | |
| 2012-90413698 | Not Applicable | $0.00 | 1 | |
| 2012-90413699 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 09/05/2012 | Data Conversion | Felony | 05/06/2012 | Roberts, Charles | Melbourne Police Department | Data Conversion |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 09/05/2012 | Data Conversion | Felony | 05/06/2012 | Roberts, Charles | Melbourne Police Department | Data Conversion |
| VOP | 05/06/2012 | Data Conversion | 05/06/2012 | Roberts, Charles | Melbourne Police Department | Data Conversion | |
| Criminal Mischief $200 and Under | 05/06/2012 | Data Conversion | Misdemeanor | 09/28/2012 | Clarke, Cathleen | Melbourne Police Department | Data Conversion |
Booking #: 2011-32171102
|
Date: 08/24/2011 10:56 AM
Released
| 09/20/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90413693 | Not Applicable | $0.00 | 1 | |
| 2011-90413694 | Not Applicable | $0.00 | 1 | |
| 2011-90413695 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 09/20/2011 | Data Conversion | Felony | 08/24/2011 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 09/20/2011 | Data Conversion | Felony | 08/24/2011 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| VOP | 08/24/2011 | Data Conversion | 08/24/2011 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-32171101
|
Date: 08/05/2011 04:03 AM
Released
| 08/11/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90413692 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 08/05/2011 | Data Conversion | Misdemeanor | 08/24/2011 | Babb, Rhonda | Melbourne Police Department | Data Conversion |
Booking #: 2011-32171100
|
Date: 05/24/2011 09:53 AM
Released
| 05/25/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90413689 | Cash or Surety | $1,000.00 | 1 | |
| 2011-90413690 | Not Applicable | $0.00 | 1 | |
| 2011-90413691 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 05/24/2011 | Data Conversion | Felony | 06/23/2011 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion |
| Criminal Mischief >$200 <$1000 | 05/24/2011 | Data Conversion | Misdemeanor | 06/23/2011 | Garagozlo, Benjamin | WMBPD (DO NOT USE) | Data Conversion |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 05/24/2011 | Data Conversion | Felony | 06/23/2011 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion |