Booking Details - 2026-00009262
Subject Information
- Name
- PEREZ LAINEZ, FRANCISCO
- Subject Number
- 5142225
- Date of Birth
- 06/13/1994
- Age
- 32
- Gender
- Male
- Race
- White
- Height
- 63.00
- Weight
- 150.0
- Address
- 1601 BRIDGEWATER DR, Melbourne, FLORIDA 32934
No photo available
Booking Information
- Booking Date
- 8/1/2026 5:36 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020495 | Cash or Surety | $500.00 | 1 | |
| 2026-00020496 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020497 | Cash or Surety | $750.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020497 | Operate MV W/O Lic - 1st Conv | 08/01/2026 | 2026-00066127 | 26CT042863A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020496 | DUI Unlawful Blood 0.08 or Higher | 08/01/2026 | 2026-00066127 | 26CT042863A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020495 | DUI >0.15 W Pers <18 in Veh - Alcohol | 08/01/2026 | 2026-00066127 | 26CT042863A | Committed | 09/02/2026 | Brown, Thomas | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00009262
|
Date: 08/01/2026 05:36 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020495 | Cash or Surety | $500.00 | 1 | |
| 2026-00020496 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020497 | Cash or Surety | $750.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI >0.15 W Pers <18 in Veh - Alcohol | 08/01/2026 | Committed | Misdemeanor | 09/02/2026 | Brown, Thomas | Melbourne Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 08/01/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| DUI Unlawful Blood 0.08 or Higher | 08/01/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |