Booking Details - 2026-00009280
Subject Information
- Name
- Miranda, Christopher Richard
- Subject Number
- 4005241
- Date of Birth
- 06/03/1974
- Age
- 52
- Gender
- Male
- Race
- White
- Height
- 67.00
- Weight
- 170.0
- Address
- 307 YORK AV, Titusville, FLORIDA 32796
No photo available
Booking Information
- Booking Date
- 8/1/2026 6:31 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020525 | No Bond | $0.00 | 1 | |
| 2026-00020526 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00020527 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020528 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020529 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020530 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020530 | VOP | 08/01/2026 | 2026-00053143 | 26CF013195A | Committed | No Court Date Set | Titusville Police Department | Committed | |
| 2026-00020529 | Resist Officer WO Viol | 08/01/2026 | 2026-00053143 | 26CF042877A | Committed | No Court Date Set | Titusville Police Department | Committed | |
| 2026-00020528 | DWLS W/Knowledge 1st Offense | 08/01/2026 | 2026-00053143 | 26CF042877A | Committed | No Court Date Set | Titusville Police Department | Committed | |
| 2026-00020527 | Keep Veh/Boat/Bldg Others Use Ctrl Sub 2nd Sub | 08/01/2026 | 2026-00053143 | 26CF042877A | Committed | No Court Date Set | Titusville Police Department | Committed | |
| 2026-00020526 | Posses Controlled substance w/o Prescription | 08/01/2026 | 2026-00053143 | 26CF042877A | Committed | 09/01/2026 | Baker, Michelle | Titusville Police Department | Committed |
| 2026-00020525 | VOP | 07/21/2026 | 2026-00236098 | 26CF013195A | Committed | 09/02/2026 | Crawford, Charlie | Titusville Police Department | Committed |
Booking History
Booking #: 2026-00009280
|
Date: 08/01/2026 06:31 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020525 | No Bond | $0.00 | 1 | |
| 2026-00020526 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00020527 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020528 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020529 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020530 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/01/2026 | Committed | Felony | 09/01/2026 | Baker, Michelle | Titusville Police Department | Committed |
| VOP | 07/21/2026 | Committed | 09/02/2026 | Crawford, Charlie | Titusville Police Department | Committed | |
| VOP | 08/01/2026 | Committed | No Court Date Set | Titusville Police Department | Committed | ||
| Resist Officer WO Viol | 08/01/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 08/01/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Keep Veh/Boat/Bldg Others Use Ctrl Sub 2nd Sub | 08/01/2026 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2026-00001022
|
Date: 01/24/2026 10:49 PM
Released
| 01/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00002408 | Cash or Surety | $5,000.00 | 1 | 2CTS @ $2500 EACH CT |
| 2026-00002410 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00002411 | Cash or Surety | $500.00 | 1 | |
| 2026-00002412 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Sell Schedule I | 01/24/2026 | Committed | Felony | 02/17/2026 | Musselman, Kimberly | Titusville Police Department | Committed |
| Drive While License Perm Revoked | 01/24/2026 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Fail to Register Mtr Veh | 01/24/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 01/24/2026 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2020-00012070
|
Date: 10/28/2020 01:29 PM
Released
| 11/04/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00027833 | Cash or Surety | $2,000.00 | 1 | |
| 2020-00027834 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery LEO Firefighter EMT Etc.- Battery | 10/28/2020 | Committed | Felony | 12/17/2020 | Friedland, Kenenth | Titusville Police Department | Committed |
| Battery - Dating Viol | 10/28/2020 | Committed | Misdemeanor | 12/17/2020 | Friedland, Kenenth | Titusville Police Department | Committed |
Booking #: 2016-00002979
|
Date: 03/02/2016 06:40 PM
Released
| 03/12/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00006480 | Pre Trial Release | $0.00 | 1 | FRIEDLAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/02/2016 | Committed | 04/13/2016 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00001975
|
Date: 02/10/2016 08:53 PM
Released
| 02/12/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00004284 | Cash or Surety | $5,000.00 | 1 | FRIEDLAND |
| 2016-00004285 | Cash or Surety | $5,000.00 | 1 | FRIEDLAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/10/2016 | Committed | 03/02/2016 | Friedland, Kenenth | Titusville Police Department | Committed | |
| Battery - Dating Viol | 02/10/2016 | Committed | Misdemeanor | 03/10/2016 | Friedland, Kenenth | Titusville Police Department | Committed |
Booking #: 2015-00005669
|
Date: 05/27/2015 07:10 PM
Released
| 06/25/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00013609 | Not Applicable | $0.00 | 1 | |
| 2015-00013610 | Release on Recognizance | $0.00 | 1 | FRIEDLAND |
| 2015-00015754 | Not Applicable | $0.00 | 1 | FRIEDLAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 05/27/2015 | Committed | Misdemeanor | 07/10/2015 | Friedland, Kenenth | NOT USED 1 | Committed |
| VOP | 06/04/2015 | Committed | No Court Date Set | Friedland, Kenenth | NOT USED 1 | Committed | |
| VOP | 05/27/2015 | Committed | No Court Date Set | NOT USED 1 | Committed |
Booking #: 2015-00002550
|
Date: 03/27/2015 06:30 PM
Released
| 04/01/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00006731 | Cash or Surety | $5,000.00 | 1 | FRIEDLAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 03/27/2015 | Committed | Misdemeanor | 05/07/2015 | Friedland, Kenenth | NOT USED 1 | Committed |