Booking Details - 2026-00009293
Subject Information
- Name
- YELLAND, TARA DIANE
- Subject Number
- 268992
- Date of Birth
- 10/22/1986
- Age
- 39
- Gender
- Female
- Race
- White
- Height
- 62.00
- Weight
- 120.0
- Address
- 1238 ALLEN ST, Cocoa, FLORIDA 32922
No photo available
Booking Information
- Booking Date
- 8/2/2026 1:22 AM
- Released
- Yes - 08/14/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020549 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020549 | FTA Felony | 08/01/2026 | 2026-00236256 | 25CF063640A | Committed | No Court Date Set | Moody, Laura | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009293
|
Date: 08/02/2026 01:22 AM
Released
| 08/14/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020549 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 08/01/2026 | Committed | Felony | No Court Date Set | Moody, Laura | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00016164
|
Date: 12/26/2025 09:43 PM
Released
| 12/27/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00035557 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | 12/26/2025 | Committed | Felony | 12/27/2025 | Initial Appearance | Cocoa Police Department | Committed |
Booking #: 2025-00013480
|
Date: 10/25/2025 08:08 AM
Released
| 10/27/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00029637 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Leave Prop on Order of Owner | 10/25/2025 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00010830
|
Date: 08/24/2024 06:18 AM
Released
| 08/24/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00023577 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Unspecified | 08/24/2024 | Committed | Misdemeanor | 08/25/2024 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00000607
|
Date: 01/12/2017 08:16 PM
Released
| 05/22/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00001412 | No Bond | $0.00 | 1 | |
| 2017-00001413 | No Bond | $0.00 | 1 | |
| 2017-00010392 | No Bond | $0.00 | 1 | |
| 2017-00010393 | No Bond | $0.00 | 1 | |
| 2017-00010394 | No Release Hold for Judge | $0.00 | 1 | |
| 2017-00010397 | No Bond | $0.00 | 1 | BURG CONVEY |
| 2017-00010400 | No Bond | $0.00 | 1 | CRIM USE ID (3CTS) |
| 2017-00010401 | Not Applicable | $0.00 | 1 | PT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 03/27/2017 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 03/27/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 03/27/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 03/27/2017 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 03/27/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 03/27/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Grand Theft from Mtr Veh >300 <5K- | 01/12/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Convey Unarmed | 01/12/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00016478
|
Date: 11/28/2016 07:22 PM
Released
| 12/10/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00035178 | Cash or Surety | $5,000.00 | 1 | |
| 2016-00035179 | Cash or Surety | $6,000.00 | 1 | |
| 2016-00035180 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft Other Larceny >$100 <$300 1st Deg | 11/28/2016 | Committed | Misdemeanor | 01/05/2017 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Fraud Use of Credit Card <$100 or 2x or Less in 6 Months | 11/28/2016 | Committed | Misdemeanor | 01/05/2017 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Burgl Occup Convey Unarmed | 11/28/2016 | Committed | Felony | 01/05/2017 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00009744
|
Date: 07/14/2016 03:06 PM
Released
| 07/16/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00020886 | Cash or Surety | $2,000.00 | 1 | |
| 2016-00020887 | Cash or Surety | $5,000.00 | 1 | |
| 2016-00020888 | Cash or Surety | $5,000.00 | 1 | |
| 2016-00020889 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 07/14/2016 | Committed | Misdemeanor | 08/23/2016 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| False Verification Ownership to Pawnbroker >$300 | 07/14/2016 | Committed | Felony | 08/23/2016 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Dealing in Stolen Property | 07/14/2016 | Committed | Felony | 08/23/2016 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Grand Theft Purse Snatching >300 <5K | 07/14/2016 | Committed | Felony | 08/23/2016 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2014-26899212
|
Date: 03/13/2014 10:25 PM
Released
| 10/13/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90353822 | Not Applicable | $0.00 | 1 | |
| 2014-90353823 | Not Applicable | $0.00 | 1 | |
| 2014-90353824 | Not Applicable | $0.00 | 1 | |
| 2014-90353825 | Not Applicable | $0.00 | 1 | |
| 2014-90353826 | Not Applicable | $0.00 | 1 | |
| 2014-90353827 | Not Applicable | $0.00 | 1 | |
| 2014-90353828 | Not Applicable | $0.00 | 1 | |
| 2014-90353829 | Not Applicable | $0.00 | 1 | |
| 2014-90353830 | Not Applicable | $0.00 | 1 | |
| 2014-90353831 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Do Not Use | 04/15/2014 | Data Conversion | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| Do Not Use | 04/15/2014 | Data Conversion | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 04/15/2014 | Data Conversion | Felony | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| Do Not Use | 04/15/2014 | Data Conversion | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 04/15/2014 | Data Conversion | Felony | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| VOP | 03/13/2014 | Data Conversion | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 03/13/2014 | Data Conversion | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 03/13/2014 | Data Conversion | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 03/13/2014 | Data Conversion | 03/13/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| See Documents for Detail | 03/13/2014 | Data Conversion | 03/13/2014 | Majeed, A.B. | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-26899211
|
Date: 09/20/2012 10:54 PM
Released
| 10/19/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90353814 | Not Applicable | $0.00 | 1 | |
| 2012-90353815 | Not Applicable | $0.00 | 1 | |
| 2012-90353816 | Not Applicable | $0.00 | 1 | |
| 2012-90353817 | Not Applicable | $0.00 | 1 | |
| 2012-90353818 | Not Applicable | $0.00 | 1 | |
| 2012-90353819 | Not Applicable | $0.00 | 1 | |
| 2012-90353820 | Not Applicable | $0.00 | 1 | |
| 2012-90353821 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Do Not Use | 10/18/2012 | Data Conversion | 09/20/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 10/18/2012 | Data Conversion | Felony | 09/20/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| VOP | 10/08/2012 | Data Conversion | 09/20/2012 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 10/08/2012 | Data Conversion | 09/20/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| Do Not Use | 10/18/2012 | Data Conversion | 09/20/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/20/2012 | Data Conversion | 09/20/2012 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/20/2012 | Data Conversion | 09/20/2012 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 09/20/2012 | Data Conversion | Felony | 09/20/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-26899210
|
Date: 06/24/2012 06:26 AM
Released
| 06/27/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90353810 | Cash or Surety | $4,000.00 | 1 | |
| 2012-90353811 | Cash or Surety | $1,000.00 | 1 | |
| 2012-90353812 | Cash or Surety | $5,000.00 | 1 | |
| 2012-90353813 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 06/24/2012 | Data Conversion | Misdemeanor | 07/24/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Do Not Use | 06/24/2012 | Data Conversion | 07/24/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 06/24/2012 | Data Conversion | 08/21/2012 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 06/24/2012 | Data Conversion | 09/21/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-26899209
|
Date: 01/31/2012 11:13 PM
Released
| 02/02/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90353808 | Cash or Surety | $5,000.00 | 1 | |
| 2012-90353809 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Do Not Use | 02/01/2012 | Data Conversion | 02/09/2012 | Roberts, Charles | Cocoa Police Department | Data Conversion | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 01/31/2012 | Data Conversion | Felony | 03/08/2012 | Reinman, Morgan | Cocoa Police Department | Data Conversion |
Booking #: 2011-26899208
|
Date: 10/20/2011 11:59 PM
Released
| 10/21/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90353807 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Do Not Use | 10/20/2011 | Data Conversion | 10/21/2011 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-26899207
|
Date: 07/29/2010 02:04 AM
Released
| 01/15/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90353802 | Not Applicable | $0.00 | 1 | |
| 2010-90353803 | Not Applicable | $0.00 | 1 | |
| 2010-90353804 | Not Applicable | $0.00 | 1 | |
| 2010-90353805 | Not Applicable | $0.00 | 1 | |
| 2010-90353806 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/21/2010 | Data Conversion | Misdemeanor | 07/29/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 10/18/2010 | Data Conversion | Misdemeanor | 07/29/2010 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 12/14/2010 | Data Conversion | Misdemeanor | 07/29/2010 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
| Fraud Use of Credit Card <$100 or 2x or Less in 6 Months | 09/20/2010 | Data Conversion | Misdemeanor | 07/29/2010 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 07/28/2010 | Data Conversion | 07/29/2010 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-26899206
|
Date: 07/20/2010 12:11 PM
Released
| 07/24/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90353801 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 07/20/2010 | Data Conversion | Misdemeanor | 07/20/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-26899205
|
Date: 05/11/2010 01:34 AM
Released
| 05/15/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90353799 | Cash or Surety | $2,500.00 | 1 | |
| 2010-90353800 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 05/11/2010 | Data Conversion | Felony | 06/03/2010 | Maxwell, George III | Brevard County Sheriff's Office | Data Conversion |
| VOP | 05/11/2010 | Data Conversion | 06/07/2010 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-26899204
|
Date: 03/10/2010 03:37 AM
Released
| 03/11/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90353798 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/10/2010 | Data Conversion | 03/11/2010 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-26899203
|
Date: 02/26/2010 03:43 PM
Released
| 02/26/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90353797 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/26/2010 | Data Conversion | 02/27/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |