Booking Details - 2026-00009302
Subject Information
- Name
- Thomas, Patricia Ann
- Subject Number
- 299076
- Date of Birth
- 07/24/1979
- Age
- 47
- Gender
- Female
- Race
- White
- Height
- 60.00
- Weight
- 152.0
- Address
- 4450 HOLLYWOOD BLVD, West Melbourne, FLORIDA 32904
No photo available
Booking Information
- Booking Date
- 8/2/2026 6:55 AM
- Released
- Yes - 08/11/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020563 | Not Applicable | $0.00 | 1 | |
| 2026-00020564 | Not Applicable | $0.00 | 1 | |
| 2026-00020565 | Not Applicable | $0.00 | 1 | |
| 2026-00020566 | Not Applicable | $0.00 | 1 | |
| 2026-00020568 | Not Applicable | $0.00 | 1 | |
| 2026-00020569 | Not Applicable | $0.00 | 1 | |
| 2026-00020570 | Not Applicable | $0.00 | 1 | |
| 2026-00020571 | Not Applicable | $0.00 | 1 | |
| 2026-00021064 | Not Applicable | $0.00 | 1 | |
| 2026-00021066 | Not Applicable | $0.00 | 1 | |
| 2026-00021067 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021067 | DWLS Habitual Offender | 05/20/2026 | 2026-00066452 | 26CF015206A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00021066 | Tamper With Evidence in Criminal Proceeding | 05/20/2026 | 2026-00066452 | 25CF047454A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00021064 | Posses Controlled substance w/o Prescription | 05/20/2026 | 2026-00066452 | 25CF046756A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020571 | VOP | 08/02/2026 | 2026-00236412 | 25CF047454A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020570 | VOP | 08/02/2026 | 2026-00236412 | 26CF015206A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020569 | VOP | 08/02/2026 | 2026-00236412 | 25CF046756A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020568 | Resist Officer WO Viol | 05/20/2026 | 2026-00066452 | 26CF042892A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020566 | Posses Controlled substance w/o Prescription | 05/20/2026 | 2026-00066452 | 26CF042892A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00020565 | VOP | 05/20/2026 | 2026-00066452 | 25CF047454A | Committed | No Court Date Set | Henderson, Steven | Melbourne Police Department | Committed |
| 2026-00020564 | VOP | 05/20/2026 | 2026-00066452 | 26CF015206A | Committed | No Court Date Set | Henderson, Steven | Melbourne Police Department | Committed |
| 2026-00020563 | VOP | 05/20/2026 | 2026-00066452 | 25CF046756A | Committed | No Court Date Set | Henderson, Steven | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00009302
|
Date: 08/02/2026 06:55 AM
Released
| 08/11/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020563 | Not Applicable | $0.00 | 1 | |
| 2026-00020564 | Not Applicable | $0.00 | 1 | |
| 2026-00020565 | Not Applicable | $0.00 | 1 | |
| 2026-00020566 | Not Applicable | $0.00 | 1 | |
| 2026-00020568 | Not Applicable | $0.00 | 1 | |
| 2026-00020569 | Not Applicable | $0.00 | 1 | |
| 2026-00020570 | Not Applicable | $0.00 | 1 | |
| 2026-00020571 | Not Applicable | $0.00 | 1 | |
| 2026-00021064 | Not Applicable | $0.00 | 1 | |
| 2026-00021066 | Not Applicable | $0.00 | 1 | |
| 2026-00021067 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 05/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Tamper With Evidence in Criminal Proceeding | 05/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 05/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 08/02/2026 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| VOP | 08/02/2026 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| VOP | 08/02/2026 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| Resist Officer WO Viol | 05/20/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 05/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 05/20/2026 | Committed | No Court Date Set | Henderson, Steven | Melbourne Police Department | Committed | |
| VOP | 05/20/2026 | Committed | No Court Date Set | Henderson, Steven | Melbourne Police Department | Committed | |
| VOP | 05/20/2026 | Committed | No Court Date Set | Henderson, Steven | Melbourne Police Department | Committed |
Booking #: 2026-00001517
|
Date: 02/05/2026 04:46 PM
Released
| 02/08/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00003587 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00003588 | Cash or Surety | $500.00 | 1 | |
| 2026-00003589 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Leave Scene Crash w/Prop Damage | 02/05/2026 | Committed | Misdemeanor | 03/03/2026 | Jacobus, Katie | West Melbourne Police Department | Committed |
| VOP | 02/05/2026 | Committed | 03/12/2026 | Henderson, Steven | West Melbourne Police Department | Committed | |
| DWLS Habitual Offender | 02/05/2026 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2025-00011296
|
Date: 09/07/2025 12:57 PM
Released
| 09/30/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00025032 | Not Applicable | $0.00 | 1 | |
| 2025-00025033 | Not Applicable | $0.00 | 1 | |
| 2025-00025034 | Not Applicable | $0.00 | 1 | |
| 2025-00025149 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00025150 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00025151 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00025152 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00025476 | Not Applicable | $0.00 | 1 | |
| 2025-00025477 | Not Applicable | $0.00 | 1 | |
| 2025-00025478 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Reckless Driving | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| DWLS W/Knowledge 2nd Offense | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Attach Tag Not Assigned Vehicle | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| DWLS W/Knowledge 1st Offense | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Methamphetamine - Possession | 09/07/2025 | Committed | Felony | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Tamper With Evidence in Criminal Proceeding | 09/07/2025 | Committed | Felony | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| DWLS W/Knowledge 1st Offense | 09/07/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00011055
|
Date: 09/02/2025 06:42 PM
Released
| 09/05/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00024526 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00024527 | Cash or Surety | $500.00 | 1 | |
| 2025-00024528 | Cash or Surety | $500.00 | 1 | |
| 2025-00024529 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Possession | 09/02/2025 | Committed | Felony | 09/30/2025 | Brown, Thomas | Melbourne Police Department | Committed |
| Attach Tag Not Assigned Vehicle | 09/02/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 09/02/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 09/02/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00010576
|
Date: 08/23/2025 03:31 PM
Released
| 08/26/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00023508 | Cash or Surety | $2,000.00 | 1 | |
| 2025-00023509 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 08/23/2025 | Committed | Misdemeanor | 09/25/2025 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 08/23/2025 | Committed | Misdemeanor | 10/15/2025 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00008090
|
Date: 06/25/2024 08:06 AM
Released
| 06/27/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00017554 | Cash or Surety | $500.00 | 1 | |
| 2024-00017555 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 06/25/2024 | Committed | Misdemeanor | 07/22/2024 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 06/25/2024 | Committed | Misdemeanor | 07/22/2024 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00011410
|
Date: 08/15/2016 11:58 PM
Released
| 08/31/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00024434 | Community Supervision | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery Domestic Viol | 08/16/2016 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2010-29907603
|
Date: 05/21/2010 09:09 PM
Released
| 05/22/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90867246 | Cash or Surety | $500.00 | 1 | |
| 2010-90867247 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| See Documents for Detail | 05/21/2010 | Data Conversion | 05/22/2010 | Earp | Cocoa Police Department | Data Conversion | |
| Leave Scene Crash w/Prop Damage | 05/21/2010 | Data Conversion | Misdemeanor | 05/22/2010 | Earp | Cocoa Police Department | Data Conversion |
Booking #: 2010-29907602
|
Date: 04/14/2010 03:04 AM
Released
| 04/14/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90867245 | Cash or Surety | $7,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Shoot/Throw Missile In Dwell/Veh/Bldg/Aircraft-Agg Asslt | 04/13/2010 | Data Conversion | Felony | 05/11/2010 | Earp | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-29907601
|
Date: 03/04/2010 09:01 PM
Released
| 03/05/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90867244 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/04/2010 | Data Conversion | 03/05/2010 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |