Booking Details - 2026-00009307
Subject Information
- Name
- Davis, Josette Sarah
- Subject Number
- 4626105
- Date of Birth
- 10/28/1982
- Age
- 43
- Gender
- Female
- Race
- White
- Height
- 69.00
- Weight
- 320.0
- Address
- HOMELESS, Cocoa, FLORIDA
No photo available
Booking Information
- Booking Date
- 8/2/2026 10:58 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020575 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00020577 | Cash or Surety | $500.00 | 1 | |
| 2026-00020578 | Cash or Surety | $250.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020578 | Municipal Ordinance Viol | 08/02/2026 | 2026-00030676 | 26CF042896A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00020577 | Poss/Use Drug Paraphernalia | 08/02/2026 | 2026-00030676 | 26CF042896A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00020575 | Resist Officer W Violence-Simple Asslt | 08/02/2026 | 2026-00030676 | 26CF042896A | Committed | 09/03/2026 | Koenig, David | Cocoa Police Department | Committed |
Booking History
Booking #: 2026-00009307
|
Date: 08/02/2026 10:58 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020575 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00020577 | Cash or Surety | $500.00 | 1 | |
| 2026-00020578 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer W Violence-Simple Asslt | 08/02/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Cocoa Police Department | Committed |
| Municipal Ordinance Viol | 08/02/2026 | Committed | No Court Date Set | Cocoa Police Department | Committed | ||
| Poss/Use Drug Paraphernalia | 08/02/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2026-00007583
|
Date: 06/23/2026 09:31 PM
Released
| 07/02/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00016934 | Not Applicable | $0.00 | 1 | |
| 2026-00016935 | Not Applicable | $0.00 | 1 | |
| 2026-00016936 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 06/23/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Possession Open Container | 06/23/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Trespass Structure or Conveyance | 06/23/2026 | Committed | Misdemeanor | No Court Date Set | Skinner, Jonathan | Cocoa Police Department | Committed |
Booking #: 2025-00004864
|
Date: 04/24/2025 05:25 AM
Released
| 10/25/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00010853 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 04/24/2025 | Committed | Felony | No Court Date Set | Baker, Michelle | Cocoa Police Department | Committed |
Booking #: 2025-00000429
|
Date: 01/11/2025 12:20 PM
Released
| 01/27/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00001039 | See Documents | $250.00 | 1 | POSS OR CONSUMPTION OF ALCHOL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Municipal Ordinance Viol | 01/11/2025 | Committed | 02/17/2025 | Skinner, Jonathan | Cocoa Police Department | Committed |
Booking #: 2024-00015945
|
Date: 12/27/2024 11:22 AM
Released
| 12/29/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00034677 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 12/27/2024 | Committed | Misdemeanor | 01/30/2025 | Skinner, Jonathan | Cocoa Police Department | Committed |
Booking #: 2024-00009872
|
Date: 08/03/2024 12:27 AM
Released
| 12/24/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00021528 | Not Applicable | $0.00 | 1 | |
| 2024-00021529 | Not Applicable | $0.00 | 1 | |
| 2024-00021530 | Not Applicable | $0.00 | 1 | |
| 2024-00021531 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/02/2024 | Committed | Felony | No Court Date Set | Koenig, David | Cocoa Police Department | Committed |
| Poss/Use Drug Paraphernalia | 08/02/2024 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Cocoa Police Department | Committed |
| Cocaine - Possession | 08/02/2024 | Committed | Felony | No Court Date Set | Koenig, David | Cocoa Police Department | Committed |
| Trespass Fail to Leave Prop on Order of Owner | 08/02/2024 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Cocoa Police Department | Committed |
Booking #: 2024-00008702
|
Date: 07/08/2024 03:54 PM
Released
| 07/23/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00018875 | Not Applicable | $0.00 | 1 | |
| 2024-00018876 | Not Applicable | $0.00 | 1 | |
| 2024-00018877 | Not Applicable | $0.00 | 1 | |
| 2024-00019115 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 07/08/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Tamper With Evidence in Criminal Proceeding | 07/08/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 07/08/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Trespass Fail to Leave Prop on Order of Owner | 07/08/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2024-00008429
|
Date: 07/02/2024 05:19 PM
Released
| 07/04/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00018305 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Lv Prop - Trespass Real Property | 07/02/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2024-00004800
|
Date: 04/16/2024 01:05 AM
Released
| 05/20/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00010266 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fail Obey Police or Fire | 04/15/2024 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00002904
|
Date: 03/05/2024 06:14 AM
Released
| 03/14/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00006217 | Not Applicable | $0.00 | 1 | |
| 2024-00006218 | Not Applicable | $0.00 | 1 | |
| 2024-00007180 | Not Applicable | $0.00 | 1 | |
| 2024-00007181 | Not Applicable | $0.00 | 1 | |
| 2024-00007182 | Not Applicable | $0.00 | 1 | REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Breach of Peace-Disorderly Conduct | 03/14/2024 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| VOP | 03/14/2024 | Committed | No Court Date Set | Silverman, David | Cocoa Police Department | Committed | |
| FTA Misdemeanor | 03/14/2024 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| Criminal Mischief >$200 <$1000 | 03/05/2024 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| Resist Officer WO Viol | 03/05/2024 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
Booking #: 2024-00001776
|
Date: 02/10/2024 01:00 PM
Released
| 03/01/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00003769 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 02/10/2024 | Committed | Misdemeanor | 03/14/2024 | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00013415
|
Date: 10/15/2023 01:25 AM
Released
| 11/01/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00029610 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Breach of Peace-Disorderly Conduct | 10/15/2023 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
Booking #: 2023-00001488
|
Date: 02/03/2023 02:58 PM
Released
| 06/29/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00003458 | Not Applicable | $0.00 | 1 | |
| 2023-00003459 | Not Applicable | $0.00 | 1 | |
| 2023-00011742 | Not Applicable | $0.00 | 1 | |
| 2023-00011743 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer W Violence-Agg Asslt | 04/25/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Battery by Detained Person | 04/25/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 02/03/2023 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed | |
| VOP | 02/03/2023 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00012096
|
Date: 10/09/2022 01:49 AM
Released
| 11/30/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00027691 | Not Applicable | $0.00 | 1 | |
| 2022-00027692 | Not Applicable | $0.00 | 1 | |
| 2022-00027694 | Not Applicable | $0.00 | 1 | |
| 2022-00027695 | Not Applicable | $0.00 | 1 | |
| 2022-00027696 | Not Applicable | $0.00 | 1 | |
| 2022-00030579 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Detained Person | 11/07/2022 | Committed | Felony | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Resist Officer W Violence-Simple Asslt | 10/08/2022 | Committed | Felony | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Carry Concealed Weapon | 10/08/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Exposure Sexual Organs | 10/08/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Poss Drug Paraphernalia/Equipment W Residue | 10/08/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Trespass Occup Structure or Conveyance | 10/08/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
Booking #: 2022-00007673
|
Date: 06/27/2022 05:47 AM
Released
| 07/11/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00017647 | Not Applicable | $0.00 | 1 | |
| 2022-00017790 | Not Applicable | $0.00 | 1 | |
| 2022-00017791 | Not Applicable | $0.00 | 1 | |
| 2022-00017792 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 06/28/2022 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Cocoa Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 06/28/2022 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Cocoa Police Department | Committed |
| Bond Exoneration/Revocation Felony | 06/28/2022 | Committed | Felony | No Court Date Set | Crawford, Charlie | Cocoa Police Department | Committed |
| Trespass Structure or Conveyance | 06/27/2022 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Cocoa Police Department | Committed |
Booking #: 2022-00005254
|
Date: 05/02/2022 01:42 AM
Released
| 05/23/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00012190 | Not Applicable | $0.00 | 1 | |
| 2022-00012191 | Not Applicable | $0.00 | 1 | |
| 2022-00012192 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 05/02/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Breach of Peace-Disorderly Conduct | 05/02/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Trespass Occup Structure or Conveyance | 05/02/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
Booking #: 2021-00013056
|
Date: 10/27/2021 12:14 AM
Released
| 03/04/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00031204 | Cash or Surety | $5,000.00 | 1 | |
| 2021-00031205 | Cash or Surety | $500.00 | 1 | |
| 2021-00031206 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 10/26/2021 | Committed | Misdemeanor | 04/06/2022 | Crawford, Charlie | Palm Bay Police Department | Committed |
| Criminal Mischief $200 and Under | 10/26/2021 | Committed | Misdemeanor | 04/06/2022 | Crawford, Charlie | Palm Bay Police Department | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 10/26/2021 | Committed | Felony | 04/06/2022 | Crawford, Charlie | Palm Bay Police Department | Committed |
Booking #: 2021-00000436
|
Date: 01/10/2021 06:50 PM
Released
| 08/01/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00000976 | Not Applicable | $0.00 | 1 | |
| 2021-00000977 | Not Applicable | $0.00 | 1 | |
| 2021-00000978 | Not Applicable | $0.00 | 1 | |
| 2021-00012869 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 01/10/2021 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 01/10/2021 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed | |
| Battery LEO Firefighter EMT Etc.- Battery | 01/10/2021 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Trespass Fail to Lv Prop - Trespass Real Property | 01/10/2021 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00013391
|
Date: 11/29/2020 06:17 PM
Released
| 12/17/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00030780 | Not Applicable | $0.00 | 1 | |
| 2020-00030781 | Not Applicable | $0.00 | 1 | |
| 2020-00032638 | Not Applicable | $0.00 | 1 | RAWOV |
| 2020-00032639 | Not Applicable | $0.00 | 1 | THREAT DEATH OR SERIOUS HARM LEO OR FAMILY MEMBER |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 12/17/2020 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Melbourne Police Department | Committed |
| Remanded on Misdemeanor Charges | 12/17/2020 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 11/29/2020 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Melbourne Police Department | Committed |
| Trespass Structure or Conveyance | 11/29/2020 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Melbourne Police Department | Committed |
Booking #: 2020-00012934
|
Date: 11/18/2020 10:57 AM
Released
| 11/19/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00029787 | Cash or Surety | $500.00 | 1 | CWN |
| 2020-00029788 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Written/Elec Threat to Kill Bodily Harm Another | 11/18/2020 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Resist Officer WO Viol | 11/18/2020 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2020-00005332
|
Date: 05/14/2020 02:38 AM
Released
| 06/13/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00012168 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 05/14/2020 | Committed | Felony | 07/23/2020 | Friedland, Kenenth | Titusville Police Department | Committed |
Booking #: 2019-00007345
|
Date: 05/17/2019 10:54 AM
Released
| 05/18/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00017031 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 05/17/2019 | Committed | Misdemeanor | 06/03/2019 | Atkin, Judy | Palm Bay Police Department | Committed |