Booking Details - 2026-00009319
Subject Information
- Name
- NOLAN, MCKENNA MARIE
- Subject Number
- 5046569
- Date of Birth
- 04/29/1999
- Age
- 27
- Gender
- Female
- Race
- White
- Height
- 67.00
- Weight
- 140.0
- Address
- 1669 OLLIE ST, Cocoa, FLORIDA 32922
No photo available
Booking Information
- Booking Date
- 8/2/2026 8:34 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020603 | Cash or Surety | $500.00 | 1 | |
| 2026-00020604 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020605 | Cash or Surety | $250.00 | 1 | |
| 2026-00020606 | Cash or Surety | $2,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020603 | Poss/Use Drug Paraphernalia | 08/02/2026 | 2026-00200190 | 26CF042569A | Committed | 09/01/2026 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00020604 | Controlled Substance - Poss WO Prescription | 08/02/2026 | 2026-00200190 | 26CF042569A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020605 | Offer Commit Engage Prostitution 1st off | 08/02/2026 | 2026-00200190 | 26CF042569A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020606 | Posses Controlled substance w/o Prescription | 08/02/2026 | 2026-00237047 | 26CF042899A | Committed | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009319
|
Date: 08/02/2026 08:34 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020603 | Cash or Surety | $500.00 | 1 | |
| 2026-00020604 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020605 | Cash or Surety | $250.00 | 1 | |
| 2026-00020606 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 08/02/2026 | Committed | Misdemeanor | 09/01/2026 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/02/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 08/02/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Offer Commit Engage Prostitution 1st off | 08/02/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00012480
|
Date: 10/02/2025 06:35 PM
Released
| 01/19/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00027433 | Not Applicable | $0.00 | 1 | |
| 2025-00027434 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 10/02/2025 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 10/02/2025 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00013323
|
Date: 10/26/2024 10:05 AM
Released
| 11/14/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00029046 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Leave Prop on Order of Owner | 10/26/2024 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00004578
|
Date: 04/10/2024 09:02 PM
Released
| 05/16/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00009802 | Not Applicable | $0.00 | 1 | |
| 2024-00009803 | Not Applicable | $0.00 | 1 | (AMENDED) |
| 2024-00009804 | Not Applicable | $0.00 | 1 | |
| 2024-00009944 | Not Applicable | $0.00 | 1 | BOND EXON |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch or Strike | 04/12/2024 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 04/10/2024 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 04/10/2024 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 04/10/2024 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00004110
|
Date: 04/01/2024 03:43 AM
Released
| 04/06/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00008842 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch or Strike | 04/01/2024 | Committed | Misdemeanor | 05/03/2024 | Silverman, David | Brevard County Sheriff's Office | Committed |