Booking Details - 2026-00009332
Subject Information
- Name
- Bailey, Jacob Joseph Elijah
- Subject Number
- 343886
- Date of Birth
- 05/24/1994
- Age
- 32
- Gender
- Male
- Race
- Black or African American
- Height
- 71.00
- Weight
- 152.0
- Address
- 1682 LARA ST, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/3/2026 5:48 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020626 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020627 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020628 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00020811 | No Bond | $0.00 | 1 | |
| 2026-00020812 | No Bond | $0.00 | 1 | |
| 2026-00020813 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020813 | VOP | 08/05/2026 | 2026-00239445 | 26CF029252A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020812 | VOP | 08/05/2026 | 2026-00239445 | 24CF047535A | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00020811 | VOP | 08/05/2026 | 2026-00239445 | 24CF037478A | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00020628 | Violation Conditional Release Re Domestic Violence | 08/03/2026 | 2026-00237262 | 26CF042908A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020627 | Resist Officer WO Viol | 08/03/2026 | 2026-00237262 | 26CF042908A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020626 | Battery by Strangulation | 08/03/2026 | 2026-00237262 | 26CF042908A | Committed | 09/01/2026 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009332
|
Date: 08/03/2026 05:48 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020626 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020627 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00020628 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00020811 | No Bond | $0.00 | 1 | |
| 2026-00020812 | No Bond | $0.00 | 1 | |
| 2026-00020813 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Strangulation | 08/03/2026 | Committed | Felony | 09/01/2026 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| VOP | 08/05/2026 | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed | |
| VOP | 08/05/2026 | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed | |
| VOP | 08/05/2026 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| Violation Conditional Release Re Domestic Violence | 08/03/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 08/03/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00009024
|
Date: 07/25/2026 10:27 PM
Released
| 07/26/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00019959 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch Strike / DV / Dating Viol | 07/25/2026 | Committed | Misdemeanor | 08/31/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00011983
|
Date: 09/21/2024 07:28 AM
Released
| 11/22/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00026098 | Not Applicable | $0.00 | 1 | |
| 2024-00026099 | Not Applicable | $0.00 | 1 | ONSITE |
| 2024-00027929 | Not Applicable | $0.00 | 1 | |
| 2024-00027939 | Not Applicable | $0.00 | 1 | |
| 2024-00027940 | Not Applicable | $0.00 | 1 | |
| 2024-00027941 | Not Applicable | $0.00 | 1 | |
| 2024-00027942 | Not Applicable | $0.00 | 1 | |
| 2024-00027943 | Not Applicable | $0.00 | 1 | |
| 2024-00027944 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 10/14/2024 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | 10/14/2024 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| Resist Officer WO Viol | 10/14/2024 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| Criminal Mischief >$1000 | 10/14/2024 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Grand Theft Mtr Veh | 10/14/2024 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 10/14/2024 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Battery - Touch or Strike | 10/14/2024 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| VOP | 09/21/2024 | Committed | No Court Date Set | Henderson, Steven | West Melbourne Police Department | Committed | |
| Battery Felony 2nd or Subsequent Offense | 09/21/2024 | Committed | Felony | No Court Date Set | Brown, Thomas | West Melbourne Police Department | Committed |
Booking #: 2024-00008928
|
Date: 07/13/2024 07:08 PM
Released
| 08/26/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00019373 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00019374 | Cash or Surety | $15,000.00 | 1 | |
| 2024-00019375 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00019377 | Cash or Surety | $500.00 | 1 | |
| 2024-00019378 | Cash or Surety | $500.00 | 1 | |
| 2024-00019379 | Cash or Surety | $500.00 | 1 | |
| 2024-00022390 | Not Applicable | $0.00 | 1 | |
| 2024-00022391 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Mtr Veh | 07/13/2024 | Committed | Felony | 09/25/2024 | Henderson, Steven | Cocoa Police Department | Committed |
| DUI >0.15 W Pers <18 in Veh - Alcohol | 08/12/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Battery - Touch or Strike | 08/12/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| DWLS W/Knowledge 2nd Offense | 07/13/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | 07/13/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Resist Officer WO Viol | 07/13/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Criminal Mischief >$1000 | 07/13/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Burgl Occup Dwell Unarmed -Trespass of Real Property | 07/13/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2024-00006338
|
Date: 05/18/2024 10:26 AM
Released
| 05/25/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00013566 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00013567 | Not Applicable | $0.00 | 1 | FUG:TX (ONSITE INTERSTATE)- RELEASE ON THIS CHARGE NOT ON PROBATION AS OF 05/15/2024 JV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 05/18/2024 | Committed | Felony | 06/13/2024 | Garagozlo, Benjamin | Cocoa Police Department | Committed |
| Out of State Fugitive | 05/18/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2024-00004038
|
Date: 03/30/2024 04:33 AM
Released
| 04/25/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00008706 | Cash or Surety | $1,000.00 | 1 | |
| 2024-00008707 | Not Applicable | $0.00 | 1 | |
| 2024-00009102 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI >0.15 W Pers <18 in Veh - Alcohol | 03/30/2024 | Committed | Misdemeanor | 04/29/2024 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Out of State Fugitive | 03/30/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Out of County Warrant | 03/30/2024 | Committed | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00008080
|
Date: 06/22/2023 10:05 PM
Released
| 08/08/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00018048 | Not Applicable | $0.00 | 1 | |
| 2023-00022775 | Not Applicable | $0.00 | 1 | REMANDED |
| 2023-00022776 | Not Applicable | $0.00 | 1 | REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 08/08/2023 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Hinder Witn Comm Info to LEO/Judge Misd Proc Agg Assault | 08/08/2023 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| VOP | 06/22/2023 | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00004882
|
Date: 05/01/2020 01:47 PM
Released
| 05/02/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00011121 | Cash or Surety | $1,000.00 | 1 | |
| 2020-00011122 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Tamper in Misdemeanor Proceeding | 05/01/2020 | Committed | Felony | 06/02/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Battery - Domestic Viol | 05/01/2020 | Committed | Misdemeanor | 06/02/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00004333
|
Date: 04/12/2020 03:17 AM
Released
| 04/14/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00009820 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 03/10/2020 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00002250
|
Date: 02/18/2020 03:52 AM
Released
| 02/18/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00004936 | Cash or Surety | $500.00 | 1 | CWN |
| 2020-00004937 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 02/18/2020 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Assault LEO Firefighter EMT Etc.- Simple Assault | 02/18/2020 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00006980
|
Date: 05/10/2019 07:40 AM
Released
| 05/11/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00016174 | Cash or Surety | $7,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 05/10/2019 | Committed | Felony | 06/11/2019 | Jacobus, Katie | Cocoa Police Department | Committed |
Booking #: 2018-00008880
|
Date: 06/12/2018 07:35 PM
Released
| 07/26/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00020414 | Not Applicable | $0.00 | 1 | |
| 2018-00025161 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 07/19/2018 | Committed | Felony | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| VOP | 06/12/2018 | Committed | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00016557
|
Date: 11/30/2016 08:45 AM
Released
| 06/28/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00035369 | Not Applicable | $0.00 | 1 | |
| 2017-00014273 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 11/30/2016 | Committed | Felony | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
| VOP | 11/30/2016 | Committed | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00015162
|
Date: 11/20/2015 02:07 PM
Released
| 12/08/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00032928 | Not Applicable | $0.00 | 1 | CRAWFORD |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 11/13/2015 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2014-34388600
|
Date: 10/19/2014 03:03 PM
Released
| 11/03/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90880107 | Cash or Surety | $25,000.00 | 1 | |
| 2014-90880108 | Cash or Surety | $500.00 | 1 | |
| 2014-90880109 | Cash or Surety | $5,000.00 | 1 | |
| 2014-90880110 | Cash or Surety | $1,000.00 | 1 | |
| 2014-90880111 | Cash or Surety | $15,000.00 | 1 | |
| 2014-90880112 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Arrest/Recovery of Property | 10/19/2014 | Data Conversion | Misdemeanor | 11/25/2014 | Crawford, Charlie | Cocoa Police Department | Data Conversion |
| Burgl Occup Struct Unarmed - Burgl Breaking and Entering | 10/19/2014 | Data Conversion | Felony | 11/25/2014 | Crawford, Charlie | Cocoa Police Department | Data Conversion |
| Criminal Mischief >$200 <$1000 | 10/19/2014 | Data Conversion | Misdemeanor | 11/25/2014 | Crawford, Charlie | Cocoa Police Department | Data Conversion |
| Battery - Domestic Viol | 10/19/2014 | Data Conversion | Misdemeanor | 11/25/2014 | Crawford, Charlie | Cocoa Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/19/2014 | Data Conversion | Misdemeanor | 11/25/2014 | Crawford, Charlie | Cocoa Police Department | Data Conversion |
| Robbery by Sudden Snatch W Firearm/Weapon | 10/19/2014 | Data Conversion | Felony | 11/25/2014 | Crawford, Charlie | Cocoa Police Department | Data Conversion |