Booking Details - 2026-00009337
Subject Information
- Name
- PETERSEN, ANTHONY BRUCE
- Subject Number
- 5141295
- Date of Birth
- 02/22/1992
- Age
- 34
- Gender
- Male
- Race
- Black or African American
- Height
- 60.00
- Weight
- 165.0
- Address
- 8915 NW 38TH DR, CORAL SPRINGS, FLORIDA 33065
No photo available
Booking Information
- Booking Date
- 8/3/2026 11:43 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020642 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020643 | Cash or Surety | $500.00 | 1 | |
| 2026-00022677 | Not Applicable | $0.00 | 1 | |
| 2026-00022678 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022678 | Municipal Ordinance Viol | 08/24/2026 | 2026-00005698 | 26MM041243A | Committed | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| 2026-00022677 | False ID Given to LEO | 08/24/2026 | 2026-00005698 | 26MM041243A | Committed | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| 2026-00020643 | Criminal Mischief >$200 <$1000 | 08/03/2026 | 2026-00005698 | 26CF043133A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00020642 | Trespass Posted Construction Site | 08/03/2026 | 2026-00005698 | 26CF043133A | Committed | 09/08/2026 | Harrell, Clarissa | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00009337
|
Date: 08/03/2026 11:43 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020642 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020643 | Cash or Surety | $500.00 | 1 | |
| 2026-00022677 | Not Applicable | $0.00 | 1 | |
| 2026-00022678 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Posted Construction Site | 08/03/2026 | Committed | Felony | 09/08/2026 | Harrell, Clarissa | Palm Bay Police Department | Committed |
| Municipal Ordinance Viol | 08/24/2026 | Committed | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed | |
| False ID Given to LEO | 08/24/2026 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Criminal Mischief >$200 <$1000 | 08/03/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2026-00008894
|
Date: 07/22/2026 03:05 PM
Released
| 08/01/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00019704 | See Documents | $500.00 | 1 | |
| 2026-00019705 | See Documents | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| False ID Given to LEO | 07/22/2026 | Committed | Misdemeanor | 08/24/2026 | Brown, Thomas | West Melbourne Police Department | Committed |
| COUNTY ORDINANCE VIOL | 07/22/2026 | Committed | No Court Date Set | West Melbourne Police Department | Committed |