Booking Details - 2026-00009368
Subject Information
- Name
- ANDERSON, DENA RAE
- Subject Number
- 313333
- Date of Birth
- 09/29/1986
- Age
- 39
- Gender
- Female
- Race
- White
- Height
- 65.00
- Weight
- 140.0
- Address
- 122 PRESTON LN, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/4/2026 3:13 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020698 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020699 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020750 | No Bond | $0.00 | 1 | BOND REVOKED/REMAND |
| 2026-00020751 | No Bond | $0.00 | 1 | BOND REVOKED/REMAND |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020751 | RESIST LEO W/OUT VIOLENCE | 08/04/2026 | 2026-00238290 | 26CF036429A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020750 | Posses Controlled substance w/o Prescription | 08/04/2026 | 2026-00238290 | 26CF036429A | Committed | 09/01/2026 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00020699 | Introduce Controlled Substance Into County Detention Facility | 08/04/2026 | 2026-00238290 | 26CF043158A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020698 | Posses Controlled substance w/o Prescription | 08/04/2026 | 2026-00238290 | 26CF043158A | Committed | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009368
|
Date: 08/04/2026 03:13 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020698 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020699 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020750 | No Bond | $0.00 | 1 | BOND REVOKED/REMAND |
| 2026-00020751 | No Bond | $0.00 | 1 | BOND REVOKED/REMAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/04/2026 | Committed | Felony | 09/01/2026 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/04/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| RESIST LEO W/OUT VIOLENCE | 08/04/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Introduce Controlled Substance Into County Detention Facility | 08/04/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00007557
|
Date: 06/23/2026 06:51 AM
Released
| 06/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00016834 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00016835 | Cash or Surety | $500.00 | 1 | |
| 2026-00016836 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 06/23/2026 | Committed | Felony | 07/14/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Child Neglect WO Great Bodily Harm | 06/23/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 06/23/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00015259
|
Date: 12/23/2021 01:20 AM
Released
| 12/24/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00036313 | Cash or Surety | $5,000.00 | 1 | |
| 2021-00036314 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00036315 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Burglary Tools W Intent to Use | 12/23/2021 | Committed | Felony | 01/25/2022 | Brown, Thomas | Rockledge Police Department | Committed |
| Trespass Posted Horticulture Property | 12/23/2021 | Committed | Felony | 01/25/2022 | Brown, Thomas | Rockledge Police Department | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 12/23/2021 | Committed | Felony | 01/25/2022 | Brown, Thomas | Rockledge Police Department | Committed |
Booking #: 2015-00015026
|
Date: 11/17/2015 02:11 PM
Released
| 01/19/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00032655 | Not Applicable | $0.00 | 1 | KOONS |
| 2016-00000413 | Not Applicable | $0.00 | 1 | KOONS |
| 2016-00000494 | No Bond | $0.00 | 1 | koons |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of State Fugitive | 01/06/2016 | Committed | 01/21/2016 | Koons, Stephen | Brevard County Sheriff's Office | Committed | |
| Trespass Fail to Leave Prop on Order of Owner | 01/05/2016 | Committed | Misdemeanor | No Court Date Set | Koons, Stephen | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 11/17/2015 | Committed | Misdemeanor | No Court Date Set | Koons, Stephen | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00010114
|
Date: 08/16/2015 06:26 PM
Released
| 08/17/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00022651 | Cash or Surety | $500.00 | 1 | Trespass After Warning |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Lv Prop - Trespass Real Property | 08/16/2015 | Committed | Misdemeanor | 08/17/2015 | Initial Appearance | Cocoa Police Department | Committed |
Booking #: 2013-31333301
|
Date: 08/25/2013 06:49 PM
Released
| 08/25/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90398384 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >100K | 08/25/2013 | Data Conversion | Felony | 08/26/2013 | Majeed, A.B. | Titusville Police Department | Data Conversion |
Booking #: 2010-31333300
|
Date: 07/02/2010 03:42 AM
Released
| 07/03/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90398383 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 07/02/2010 | Data Conversion | Misdemeanor | 07/19/2010 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |