Booking Details - 2026-00009386
Subject Information
- Name
- LEWIS, KENNETH DAMIAN
- Subject Number
- 112229
- Date of Birth
- 12/10/1970
- Age
- 55
- Gender
- Male
- Race
- White
- Height
- 65.00
- Weight
- 150.0
- Address
- 539 LAKE DR, Titusville, FLORIDA 32780
No photo available
Booking Information
- Booking Date
- 8/4/2026 2:34 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020746 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020746 | VOP | 08/04/2026 | 2026-00238893 | 24CF030731A | Committed | 09/02/2026 | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009386
|
Date: 08/04/2026 02:34 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020746 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/04/2026 | Committed | 09/02/2026 | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00014177
|
Date: 11/09/2025 11:35 PM
Released
| 12/01/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00031125 | Not Applicable | $0.00 | 1 | |
| 2025-00031126 | Not Applicable | $0.00 | 1 | |
| 2025-00033130 | Not Applicable | $0.00 | 1 | |
| 2025-00033131 | Not Applicable | $0.00 | 1 | |
| 2025-00033132 | Not Applicable | $0.00 | 1 | |
| 2025-00033133 | Not Applicable | $0.00 | 1 | |
| 2025-00033134 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fail to Register Mtr Veh | 12/01/2025 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 1st Offense | 12/01/2025 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 12/01/2025 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Flee W/Disregard of Safety to Persons/Prop | 12/01/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Loitering & Prowling | 12/01/2025 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| FTA Felony | 11/09/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| FTA Felony | 11/09/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00006400
|
Date: 05/27/2025 05:29 AM
Released
| 05/31/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00014340 | Cash or Surety | $500.00 | 1 | |
| 2025-00014341 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 05/27/2025 | Committed | Misdemeanor | 06/19/2025 | Jacobus, Katie | West Melbourne Police Department | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 05/27/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2024-00009746
|
Date: 07/31/2024 06:44 AM
Released
| 08/02/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00021229 | Release on Recognizance | $0.00 | 1 | |
| 2024-00021230 | Cash or Surety | $25,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 07/31/2024 | Committed | Misdemeanor | 08/15/2024 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | 07/31/2024 | Committed | Felony | 08/27/2024 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00006877
|
Date: 05/30/2024 05:55 AM
Released
| 06/07/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00014763 | Cash or Surety | $500.00 | 1 | |
| 2024-00014764 | Cash or Surety | $500.00 | 1 | |
| 2024-00014765 | Cash or Surety | $500.00 | 1 | |
| 2024-00014766 | Cash or Surety | $15,000.00 | 1 | |
| 2024-00014767 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 05/30/2024 | Committed | Misdemeanor | 06/20/2024 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Flee W/Disregard of Safety to Persons/Prop | 05/30/2024 | Committed | Felony | 06/20/2024 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 05/30/2024 | Committed | Misdemeanor | 06/20/2024 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Fail to Register Mtr Veh | 05/30/2024 | Committed | Misdemeanor | 06/20/2024 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 05/30/2024 | Committed | Misdemeanor | 06/20/2024 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00002401
|
Date: 02/23/2024 07:48 PM
Released
| 02/28/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00005244 | Cash or Surety | $2,000.00 | 1 | |
| 2024-00005245 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 02/23/2024 | Committed | Misdemeanor | 03/04/2024 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Contempt of Court | 02/23/2024 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00007874
|
Date: 06/19/2023 02:02 AM
Released
| 06/19/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00017608 | Pre Trial Release | $0.00 | 1 | |
| 2023-00017609 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 06/18/2023 | Committed | Misdemeanor | 07/10/2023 | Silverman, David | Melbourne Police Department | Committed |
| Fail to Register Mtr Veh | 06/18/2023 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2021-00007937
|
Date: 06/28/2021 01:42 PM
Released
| 07/10/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00018950 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00018951 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment W Residue | 06/28/2021 | Committed | Misdemeanor | 07/27/2021 | Peacock, Aaron | Satellite Beach Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 06/28/2021 | Committed | Felony | 07/27/2021 | Peacock, Aaron | Satellite Beach Police Department | Committed |
Booking #: 2021-00000078
|
Date: 01/02/2021 11:57 PM
Released
| 02/22/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00000158 | Not Applicable | $0.00 | 1 | (3CTS) |
| 2021-00000163 | Not Applicable | $0.00 | 1 | |
| 2021-00000164 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
| 2021-00000165 | Not Applicable | $0.00 | 1 | |
| 2021-00002373 | Not Applicable | $0.00 | 1 | GT |
| 2021-00002374 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
| 2021-00003108 | Not Applicable | $0.00 | 1 | NO DL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 02/01/2021 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Remanded on Felony Charges | 01/03/2021 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
| Remanded on Felony Charges | 01/03/2021 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
| DWLS With Knowledge | 01/03/2021 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| FTA Misdemeanor | 01/03/2021 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| VOP | 01/03/2021 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed | |
| VOP | 01/03/2021 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
Booking #: 2020-00004724
|
Date: 04/26/2020 11:17 AM
Released
| 06/02/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00010760 | Not Applicable | $0.00 | 1 | |
| 2020-00010761 | Not Applicable | $0.00 | 1 | |
| 2020-00010763 | Not Applicable | $0.00 | 1 | |
| 2020-00010826 | Not Applicable | $0.00 | 1 | FTA |
| 2020-00013817 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 06/02/2020 | Committed | Felony | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Bond Exoneration/Revocation Felony | 04/27/2020 | Committed | Felony | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Criminal Mischief $200 and Under | 04/26/2020 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Grand Theft Other Larceny >750 <5K | 04/26/2020 | Committed | Felony | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Trespass Fail to Leave Prop on Order of Owner | 04/26/2020 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
Booking #: 2019-00011992
|
Date: 08/14/2019 09:56 PM
Released
| 09/11/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00027395 | Cash or Surety | $4,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 08/14/2019 | Committed | Felony | 09/12/2019 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00007825
|
Date: 05/26/2019 06:26 PM
Released
| 05/27/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00018111 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Hallucinogen - Poss W Intent Sell Mfg Deliver Sch II | 05/26/2019 | Committed | Felony | 05/26/2019 | Initial Appearance | Satellite Beach Police Department | Committed |
Booking #: 2019-00001939
|
Date: 02/05/2019 06:49 PM
Released
| 03/22/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00004620 | Not Applicable | $0.00 | 1 | |
| 2019-00007269 | Not Applicable | $0.00 | 1 | BATT DV |
| 2019-00007270 | Not Applicable | $0.00 | 1 | RAWOV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 02/05/2019 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 02/05/2019 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| VOP | 02/05/2019 | Committed | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00012980
|
Date: 08/21/2018 03:09 AM
Released
| 09/21/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00029611 | Not Applicable | $0.00 | 1 | |
| 2018-00029612 | Release on Recognizance | $0.00 | 1 | Rel ror per Judical court order jv |
| 2018-00029613 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/21/2018 | Committed | 09/21/2018 | Brown, Thomas | Brevard County Sheriff's Office | Committed | |
| Poss/Use Drug Paraphernalia | 08/21/2018 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Poss WO Prescription | 08/21/2018 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00004965
|
Date: 04/04/2018 08:35 PM
Released
| 05/13/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00011295 | Not Applicable | $0.00 | 1 | |
| 2018-00011392 | Not Applicable | $0.00 | 1 | |
| 2018-00011393 | Not Applicable | $0.00 | 1 | |
| 2018-00012764 | Not Applicable | $0.00 | 1 | |
| 2018-00012765 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 04/16/2018 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 04/16/2018 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 04/04/2018 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 04/04/2018 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 04/04/2018 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00016268
|
Date: 10/30/2017 03:20 AM
Released
| 11/18/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00036443 | Cash or Surety | $1,000.00 | 1 | |
| 2017-00036448 | Cash or Surety | $10,000.00 | 1 | |
| 2017-00036449 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 10/30/2017 | Committed | Misdemeanor | 11/27/2017 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 10/30/2017 | Committed | Misdemeanor | 11/28/2017 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Battery - Dating Viol | 10/30/2017 | Committed | Misdemeanor | 11/28/2017 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00014130
|
Date: 10/11/2016 06:43 AM
Released
| 10/14/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00030203 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 10/11/2016 | Committed | Misdemeanor | 10/31/2016 | Babb, Rhonda | Satellite Beach Police Department | Committed |
Booking #: 2016-00009513
|
Date: 07/10/2016 02:07 AM
Released
| 07/28/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00020350 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 07/10/2016 | Committed | Misdemeanor | No Court Date Set | Satellite Beach Police Department | Committed |
Booking #: 2013-11222915
|
Date: 05/10/2013 09:14 PM
Released
| 08/12/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90694314 | Not Applicable | $0.00 | 1 | |
| 2013-90694316 | Not Applicable | $0.00 | 1 | |
| 2013-90694317 | Not Applicable | $0.00 | 1 | |
| 2013-90694318 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 07/22/2013 | Data Conversion | Misdemeanor | 05/10/2013 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
| Operate Motorcycle W/O License | 07/22/2013 | Data Conversion | Misdemeanor | 05/10/2013 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
| Fail to Register Mtr Veh | 07/22/2013 | Data Conversion | Misdemeanor | 05/10/2013 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
| VOP | 05/10/2013 | Data Conversion | 05/10/2013 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion | |
| False Imprisonment | 07/17/2013 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-11222914
|
Date: 08/03/2011 12:45 AM
Released
| 10/26/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90694313 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/03/2011 | Data Conversion | 08/03/2011 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-11222913
|
Date: 07/07/2011 06:40 AM
Released
| 07/07/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90694312 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Repeat Sex Date Viol | 07/07/2011 | Data Conversion | Misdemeanor | 08/09/2011 | Koons, Stephen | Satellite Beach Police Department | Data Conversion |
Booking #: 2010-11222912
|
Date: 11/20/2010 07:30 AM
Released
| 03/02/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90694308 | Not Applicable | $0.00 | 1 | |
| 2010-90694309 | Not Applicable | $0.00 | 1 | |
| 2010-90694310 | Not Applicable | $0.00 | 1 | |
| 2010-90694311 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 11/20/2010 | Data Conversion | Misdemeanor | 11/20/2010 | Earp | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 11/20/2010 | Data Conversion | Misdemeanor | 11/20/2010 | Earp | Brevard County Sheriff's Office | Data Conversion |
| False Imprisonment | 11/20/2010 | Data Conversion | Felony | 11/20/2010 | Earp | Brevard County Sheriff's Office | Data Conversion |
| Agg Battery W Deadly Weapon | 11/20/2010 | Data Conversion | Felony | 11/20/2010 | Earp | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-11222911
|
Date: 05/14/2010 10:08 PM
Released
| 07/26/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90694306 | Not Applicable | $0.00 | 1 | |
| 2010-90694307 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 05/14/2010 | Data Conversion | Misdemeanor | 05/14/2010 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 05/14/2010 | Data Conversion | Misdemeanor | 05/14/2010 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-11222910
|
Date: 02/10/2010 06:23 PM
Released
| 03/05/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90694303 | Not Applicable | $0.00 | 1 | |
| 2010-90694304 | Not Applicable | $0.00 | 1 | |
| 2010-90694305 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 03/03/2010 | Data Conversion | Misdemeanor | 02/10/2010 | Koenig, David | Satellite Beach Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 02/10/2010 | Data Conversion | Misdemeanor | 02/10/2010 | Koons, Stephen | Satellite Beach Police Department | Data Conversion |
| VOP | 02/10/2010 | Data Conversion | 02/10/2010 | Koenig, David | Satellite Beach Police Department | Data Conversion |
Booking #: 2009-11222909
|
Date: 11/19/2009 05:16 PM
Released
| 01/13/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90694301 | Not Applicable | $0.00 | 1 | |
| 2009-90694302 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief $200 and Under | 11/20/2009 | Data Conversion | Misdemeanor | 11/19/2009 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 11/19/2009 | Data Conversion | Misdemeanor | 11/19/2009 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |