Booking Details - 2026-00009422
Subject Information
- Name
- Shalala, Nikolai Peter
- Subject Number
- 5016240
- Date of Birth
- 04/11/1994
- Age
- 32
- Gender
- Male
- Race
- White
- Height
- 73.00
- Weight
- 160.0
- Address
- 3610 NICKLAUS DR, Titusville, FLORIDA 32780
Booking Information
- Booking Date
- 8/5/2026 10:02 AM
- Released
- Yes - 08/09/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020826 | Cash or Surety | $500.00 | 1 | |
| 2026-00020827 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020827 | Trespass Structure or Conveyance | 08/05/2026 | 2026-00009166 | 26MM043494A | Committed | 09/18/2026 | Garagozlo, Benjamin | Cocoa Beach Police Department | Committed |
| 2026-00020826 | Criminal Mischief >$200 <$1000 | 08/05/2026 | 2026-00009164 | 26MM043493A | Committed | 09/18/2026 | Garagozlo, Benjamin | Cocoa Beach Police Department | Committed |
Booking History
Booking #: 2026-00009901
|
Date: 08/15/2026 08:42 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021844 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021845 | Cash or Surety | $10,000.00 | 1 | 2CTS @ $5,000 EACH |
| 2026-00021846 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021925 | No Bond | $0.00 | 1 | |
| 2026-00021926 | No Bond | $0.00 | 1 | |
| 2026-00021927 | No Bond | $0.00 | 1 | |
| 2026-00021928 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Excess of the Speed Limit by 100MPH or more | 08/16/2026 | Committed | Misdemeanor | 09/08/2026 | Garagozlo, Benjamin | Titusville Police Department | Committed |
| Grand Theft Pocket Picking >100K | 08/15/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Titusville Police Department | Committed |
| Child Neglect WO Great Bodily Harm | 08/15/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Titusville Police Department | Committed |
| RESIST LEO W/OUT VIOLENCE | 08/15/2026 | Committed | Misdemeanor | 09/22/2026 | Garagozlo, Benjamin | Titusville Police Department | Committed |
| RESIST LEO W/OUT VIOLENCE | 08/15/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Reckless Driving | 08/16/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| DWLS Financial Responsibility 2nd or Subsequent | 08/16/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2026-00009422
|
Date: 08/05/2026 10:02 AM
Released
| 08/09/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020826 | Cash or Surety | $500.00 | 1 | |
| 2026-00020827 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 08/05/2026 | Committed | Misdemeanor | 09/18/2026 | Garagozlo, Benjamin | Cocoa Beach Police Department | Committed |
| Criminal Mischief >$200 <$1000 | 08/05/2026 | Committed | Misdemeanor | 09/18/2026 | Garagozlo, Benjamin | Cocoa Beach Police Department | Committed |
Booking #: 2026-00008937
|
Date: 07/23/2026 02:24 PM
Released
| 07/24/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00019768 | Cash or Surety | $500.00 | 1 | COURT WILL NOTIFY |
| 2026-00019769 | Cash or Surety | $2,500.00 | 1 | COURT WILL NOTIFY |
| 2026-00019770 | Cash or Surety | $500.00 | 1 | COURT WILL NOTIFY |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Reckless Driving | 07/23/2026 | Committed | Misdemeanor | No Court Date Set | Initial Appearance | Brevard County Sheriff's Office | Committed |
| DWLS Habitual Offender | 07/23/2026 | Committed | Felony | No Court Date Set | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Excess of the Speed Limit by 100MPH or more | 07/23/2026 | Committed | Misdemeanor | No Court Date Set | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00007907
|
Date: 06/19/2023 03:53 PM
Released
| 02/17/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00017660 | Not Applicable | $0.00 | 1 | |
| 2023-00017754 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2023-00018573 | Not Applicable | $0.00 | 1 | |
| 2023-00018574 | Not Applicable | $0.00 | 1 | |
| 2023-00018575 | Not Applicable | $0.00 | 1 | |
| 2023-00018863 | Not Applicable | $0.00 | 1 | |
| 2023-00018864 | Not Applicable | $0.00 | 1 | |
| 2023-00024471 | Not Applicable | $0.00 | 1 | |
| 2023-00025635 | Not Applicable | $0.00 | 1 | |
| 2023-00025636 | Not Applicable | $0.00 | 1 | |
| 2023-00025709 | Not Applicable | $0.00 | 1 | |
| 2023-00025710 | Not Applicable | $0.00 | 1 | |
| 2023-00025711 | Not Applicable | $0.00 | 1 | |
| 2023-00025712 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 09/05/2023 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| FTA Misdemeanor | 09/05/2023 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Resist Officer WO Viol | 09/05/2023 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| FTA Misdemeanor | 09/05/2023 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 09/05/2023 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Titusville Police Department | Committed |
| FTA Misdemeanor | 09/05/2023 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Titusville Police Department | Committed |
| Petit Theft Other Larceny >$100 <$750 1st Deg | 06/19/2023 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Grand Theft Pocket Picking >750 <5K | 06/29/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 06/29/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Petit Theft 2nd Deg Shoplifting 1st Offense | 06/27/2023 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Burgl Occup Struct Unarmed - Burgl Breaking and Entering | 06/27/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Petit Theft Burg/B&E >$100 <$750 1st5 Deg | 06/27/2023 | Committed | Felony | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Flee W/Disregard of Safety to Persons/Prop | 06/20/2023 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 06/19/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2023-00007451
|
Date: 06/09/2023 05:51 PM
Released
| 06/13/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00016681 | Cash or Surety | $1,000.00 | 1 | |
| 2023-00016735 | Cash or Surety | $1,000.00 | 1 | |
| 2023-00016736 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 06/09/2023 | Committed | Misdemeanor | 08/03/2023 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 06/09/2023 | Committed | Misdemeanor | 08/03/2023 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 06/09/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00007063
|
Date: 06/01/2023 07:43 PM
Released
| 06/02/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00015889 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 06/01/2023 | Committed | Misdemeanor | 06/02/2023 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00005852
|
Date: 05/07/2023 01:11 PM
Released
| 05/07/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00013115 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 05/07/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00005738
|
Date: 05/05/2023 07:05 AM
Released
| 05/05/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00012863 | Cash or Surety | $500.00 | 1 | |
| 2023-00012864 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Misuse 911 or E911 System | 05/05/2023 | Committed | Misdemeanor | 06/08/2023 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 05/05/2023 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00005065
|
Date: 04/21/2023 05:00 PM
Released
| 04/23/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00011363 | Cash or Surety | $500.00 | 1 | |
| 2023-00011375 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 04/21/2023 | Committed | Misdemeanor | 06/08/2023 | Baker, Michelle | Titusville Police Department | Committed |
| Flee Elude LEO at High Speed - Negligent Manslaughter | 04/21/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2023-00002555
|
Date: 02/27/2023 08:47 AM
Released
| 03/01/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00005894 | Cash or Surety | $10,000.00 | 1 | |
| 2023-00005895 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Use Display Weapon During Commission Felony or Under Indictment | 02/27/2023 | Committed | Felony | 04/06/2023 | Baker, Michelle | Titusville Police Department | Committed |
| Flee Elude LEO at High Speed - All Other Offenses | 02/27/2023 | Committed | Felony | 04/06/2023 | Baker, Michelle | Titusville Police Department | Committed |