Booking Details - 2026-00009429
Subject Information
- Name
- Carreau, Jamie Rose
- Subject Number
- 319539
- Date of Birth
- 01/06/1990
- Age
- 36
- Gender
- Female
- Race
- White
- Height
- 62.00
- Weight
- 135.0
- Address
- 9040 10TH AVE, JACKSONVILLE, FLORIDA 32208
No photo available
Booking Information
- Booking Date
- 8/5/2026 2:50 PM
- Released
- Yes - 08/25/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020849 | Not Applicable | $0.00 | 1 | |
| 2026-00021540 | Not Applicable | $0.00 | 1 | |
| 2026-00021541 | Not Applicable | $0.00 | 1 | |
| 2026-00021542 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021542 | Posses Controlled substance w/o Prescription | 08/12/2026 | 2026-00240061 | 25CF014435A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021541 | DUI - Alcohol | 08/12/2026 | 2026-00240061 | 25CF014435A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021540 | DWLS W/Knowledge 1st Offense | 08/12/2026 | 2026-00240061 | 25CF014435A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020849 | FTA Felony | 08/05/2026 | 2026-00240061 | 25CF014435A | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009429
|
Date: 08/05/2026 02:50 PM
Released
| 08/25/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020849 | Not Applicable | $0.00 | 1 | |
| 2026-00021540 | Not Applicable | $0.00 | 1 | |
| 2026-00021541 | Not Applicable | $0.00 | 1 | |
| 2026-00021542 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/12/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DUI - Alcohol | 08/12/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DWLS W/Knowledge 1st Offense | 08/12/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 08/05/2026 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00001390
|
Date: 02/04/2025 05:39 AM
Released
| 02/05/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00003197 | Cash or Surety | $3,000.00 | 1 | |
| 2025-00003198 | Cash or Surety | $3,000.00 | 1 | |
| 2025-00003199 | Cash or Surety | $3,000.00 | 1 | |
| 2025-00003200 | Cash or Surety | $3,000.00 | 1 | |
| 2025-00003201 | Cash or Surety | $500.00 | 1 | |
| 2025-00003202 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 02/04/2025 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| DUI - Alcohol | 02/04/2025 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Sell Schedule I | 02/04/2025 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 02/04/2025 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 02/04/2025 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Cocaine - Possession | 02/04/2025 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2017-00001160
|
Date: 01/23/2017 12:19 AM
Released
| 02/19/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00002513 | Not Applicable | $0.00 | 1 | |
| 2017-00002514 | No Bond | $0.00 | 1 | |
| 2017-00002515 | No Bond | $0.00 | 1 | |
| 2017-00002517 | Not Applicable | $0.00 | 1 | |
| 2017-00002518 | Not Applicable | $0.00 | 1 | |
| 2017-00007714 | No Bond | $0.00 | 1 | |
| 2017-00007715 | No Bond | $0.00 | 1 | |
| 2017-00018309 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 01/22/2017 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/22/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/22/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| VOP | 01/22/2017 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 01/22/2017 | Committed | Misdemeanor | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 01/22/2017 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Agg Battery LEO Firefighter EMT Etc. - Agg Battery | 01/22/2017 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| VOP | 01/22/2017 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00010801
|
Date: 08/04/2016 11:44 AM
Released
| 10/04/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00023184 | Not Applicable | $0.00 | 1 | |
| 2016-00026733 | Not Applicable | $0.00 | 1 | |
| 2016-00026734 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 08/04/2016 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 08/04/2016 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| VOP | 08/04/2016 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00007937
|
Date: 07/07/2015 01:36 AM
Released
| 07/09/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00018122 | Cash or Surety | $500.00 | 1 | LEMONIDIS |
| 2015-00018123 | Cash or Surety | $3,000.00 | 1 | LEMONIDIS |
| 2015-00018177 | Release on Recognizance | $0.00 | 1 | LEMONIDIS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 07/07/2015 | Committed | Felony | 08/27/2015 | Lemonidis, Robin | Titusville Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 07/07/2015 | Committed | Felony | 08/27/2015 | Lemonidis, Robin | Titusville Police Department | Committed |
| Poss/Use Drug Paraphernalia | 07/07/2015 | Committed | Misdemeanor | 08/27/2015 | Lemonidis, Robin | Titusville Police Department | Committed |
Booking #: 2013-31953908
|
Date: 02/11/2013 11:18 AM
Released
| 09/18/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90408422 | Not Applicable | $0.00 | 1 | |
| 2013-90408423 | Not Applicable | $0.00 | 1 | |
| 2013-90408424 | Not Applicable | $0.00 | 1 | |
| 2013-90408425 | Not Applicable | $0.00 | 1 | |
| 2013-90408426 | Not Applicable | $0.00 | 1 | |
| 2013-90408427 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 02/11/2013 | Data Conversion | Felony | 02/11/2013 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 02/11/2013 | Data Conversion | 02/11/2013 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| Petit Theft 2nd Deg Embezzlement 2nd Offense | 02/28/2013 | Data Conversion | Misdemeanor | 02/11/2013 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 02/28/2013 | Data Conversion | Misdemeanor | 02/11/2013 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 02/28/2013 | Data Conversion | Misdemeanor | 02/11/2013 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 02/11/2013 | Data Conversion | Felony | 02/11/2013 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-31953907
|
Date: 01/06/2013 02:14 AM
Released
| 01/17/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90408419 | Not Applicable | $0.00 | 1 | |
| 2013-90408420 | Not Applicable | $0.00 | 1 | |
| 2013-90408421 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 01/06/2013 | Data Conversion | Misdemeanor | 01/24/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 01/06/2013 | Data Conversion | Misdemeanor | 01/24/2013 | Murphy, John | Titusville Police Department | Data Conversion |
| False ID Given to LEO | 01/06/2013 | Data Conversion | Misdemeanor | 01/24/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| False ID Given to LEO | 01/06/2013 | Data Conversion | Misdemeanor | 01/24/2013 | Murphy, John | Titusville Police Department | Data Conversion |
| FTA Felony | 01/06/2013 | Data Conversion | Felony | 02/11/2013 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 01/06/2013 | Data Conversion | Felony | 02/11/2013 | Griesbaum, John | Titusville Police Department | Data Conversion |
Booking #: 2012-31953906
|
Date: 11/11/2012 02:52 AM
Released
| 12/04/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90408414 | Cash or Surety | $1,500.00 | 1 | |
| 2012-90408415 | Cash or Surety | $500.00 | 1 | |
| 2012-90408416 | Cash or Surety | $5,000.00 | 1 | |
| 2012-90408417 | Not Applicable | $0.00 | 1 | |
| 2012-90408418 | Cash or Surety | $3,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 11/11/2012 | Data Conversion | 01/02/2013 | Griesbaum, John | OTHER AGENCY NOT LISTED | Data Conversion | |
| VOP | 11/11/2012 | Data Conversion | 01/02/2013 | Griesbaum, John | Titusville Police Department | Data Conversion | |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 11/11/2012 | Data Conversion | Misdemeanor | 01/07/2013 | Murphy, John | OTHER AGENCY NOT LISTED | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 11/11/2012 | Data Conversion | Misdemeanor | 01/07/2013 | Murphy, John | Titusville Police Department | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 11/11/2012 | Data Conversion | Misdemeanor | 01/07/2013 | Murphy, John | OTHER AGENCY NOT LISTED | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 11/11/2012 | Data Conversion | Misdemeanor | 01/07/2013 | Murphy, John | Titusville Police Department | Data Conversion |
| Out of State Fugitive | 11/11/2012 | Data Conversion | 11/11/2012 | Koenig, David | OTHER AGENCY NOT LISTED | Data Conversion | |
| Out of State Fugitive | 11/11/2012 | Data Conversion | 11/11/2012 | Koenig, David | Titusville Police Department | Data Conversion | |
| DWLS W/Knowledge 1st Offense | 11/13/2012 | Data Conversion | Misdemeanor | 12/11/2012 | Murphy, John | OTHER AGENCY NOT LISTED | Data Conversion |
| DWLS W/Knowledge 1st Offense | 11/13/2012 | Data Conversion | Misdemeanor | 12/11/2012 | Murphy, John | Titusville Police Department | Data Conversion |
Booking #: 2012-31953905
|
Date: 08/23/2012 03:55 AM
Released
| 09/10/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90408412 | Cash or Surety | $3,000.00 | 1 | |
| 2012-90408413 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of State Fugitive | 08/23/2012 | Data Conversion | 08/23/2012 | Silverman, David | Titusville Police Department | Data Conversion | |
| DWLS W/Knowledge 1st Offense | 08/23/2012 | Data Conversion | Misdemeanor | 09/13/2012 | Murphy, John | Titusville Police Department | Data Conversion |
Booking #: 2012-31953904
|
Date: 06/01/2012 10:19 PM
Released
| 06/02/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90408410 | Cash or Surety | $250.00 | 1 | |
| 2012-90408411 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 06/01/2012 | Data Conversion | Felony | 06/02/2012 | Koenig, David | Titusville Police Department | Data Conversion |
| See Documents for Detail | 06/01/2012 | Data Conversion | 06/02/2012 | Koenig, David | Titusville Police Department | Data Conversion |
Booking #: 2012-31953903
|
Date: 02/11/2012 02:58 AM
Released
| 04/30/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90408404 | Not Applicable | $0.00 | 1 | |
| 2012-90408405 | Not Applicable | $0.00 | 1 | |
| 2012-90408406 | Not Applicable | $0.00 | 1 | |
| 2012-90408407 | Not Applicable | $0.00 | 1 | |
| 2012-90408408 | Not Applicable | $0.00 | 1 | |
| 2012-90408409 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Do Not Use | 04/10/2012 | Data Conversion | 02/11/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| Pass Forged Altered Instrument | 04/10/2012 | Data Conversion | Felony | 02/11/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 04/10/2012 | Data Conversion | 02/11/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 04/10/2012 | Data Conversion | 02/11/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| FTA Felony | 02/11/2012 | Data Conversion | Felony | 02/11/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 02/11/2012 | Data Conversion | Felony | 02/11/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31953902
|
Date: 12/05/2011 02:40 PM
Released
| 12/09/2011
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of State Fugitive | 12/05/2011 | Data Conversion | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31953901
|
Date: 04/29/2011 02:27 PM
Released
| 06/21/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90408398 | Not Applicable | $0.00 | 1 | |
| 2011-90408399 | Not Applicable | $0.00 | 1 | |
| 2011-90408400 | Not Applicable | $0.00 | 1 | |
| 2011-90408401 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 06/07/2011 | Data Conversion | Misdemeanor | 04/29/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Pass Forged Altered Instrument | 06/07/2011 | Data Conversion | Felony | 04/29/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 04/29/2011 | Data Conversion | Misdemeanor | 04/29/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Do Not Use | 04/29/2011 | Data Conversion | 04/29/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| Out of State Fugitive | 06/07/2011 | Data Conversion | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31953900
|
Date: 04/08/2011 11:25 AM
Released
| 04/13/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90408396 | Cash or Surety | $2,000.00 | 1 | |
| 2011-90408397 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 04/08/2011 | Data Conversion | Misdemeanor | 04/26/2011 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Pass Forged Altered Instrument | 04/08/2011 | Data Conversion | Felony | 04/26/2011 | Griesbaum, John | Titusville Police Department | Data Conversion |