Booking Details - 2026-00009430
Subject Information
- Name
- Lassiter, David Allen
- Subject Number
- 233631
- Date of Birth
- 02/25/1984
- Age
- 42
- Gender
- Male
- Race
- Black or African American
- Height
- 69.00
- Weight
- 153.0
- Address
- 1036 HELENA AV, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/5/2026 2:57 PM
- Released
- Yes - 08/19/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020850 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020850 | Order to Transport | 08/05/2026 | 2026-00240067 | 24DP0001992 | Committed | No Court Date Set | Serrano, Christina | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009430
|
Date: 08/05/2026 02:57 PM
Released
| 08/19/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020850 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 08/05/2026 | Committed | Misdemeanor | No Court Date Set | Serrano, Christina | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00006040
|
Date: 05/11/2023 07:32 PM
Released
| 10/30/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00013614 | No Bond | $0.00 | 1 | |
| 2023-00013615 | No Bond | $0.00 | 1 | |
| 2023-00013617 | Not Applicable | $0.00 | 1 | |
| 2023-00013618 | No Bond | $0.00 | 1 | |
| 2023-00013619 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00029034 | No Bond | $0.00 | 1 | |
| 2025-00029145 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 05/11/2023 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Melbourne Police Department | Committed |
| Battery by Detained Person | 10/09/2023 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Melbourne Police Department | Committed |
| VOP | 05/11/2023 | Committed | No Court Date Set | Naberhaus, Michelle | Melbourne Police Department | Committed | |
| Agg Battery W Deadly Weapon | 05/11/2023 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 05/11/2023 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Melbourne Police Department | Committed |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | 05/11/2023 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Melbourne Police Department | Committed |
| Grand Theft Mtr Veh | 05/11/2023 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Melbourne Police Department | Committed |
Booking #: 2022-00012817
|
Date: 10/26/2022 04:17 AM
Released
| 01/10/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00029366 | Not Applicable | $0.00 | 1 | |
| 2022-00029367 | Release on Recognizance | $0.00 | 1 | |
| 2023-00001016 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Loitering & Prowling | 10/26/2022 | Committed | Misdemeanor | 02/06/2023 | Musselman, Kimberly | Melbourne Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 10/26/2022 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
| VOP | 10/26/2022 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
Booking #: 2017-00011741
|
Date: 07/31/2017 06:25 AM
Released
| 08/14/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00026137 | No Bond | $0.00 | 1 | BATT DV |
| 2017-00026139 | No Bond | $0.00 | 1 | BATT DV BY STRANGULATION |
| 2017-00026140 | No Bond | $0.00 | 1 | AGG ASSAULT W/ DEADLY WPN |
| 2017-00026141 | No Bond | $0.00 | 1 | POSS F/A BY CONVICT FEL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 07/31/2017 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Order to Transport | 07/31/2017 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Order to Transport | 07/31/2017 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Order to Transport | 07/31/2017 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00017067
|
Date: 12/11/2016 08:25 AM
Released
| 06/03/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00036524 | No Bond | $0.00 | 1 | |
| 2016-00036600 | No Bond | $0.00 | 1 | |
| 2016-00036601 | No Bond | $0.00 | 1 | |
| 2016-00036602 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 12/11/2016 | Committed | Misdemeanor | 08/04/2017 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Order to Transport | 12/11/2016 | Committed | Misdemeanor | 08/04/2017 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Order to Transport | 12/11/2016 | Committed | Misdemeanor | 08/04/2017 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Order to Transport | 12/11/2016 | Committed | Misdemeanor | 08/04/2017 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2012-23363104
|
Date: 08/18/2012 03:09 AM
Released
| 04/16/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90119282 | Not Applicable | $0.00 | 1 | |
| 2012-90119283 | Not Applicable | $0.00 | 1 | |
| 2012-90119284 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 08/18/2012 | Data Conversion | Misdemeanor | 08/18/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Agg Assault W/Deadly Weapon WO Intent Kill | 08/18/2012 | Data Conversion | Felony | 08/18/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 08/18/2012 | Data Conversion | Felony | 08/18/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/18/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |