Booking Details - 2026-00009432
Subject Information
- Name
- Alexander, Timothy Dequan
- Subject Number
- 4011247
- Date of Birth
- 12/24/1996
- Age
- 29
- Gender
- Male
- Race
- Black or African American
- Height
- 68.00
- Weight
- 205.0
- Address
- 4205 DAVID DR, Titusville, FLORIDA 32780
No photo available
Booking Information
- Booking Date
- 8/5/2026 3:13 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020854 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020855 | Cash or Surety | $500.00 | 1 | |
| 2026-00020866 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020867 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020868 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020869 | Cash or Surety | $15,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020869 | Opium or Derivative - Poss W Intent Sell Mfg Deliver Sch I or II | 08/05/2026 | 2026-00239817 | 26CF043521A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020868 | Methamphetamine - Poss W Intent Sell Mfg Deliver | 08/05/2026 | 2026-00239817 | 26CF043521A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020867 | Methamphetamine - Poss W Intent Sell Mfg Deliver | 08/05/2026 | 2026-00239817 | 26CF043521A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020866 | Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 08/05/2026 | 2026-00239817 | 26CF043521A | Committed | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| 2026-00020855 | DWLS W/Knowledge 1st Offense | 08/05/2026 | 2026-00239622 | 26CF043506A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020854 | Grand Theft Mtr Veh | 08/05/2026 | 2026-00239622 | 26CF043506A | Committed | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009432
|
Date: 08/05/2026 03:13 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020854 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020855 | Cash or Surety | $500.00 | 1 | |
| 2026-00020866 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020867 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020868 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020869 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 08/05/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Grand Theft Mtr Veh | 08/05/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Opium or Derivative - Poss W Intent Sell Mfg Deliver Sch I or II | 08/05/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Methamphetamine - Poss W Intent Sell Mfg Deliver | 08/05/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Methamphetamine - Poss W Intent Sell Mfg Deliver | 08/05/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DWLS W/Knowledge 1st Offense | 08/05/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00005927
|
Date: 05/18/2026 11:12 AM
Released
| 06/08/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00013228 | Not Applicable | $0.00 | 1 | |
| 2026-00015279 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Detained Person | 05/18/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 05/18/2026 | Committed | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00009551
|
Date: 08/01/2025 06:51 PM
Released
| 10/23/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00021320 | Not Applicable | $0.00 | 1 | |
| 2025-00028609 | No Bond | $0.00 | 1 | REMAND |
| 2025-00028610 | No Bond | $0.00 | 1 | REMAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Hinder Witn Comm Info to LEO/Judge Misd Proc Simple Assault | 08/01/2025 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 08/01/2025 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| VOP | 08/01/2025 | Committed | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00005119
|
Date: 04/22/2024 04:55 AM
Released
| 05/15/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00010935 | Not Applicable | $0.00 | 1 | |
| 2024-00010936 | Not Applicable | $0.00 | 1 | |
| 2024-00010937 | Not Applicable | $0.00 | 1 | |
| 2024-00011686 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 04/29/2024 | Committed | No Court Date Set | Speicher, Kathryn | Melbourne Police Department | Committed | |
| VOP | 04/22/2024 | Committed | No Court Date Set | Speicher, Kathryn | Melbourne Police Department | Committed | |
| Trespass Structure or Conveyance | 04/22/2024 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 04/22/2024 | Committed | Felony | No Court Date Set | Speicher, Kathryn | Melbourne Police Department | Committed |
Booking #: 2023-00009670
|
Date: 07/25/2023 11:00 PM
Released
| 12/14/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00021425 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00021426 | Not Applicable | $0.00 | 1 | |
| 2023-00021427 | Not Applicable | $0.00 | 1 | |
| 2023-00021446 | Not Applicable | $0.00 | 1 | ONSITE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 07/25/2023 | Committed | No Court Date Set | Titusville Police Department | Committed | ||
| Methamphetamine - Possession | 07/25/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 07/25/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| VOP | 07/25/2023 | Committed | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2022-00008171
|
Date: 07/08/2022 03:49 AM
Released
| 02/09/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00018886 | Not Applicable | $0.00 | 1 | |
| 2022-00018887 | No Bond | $0.00 | 1 | |
| 2022-00018888 | Not Applicable | $0.00 | 1 | |
| 2022-00018924 | No Bond | $0.00 | 1 | BURG DWELL |
| 2022-00018925 | No Bond | $0.00 | 1 | TAMPER W/ WITNESS |
| 2022-00018926 | Not Applicable | $0.00 | 1 | BATT DV |
| 2022-00018927 | Not Applicable | $0.00 | 1 | CRIM MISCH |
| 2022-00018928 | Not Applicable | $0.00 | 1 | CONTEMPT FAIL TO COMPLY W/ GPS |
| 2022-00018929 | No Bond | $0.00 | 1 | BATT BY DETAINED PERS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Detained Person | 07/08/2022 | Committed | Felony | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Tamper With Electronic Monitoring Device | 07/08/2022 | Committed | Felony | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Criminal Mischief $200 and Under | 07/08/2022 | Committed | Misdemeanor | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Battery - Touch or Strike | 07/08/2022 | Committed | Misdemeanor | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Tamper in 3rd Deg Felony Proceeding | 07/08/2022 | Committed | Felony | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Burgl Unoccup Dwell Unarmed - Tresspass of Real Property | 07/08/2022 | Committed | Felony | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Violation Conditional Release Re Domestic Violence | 07/08/2022 | Committed | Misdemeanor | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Viol Injunction Protection 2 or More Prior Convictions | 07/08/2022 | Committed | Felony | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
| Marijuana - Possession <20 Gr | 07/08/2022 | Committed | Misdemeanor | No Court Date Set | Segal, Robert | Melbourne Police Department | Committed |
Booking #: 2021-00011570
|
Date: 09/21/2021 02:44 PM
Released
| 03/02/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00027689 | Not Applicable | $0.00 | 1 | |
| 2021-00027690 | Not Applicable | $0.00 | 1 | |
| 2021-00027691 | Not Applicable | $0.00 | 1 | |
| 2021-00027858 | Cash or Surety | $10,000.00 | 1 | VIOL INJUNCT DV |
| 2021-00027859 | Cash or Surety | $2,000.00 | 1 | CRIM MISCH |
| 2021-00027860 | Cash or Surety | $5,000.00 | 1 | TAMPER W/WITNESS/VICTIM |
| 2021-00027861 | Cash or Surety | $10,000.00 | 1 | BURG DWELL |
| 2021-00028531 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 09/22/2021 | Committed | Misdemeanor | 03/17/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 09/22/2021 | Committed | Misdemeanor | 03/17/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Battery by Detained Person | 09/29/2021 | Committed | Felony | 03/18/2022 | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 09/22/2021 | Committed | Felony | 03/23/2022 | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 09/22/2021 | Committed | Felony | 03/23/2022 | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| Petit Theft Other Larceny >$100 <$750 1st Deg | 09/21/2021 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Criminal Mischief >$200 <$1000 | 09/21/2021 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Burgl Unoccup Convey Unarmed | 09/21/2021 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00007124
|
Date: 06/09/2021 11:22 AM
Released
| 06/11/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00016940 | Cash or Surety | $10,000.00 | 1 | |
| 2021-00016941 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief >$200 <$1000 | 06/09/2021 | Committed | Misdemeanor | 08/25/2021 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 06/09/2021 | Committed | Misdemeanor | 08/25/2021 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00001227
|
Date: 01/29/2021 10:02 PM
Released
| 03/16/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00002859 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court Felony | 01/29/2021 | Committed | Felony | 03/17/2021 | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00008271
|
Date: 07/30/2020 01:31 PM
Released
| 10/27/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00018717 | Cash or Surety | $10,000.00 | 1 | |
| 2020-00018718 | Community Supervision | $0.00 | 1 | |
| 2020-00018719 | Cash or Surety | $5,000.00 | 1 | |
| 2020-00018720 | Community Supervision | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief $200 and Under | 07/30/2020 | Committed | Misdemeanor | 11/03/2020 | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Tamper in 1st Deg Felony Proceeding | 07/30/2020 | Committed | Felony | 11/03/2020 | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Battery - Dating Viol | 07/30/2020 | Committed | Misdemeanor | 11/03/2020 | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 07/30/2020 | Committed | Felony | 11/03/2020 | Mahl, Jeffrey | Melbourne Police Department | Committed |
Booking #: 2019-00005322
|
Date: 04/11/2019 12:59 AM
Released
| 05/01/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00012189 | Not Applicable | $0.00 | 1 | |
| 2019-00014569 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 05/01/2019 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 04/10/2019 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00014473
|
Date: 09/16/2018 06:57 PM
Released
| 09/21/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00032919 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00033142 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 09/16/2018 | Committed | Misdemeanor | 10/18/2018 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 09/18/2018 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00013271
|
Date: 08/25/2018 03:19 PM
Released
| 08/28/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00030312 | Cash or Surety | $1,000.00 | 1 | |
| 2018-00030313 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 08/25/2018 | Committed | Misdemeanor | 09/18/2018 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Viol Injunction Protection Dom Viol Poss Firearm/Ammo | 08/25/2018 | Committed | Misdemeanor | 09/18/2018 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00008351
|
Date: 06/03/2018 03:27 PM
Released
| 06/05/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00019015 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 06/03/2018 | Committed | Misdemeanor | 06/27/2018 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00004067
|
Date: 03/16/2017 09:12 PM
Released
| 03/28/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00009187 | Community Supervision | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery Preg Woman Dom Viol | 03/16/2017 | Committed | Felony | 04/13/2017 | Brown, Thomas | Cocoa Police Department | Committed |
Booking #: 2017-00000039
|
Date: 01/01/2017 07:28 PM
Released
| 01/01/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00000081 | Cash or Surety | $500.00 | 1 | |
| 2017-00000082 | Cash or Surety | $500.00 | 1 | |
| 2017-00000084 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment W Residue | 01/01/2017 | Committed | Misdemeanor | 01/02/2017 | Initial Appearance | Cocoa Police Department | Committed |
| Marijuana - Possession <20 Gr | 01/01/2017 | Committed | Misdemeanor | 01/02/2017 | Initial Appearance | Cocoa Police Department | Committed |
| Resist Officer WO Viol | 01/01/2017 | Committed | Misdemeanor | 01/02/2017 | Initial Appearance | Cocoa Police Department | Committed |
Booking #: 2015-00006213
|
Date: 06/06/2015 07:53 AM
Released
| 06/20/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00014773 | Not Applicable | $0.00 | 1 | |
| 2015-00014774 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 06/06/2015 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Resist Officer WO Viol-Intimidation | 06/06/2015 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |