Booking Details - 2026-00009447
Subject Information
- Name
- MCGRATH, ANGELA MARIE
- Subject Number
- 273156
- Date of Birth
- 08/27/1983
- Age
- 43
- Gender
- Female
- Race
- White
- Height
- 68.00
- Weight
- 120.0
- Address
- 525 COMO AV, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/5/2026 8:07 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020882 | Not Applicable | $0.00 | 1 | |
| 2026-00020883 | Not Applicable | $0.00 | 1 | |
| 2026-00023060 | Not Applicable | $0.00 | 1 | 2CTS |
| 2026-00023061 | Not Applicable | $0.00 | 1 | |
| 2026-00023062 | Not Applicable | $0.00 | 1 | |
| 2026-00023063 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023063 | Poss/Use Drug Paraphernalia | 08/01/2026 | 2026-00235302 | 26CF034693A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00023062 | Posses Controlled substance w/o Prescription | 08/01/2026 | 2026-00235302 | 26CF034693A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00023061 | Poss/Use Drug Paraphernalia | 08/01/2026 | 2026-00235302 | 26CF020342A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00023060 | Posses Controlled substance w/o Prescription | 08/01/2026 | 2026-00235302 | 26CF020342A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00020883 | FTA Felony | 08/01/2026 | 2026-00235302 | 26CF020342A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| 2026-00020882 | FTA Felony | 08/01/2026 | 2026-00235302 | 26CF034693A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009447
|
Date: 08/05/2026 08:07 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020882 | Not Applicable | $0.00 | 1 | |
| 2026-00020883 | Not Applicable | $0.00 | 1 | |
| 2026-00023060 | Not Applicable | $0.00 | 1 | 2CTS |
| 2026-00023061 | Not Applicable | $0.00 | 1 | |
| 2026-00023062 | Not Applicable | $0.00 | 1 | |
| 2026-00023063 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 08/01/2026 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/01/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 08/01/2026 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/01/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| FTA Felony | 08/01/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| FTA Felony | 08/01/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00007052
|
Date: 06/12/2026 03:36 AM
Released
| 06/19/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00015698 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 06/11/2026 | Committed | Felony | 07/07/2026 | Koenig, David | Palm Bay Police Department | Committed |
Booking #: 2026-00003014
|
Date: 03/11/2026 12:03 AM
Released
| 03/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00006900 | Cash or Surety | $3,000.00 | 1 | |
| 2026-00006901 | Cash or Surety | $3,000.00 | 1 | |
| 2026-00006902 | Release on Recognizance | $0.00 | 1 | |
| 2026-00006903 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 03/10/2026 | Committed | Felony | 04/02/2026 | Ingram, Kelly | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 03/10/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Tamper With Evidence in Criminal Proceeding | 03/10/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 03/10/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2026-00000099
|
Date: 01/03/2026 12:20 AM
Released
| 01/03/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00000198 | Cash or Surety | $2,500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 01/02/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2025-00001165
|
Date: 01/30/2025 03:14 AM
Released
| 01/31/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00002759 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Possession | 01/30/2025 | Committed | Felony | 02/25/2025 | Jacobus, Katie | West Melbourne Police Department | Committed |
Booking #: 2024-00006997
|
Date: 06/01/2024 03:44 PM
Released
| 11/27/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00015075 | Not Applicable | $0.00 | 1 | |
| 2024-00015076 | Not Applicable | $0.00 | 1 | |
| 2024-00015077 | Not Applicable | $0.00 | 1 | |
| 2024-00018298 | Not Applicable | $0.00 | 1 | REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 06/01/2024 | Committed | Felony | No Court Date Set | Brown, Thomas | West Melbourne Police Department | Committed |
| VOP | 06/01/2024 | Committed | No Court Date Set | Brown, Thomas | West Melbourne Police Department | Committed | |
| False ID Given to LEO | 06/01/2024 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | West Melbourne Police Department | Committed |
| Pass Counterfeit Instrument | 06/01/2024 | Committed | Felony | No Court Date Set | Brown, Thomas | West Melbourne Police Department | Committed |
Booking #: 2024-00002398
|
Date: 02/23/2024 06:36 PM
Released
| 05/10/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00005238 | Not Applicable | $0.00 | 1 | |
| 2024-00005239 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Leave Scene Crash w/Prop Damage | 02/23/2024 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 02/23/2024 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00011151
|
Date: 09/14/2022 05:49 AM
Released
| 09/27/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00025540 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00025541 | Cash or Surety | $500.00 | 1 | |
| 2022-00026077 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 09/20/2022 | Committed | Felony | 09/29/2022 | Baker, Michelle | Satellite Beach Police Department | Committed |
| Poss Drug Paraphernalia/Equipment W Residue | 09/14/2022 | Committed | Misdemeanor | 10/13/2022 | Peacock, Aaron | Satellite Beach Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 09/14/2022 | Committed | Felony | 10/13/2022 | Peacock, Aaron | Satellite Beach Police Department | Committed |
Booking #: 2021-00014326
|
Date: 11/30/2021 01:01 AM
Released
| 01/18/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00034155 | Cash or Surety | $500.00 | 1 | |
| 2021-00035657 | No Bond | $0.00 | 1 | |
| 2021-00035990 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 12/15/2021 | Committed | Felony | 01/19/2022 | Silverman, David | West Melbourne Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 12/18/2021 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | West Melbourne Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 11/29/2021 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2021-00010887
|
Date: 09/04/2021 08:39 AM
Released
| 09/11/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00026128 | Cash or Surety | $5,000.00 | 1 | |
| 2021-00026129 | Cash or Surety | $500.00 | 1 | |
| 2021-00026130 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 09/04/2021 | Committed | Felony | 10/05/2021 | Silverman, David | Melbourne Police Department | Committed |
| Marijuana - Possession <20 Gr | 09/04/2021 | Committed | Misdemeanor | 10/05/2021 | Silverman, David | Melbourne Police Department | Committed |
| Methamphetamine - Deliver Distribute | 09/04/2021 | Committed | Felony | 10/05/2021 | Silverman, David | Melbourne Police Department | Committed |
Booking #: 2021-00003563
|
Date: 03/23/2021 02:13 AM
Released
| 03/24/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00008304 | Cash or Surety | $2,500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 03/22/2021 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2009-27315607
|
Date: 12/15/2009 08:50 AM
Released
| 04/21/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90356912 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/15/2009 | Data Conversion | 12/15/2009 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |