Booking Details - 2026-00009449
Subject Information
- Name
- Sutton, Graham Judd
- Subject Number
- 4802862
- Date of Birth
- 02/13/1968
- Age
- 58
- Gender
- Male
- Race
- White
- Height
- 74.00
- Weight
- 180.0
- Address
- 1053 SAND CREEK DR, Melbourne, FLORIDA 32934
No photo available
Booking Information
- Booking Date
- 8/5/2026 8:11 PM
- Released
- Yes - 08/11/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020885 | Not Applicable | $0.00 | 1 | |
| 2026-00021425 | Not Applicable | $0.00 | 1 | |
| 2026-00021426 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021426 | Posses Controlled substance w/o Prescription | 08/11/2026 | 2026-00240227 | 26CF021276A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021425 | Trespass Not Struct/Convey Viol Posted Notice | 08/11/2026 | 2026-00240227 | 26CF021276A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020885 | FTA Felony | 08/05/2026 | 2026-00240227 | 26CF021276A | Committed | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009449
|
Date: 08/05/2026 08:11 PM
Released
| 08/11/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020885 | Not Applicable | $0.00 | 1 | |
| 2026-00021425 | Not Applicable | $0.00 | 1 | |
| 2026-00021426 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/11/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Trespass Not Struct/Convey Viol Posted Notice | 08/11/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 08/05/2026 | Committed | Felony | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00003292
|
Date: 03/17/2026 07:26 AM
Released
| 04/04/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00007490 | Cash or Surety | $500.00 | 1 | |
| 2026-00007491 | Cash or Surety | $500.00 | 1 | |
| 2026-00007492 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | 03/16/2026 | Committed | Misdemeanor | 04/09/2026 | Silverman, David | Melbourne Police Department | Committed |
| Posses Controlled substance w/o Prescription | 03/16/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 03/16/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2024-00013767
|
Date: 11/05/2024 06:18 AM
Released
| 12/19/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00029941 | No Bond | $0.00 | 1 | |
| 2024-00029942 | Not Applicable | $0.00 | 1 | |
| 2024-00029943 | Not Applicable | $0.00 | 1 | |
| 2024-00029944 | Not Applicable | $0.00 | 1 | ONSITE |
| 2024-00029945 | Not Applicable | $0.00 | 1 | |
| 2024-00029946 | Not Applicable | $0.00 | 1 | |
| 2024-00032764 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 11/05/2024 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 11/05/2024 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| Fail to Register Mtr Veh | 11/05/2024 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 11/05/2024 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| False ID Given to LEO | 11/05/2024 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 11/05/2024 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| DWLS Habitual Offender | 11/05/2024 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2024-00007274
|
Date: 06/07/2024 05:40 PM
Released
| 06/08/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00015736 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00015737 | Cash or Surety | $1,000.00 | 1 | 2 CTS @ $500 EA CT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 06/07/2024 | Committed | Misdemeanor | 07/02/2024 | Brown, Thomas | Melbourne Police Department | Committed |
| Cocaine - Possession | 06/07/2024 | Committed | Felony | 07/02/2024 | Brown, Thomas | Melbourne Police Department | Committed |
Booking #: 2024-00006417
|
Date: 05/20/2024 09:34 AM
Released
| 05/27/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00013741 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 05/20/2024 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00004098
|
Date: 04/01/2023 05:56 PM
Released
| 04/03/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00009251 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 04/01/2023 | Committed | Felony | 04/27/2023 | Jacobus, Katie | Melbourne Police Department | Committed |
Booking #: 2021-00015339
|
Date: 12/25/2021 01:02 PM
Released
| 10/27/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00036503 | Not Applicable | $0.00 | 1 | |
| 2022-00000626 | Not Applicable | $0.00 | 1 | |
| 2022-00004501 | Not Applicable | $0.00 | 1 | |
| 2022-00004502 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/15/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Remanded on Felony Charges | 02/15/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 01/07/2022 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed | |
| Battery | 12/25/2021 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00008587
|
Date: 07/11/2021 02:31 PM
Released
| 08/11/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00020534 | Not Applicable | $0.00 | 1 | |
| 2021-00020538 | Not Applicable | $0.00 | 1 | |
| 2021-00020539 | Not Applicable | $0.00 | 1 | |
| 2021-00020540 | Not Applicable | $0.00 | 1 | |
| 2021-00020541 | Not Applicable | $0.00 | 1 | |
| 2021-00023715 | Not Applicable | $0.00 | 1 | PT FEL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 08/10/2021 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 07/11/2021 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| VOP | 07/11/2021 | Committed | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed | |
| VOP | 07/11/2021 | Committed | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed | |
| Grand Theft Other Larceny >750 <5K | 07/11/2021 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 07/11/2021 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00003459
|
Date: 03/13/2020 01:25 AM
Released
| 04/23/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00007739 | Not Applicable | $0.00 | 1 | |
| 2020-00007740 | Not Applicable | $0.00 | 1 | |
| 2020-00007741 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/13/2020 | Committed | No Court Date Set | Crawford, Charlie | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 03/13/2020 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Cocaine - Possession | 03/13/2020 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2020-00001061
|
Date: 01/25/2020 12:26 AM
Released
| 03/10/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00002418 | Not Applicable | $0.00 | 1 | |
| 2020-00002419 | Not Applicable | $0.00 | 1 | |
| 2020-00002420 | Not Applicable | $0.00 | 1 | |
| 2020-00002421 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 01/25/2020 | Committed | Felony | 03/12/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 01/25/2020 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Intro Contraband Into Jail Facility | 01/25/2020 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Misdemeanor | 01/25/2020 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00012972
|
Date: 09/04/2019 06:53 PM
Released
| 09/09/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00029405 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 09/04/2019 | Committed | Misdemeanor | 10/02/2019 | Babb, Rhonda | FHP - Cocoa Branch | Committed |
Booking #: 2019-00010386
|
Date: 07/14/2019 11:17 AM
Released
| 07/14/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00023861 | Cash or Surety | $500.00 | 1 | cwn |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 07/14/2019 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2018-00019339
|
Date: 12/19/2018 05:10 PM
Released
| 01/06/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00043849 | Not Applicable | $0.00 | 1 | PT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 12/19/2018 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00013652
|
Date: 09/02/2018 03:01 AM
Released
| 09/02/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00031226 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 09/02/2018 | Committed | Felony | 10/02/2018 | Naberhaus, Michelle | Melbourne Police Department | Committed |
Booking #: 2017-00007469
|
Date: 05/17/2017 10:30 AM
Released
| 06/19/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00016724 | Release on Recognizance | $0.00 | 1 | |
| 2017-00016725 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault Domestic Viol | 05/17/2017 | Committed | Felony | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Agg Battery Domestic Viol | 05/17/2017 | Committed | Felony | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |