Booking Details - 2026-00009462
Subject Information
- Name
- Smith, James Chance
- Subject Number
- 228971
- Date of Birth
- 06/04/1982
- Age
- 44
- Gender
- Male
- Race
- White
- Height
- 68.00
- Weight
- 160.0
- Address
- 2557 TERRI LN, Cocoa, FLORIDA 32926
Booking Information
- Booking Date
- 8/5/2026 11:26 PM
- Released
- Yes - 08/19/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020910 | Not Applicable | $0.00 | 1 | |
| 2026-00020911 | Cash or Surety | $12,500.00 | 1 | 5 CTS @ 2,500 PER CT |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020910 | Posses Controlled substance w/o Prescription | 08/05/2026 | 2026-00005776 | 26CF043551A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00020911 | Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 08/05/2026 | 2026-00240397 | 26CF040976A | Committed | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009462
|
Date: 08/05/2026 11:26 PM
Released
| 08/19/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020910 | Not Applicable | $0.00 | 1 | |
| 2026-00020911 | Cash or Surety | $12,500.00 | 1 | 5 CTS @ 2,500 PER CT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 08/05/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/05/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00012257
|
Date: 09/19/2023 05:30 AM
Released
| 10/11/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00027016 | Not Applicable | $0.00 | 1 | |
| 2023-00027017 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 09/18/2023 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 09/18/2023 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2022-00005679
|
Date: 05/11/2022 02:46 AM
Released
| 06/02/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00013149 | Not Applicable | $0.00 | 1 | |
| 2022-00015257 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 06/02/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Misdemeanor | 05/10/2022 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00012691
|
Date: 11/12/2020 03:03 AM
Released
| 02/18/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00029187 | Not Applicable | $0.00 | 1 | |
| 2020-00029188 | Not Applicable | $0.00 | 1 | |
| 2020-00029189 | Not Applicable | $0.00 | 1 | |
| 2020-00029191 | Not Applicable | $0.00 | 1 | |
| 2020-00029192 | Not Applicable | $0.00 | 1 | |
| 2020-00029193 | Not Applicable | $0.00 | 1 | |
| 2020-00029194 | Not Applicable | $0.00 | 1 | |
| 2020-00032869 | No Bond | $0.00 | 1 | |
| 2020-00032870 | No Bond | $0.00 | 1 | |
| 2021-00000627 | No Bond | $0.00 | 1 | CRIM USE PER ID |
| 2021-00000628 | No Bond | $0.00 | 1 | GIVE FALSE NAME |
| 2021-00000629 | No Bond | $0.00 | 1 | FEL PT |
| 2021-00000630 | No Bond | $0.00 | 1 | FEL PT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 11/12/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/12/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/12/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/12/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Use of False ID Adversely Affects Others | 12/19/2020 | Committed | Felony | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Use/Poss ID of Another Person WO Consent | 12/19/2020 | Committed | Felony | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 11/11/2020 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Obstruction by Disguised Person | 11/11/2020 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Cocaine - Possession | 11/11/2020 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 11/11/2020 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 11/12/2020 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed | |
| VOP | 11/12/2020 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed | |
| VOP | 11/12/2020 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00007135
|
Date: 06/27/2020 06:40 PM
Released
| 07/23/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00016157 | Not Applicable | $0.00 | 1 | |
| 2020-00016777 | Not Applicable | $0.00 | 1 | |
| 2020-00016778 | Not Applicable | $0.00 | 1 | |
| 2020-00016779 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 07/06/2020 | Committed | No Court Date Set | Crawford, Charlie | Cocoa Police Department | Committed | |
| VOP | 07/06/2020 | Committed | No Court Date Set | Crawford, Charlie | Cocoa Police Department | Committed | |
| VOP | 07/06/2020 | Committed | No Court Date Set | Crawford, Charlie | Cocoa Police Department | Committed | |
| False ID Given to LEO | 06/27/2020 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2020-00005885
|
Date: 05/28/2020 07:31 AM
Released
| 06/25/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00013385 | Not Applicable | $0.00 | 1 | |
| 2020-00013386 | Not Applicable | $0.00 | 1 | |
| 2020-00013387 | Not Applicable | $0.00 | 1 | |
| 2020-00013388 | Not Applicable | $0.00 | 1 | |
| 2020-00013389 | Not Applicable | $0.00 | 1 | |
| 2020-00013390 | Not Applicable | $0.00 | 1 | BOND PREVIOUSLY FORFEITED 02/19/20 |
| 2020-00013391 | Not Applicable | $0.00 | 1 | BOND PREVIOUSLY FORFEITED 03/12/20 |
| 2020-00015973 | Not Applicable | $0.00 | 1 | FEL PT |
| 2020-00015975 | Not Applicable | $0.00 | 1 | FEL PT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/19/2020 | Committed | Felony | No Court Date Set | Johnston | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 02/19/2020 | Committed | Felony | No Court Date Set | Johnston | OTHER AGENCY NOT LISTED | Committed |
| Remanded on Felony Charges | 05/28/2020 | Committed | Felony | No Court Date Set | Johnston | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 05/28/2020 | Committed | Felony | No Court Date Set | Johnston | OTHER AGENCY NOT LISTED | Committed |
| Bond Exoneration/Revocation Felony | 05/28/2020 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Bond Exoneration/Revocation Felony | 05/28/2020 | Committed | Felony | No Court Date Set | OTHER AGENCY NOT LISTED | Committed | |
| Bond Exoneration/Revocation Felony | 05/28/2020 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Bond Exoneration/Revocation Felony | 05/28/2020 | Committed | Felony | No Court Date Set | OTHER AGENCY NOT LISTED | Committed | |
| FTA Felony | 02/19/2020 | Committed | Felony | No Court Date Set | Johnston | Brevard County Sheriff's Office | Committed |
| FTA Felony | 02/19/2020 | Committed | Felony | No Court Date Set | Johnston | OTHER AGENCY NOT LISTED | Committed |
| FTA Felony | 05/28/2020 | Committed | Felony | No Court Date Set | Johnston | Brevard County Sheriff's Office | Committed |
| FTA Felony | 05/28/2020 | Committed | Felony | No Court Date Set | Johnston | OTHER AGENCY NOT LISTED | Committed |
| DWLS Without Knowledge | 05/28/2020 | Committed | Misdemeanor | No Court Date Set | Johnston | Brevard County Sheriff's Office | Committed |
| DWLS Without Knowledge | 05/28/2020 | Committed | Misdemeanor | No Court Date Set | Johnston | OTHER AGENCY NOT LISTED | Committed |
| False ID Given to LEO | 05/28/2020 | Committed | Misdemeanor | No Court Date Set | Johnston | Brevard County Sheriff's Office | Committed |
| False ID Given to LEO | 05/28/2020 | Committed | Misdemeanor | No Court Date Set | Johnston | OTHER AGENCY NOT LISTED | Committed |
| Use/Poss ID of Another Person WO Consent | 05/28/2020 | Committed | Felony | No Court Date Set | Johnston | Brevard County Sheriff's Office | Committed |
| Use/Poss ID of Another Person WO Consent | 05/28/2020 | Committed | Felony | No Court Date Set | Johnston | OTHER AGENCY NOT LISTED | Committed |
Booking #: 2020-00001664
|
Date: 02/06/2020 02:13 PM
Released
| 02/10/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00003700 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft from Merchant 3rd Subsq Offense | 02/06/2020 | Committed | Felony | 03/10/2020 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00000327
|
Date: 01/09/2020 01:04 AM
Released
| 01/10/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00000761 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny >750 <5K | 01/09/2020 | Committed | Felony | 02/06/2020 | Koenig, David | West Melbourne Police Department | Committed |
Booking #: 2019-00018250
|
Date: 12/29/2019 09:06 PM
Released
| 12/30/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00041251 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 12/29/2019 | Committed | Misdemeanor | 12/30/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00001695
|
Date: 02/01/2019 01:51 PM
Released
| 09/22/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00004039 | Not Applicable | $0.00 | 1 | |
| 2019-00004040 | Not Applicable | $0.00 | 1 | |
| 2019-00004573 | Not Applicable | $0.00 | 1 | |
| 2019-00004574 | Not Applicable | $0.00 | 1 | |
| 2019-00008604 | Not Applicable | $0.00 | 1 | GT |
| 2019-00010173 | Not Applicable | $0.00 | 1 | GT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/01/2019 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 03/11/2019 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 02/01/2019 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 02/01/2019 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| VOP | 02/01/2019 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed | |
| VOP | 02/01/2019 | Committed | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00000440
|
Date: 01/09/2019 04:29 PM
Released
| 01/11/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00001002 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00001004 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| False ID Given to LEO | 01/09/2019 | Committed | Misdemeanor | 01/29/2019 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 01/09/2019 | Committed | Misdemeanor | 02/05/2019 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00015746
|
Date: 10/09/2018 07:03 PM
Released
| 10/10/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00035752 | Not Applicable | $0.00 | 1 | |
| 2018-00035825 | Not Applicable | $0.00 | 1 | GT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 10/09/2018 | Committed | Felony | No Court Date Set | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| FTA Felony | 10/09/2018 | Committed | Felony | No Court Date Set | Baker, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00012502
|
Date: 08/13/2018 01:00 PM
Released
| 08/27/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00028423 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00028621 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny >300 <5K | 08/13/2018 | Committed | Felony | 10/09/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 08/14/2018 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00010292
|
Date: 07/07/2018 09:33 AM
Released
| 07/08/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00023447 | Cash or Surety | $10,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court Misdemeanor | 07/07/2018 | Committed | Misdemeanor | No Court Date Set | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00009518
|
Date: 06/23/2018 08:20 PM
Released
| 06/27/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00021786 | Cash or Surety | $1,000.00 | 1 | |
| 2018-00021787 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Obstruction by Disguised Person | 06/23/2018 | Committed | Misdemeanor | 07/27/2018 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Trespass Structure or Conveyance | 06/23/2018 | Committed | Misdemeanor | 07/27/2018 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00008494
|
Date: 05/31/2018 12:56 PM
Released
| 05/31/2018
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 06/06/2018 | Committed | Felony | No Court Date Set | Committed |
Booking #: 2018-00006171
|
Date: 04/26/2018 01:19 AM
Released
| 04/26/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00014047 | Cash or Surety | $10,000.00 | 1 | |
| 2018-00014048 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 04/25/2018 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| False ID Given to LEO | 04/25/2018 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00002910
|
Date: 02/24/2018 10:08 PM
Released
| 03/01/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00006584 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny >300 <5K | 02/24/2018 | Committed | Felony | 03/22/2018 | Brown, Thomas | Cocoa Police Department | Committed |
Booking #: 2017-00012294
|
Date: 08/09/2017 03:35 PM
Released
| 10/23/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00027345 | Not Applicable | $0.00 | 1 | |
| 2017-00033300 | Not Applicable | $0.00 | 1 | VOP |
| 2017-00033301 | Not Applicable | $0.00 | 1 | FEL PT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 08/09/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 08/09/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| FTA Felony | 08/09/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00007651
|
Date: 05/20/2017 11:26 AM
Released
| 05/22/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00017082 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 05/20/2017 | Committed | 06/19/2017 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00012046
|
Date: 08/28/2016 01:22 PM
Released
| 08/29/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00025863 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 08/28/2016 | Committed | Felony | 08/29/2016 | Initial Appearance | Cocoa Police Department | Committed |
Booking #: 2015-00006565
|
Date: 06/13/2015 06:10 AM
Released
| 11/04/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00015407 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2015-00017402 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2015-00017403 | Not Applicable | $0.00 | 1 | ROBERTS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Arrest/Recovery of Property | 03/09/2015 | Committed | Misdemeanor | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 03/09/2015 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| FTA Felony | 03/09/2015 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
Booking #: 2014-22897111
|
Date: 01/04/2014 06:45 AM
Released
| 01/28/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90572345 | Not Applicable | $0.00 | 1 | |
| 2014-90572346 | Not Applicable | $0.00 | 1 | |
| 2014-90572347 | Not Applicable | $0.00 | 1 | |
| 2014-90572351 | Not Applicable | $0.00 | 1 | |
| 2014-90572352 | Not Applicable | $0.00 | 1 | |
| 2014-90572353 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 01/04/2014 | Data Conversion | 01/04/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 01/04/2014 | Data Conversion | 01/04/2014 | Dugan, David | Rockledge Police Department | Data Conversion | |
| VOP | 01/04/2014 | Data Conversion | 01/04/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 01/04/2014 | Data Conversion | 01/04/2014 | Dugan, David | Rockledge Police Department | Data Conversion | |
| VOP | 01/04/2014 | Data Conversion | 01/04/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 01/04/2014 | Data Conversion | 01/04/2014 | Dugan, David | Rockledge Police Department | Data Conversion | |
| See Documents for Detail | 01/04/2014 | Data Conversion | 02/04/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| See Documents for Detail | 01/04/2014 | Data Conversion | 02/04/2014 | Dugan, David | Rockledge Police Department | Data Conversion | |
| Do Not Use | 01/04/2014 | Data Conversion | 02/04/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion | |
| Do Not Use | 01/04/2014 | Data Conversion | 02/04/2014 | Dugan, David | Rockledge Police Department | Data Conversion | |
| Poss Drug Paraphernalia/Equipment | 01/04/2014 | Data Conversion | Misdemeanor | 02/04/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 01/04/2014 | Data Conversion | Misdemeanor | 02/04/2014 | Dugan, David | Rockledge Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 01/21/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 01/21/2014 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 01/21/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 01/21/2014 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion | |
| Battery Felony 2nd or Subsequent Offense | 01/21/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Battery Felony 2nd or Subsequent Offense | 01/21/2014 | Data Conversion | Felony | No Court Date Set | Rockledge Police Department | Data Conversion |
Booking #: 2013-22897110
|
Date: 03/15/2013 02:56 PM
Released
| 06/07/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90572339 | Not Applicable | $0.00 | 1 | |
| 2013-90572340 | Not Applicable | $0.00 | 1 | |
| 2013-90572341 | Not Applicable | $0.00 | 1 | |
| 2013-90572342 | Not Applicable | $0.00 | 1 | |
| 2013-90572343 | Not Applicable | $0.00 | 1 | |
| 2013-90572344 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 03/15/2013 | Data Conversion | Felony | 03/15/2013 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion |
| Battery Felony 2nd or Subsequent Offense | 03/15/2013 | Data Conversion | Felony | 03/15/2013 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion |
| VOP | 03/15/2013 | Data Conversion | 03/15/2013 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion | |
| VOP | 03/15/2013 | Data Conversion | 03/15/2013 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion | |
| Resist Arrest/Recovery of Property | 03/15/2013 | Data Conversion | Misdemeanor | 03/15/2013 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion |
| Grand Theft from Bldg >300 <5K | 03/15/2013 | Data Conversion | Felony | 03/15/2013 | Wohn, Robert Jr | WMBPD (DO NOT USE) | Data Conversion |
Booking #: 2013-22897109
|
Date: 01/18/2013 12:20 AM
Released
| 02/01/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90572334 | Not Applicable | $0.00 | 1 | |
| 2013-90572335 | Not Applicable | $0.00 | 1 | |
| 2013-90572336 | Not Applicable | $0.00 | 1 | |
| 2013-90572337 | Not Applicable | $0.00 | 1 | |
| 2013-90572338 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 01/17/2013 | Data Conversion | Felony | 01/18/2013 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 01/17/2013 | Data Conversion | Felony | 01/18/2013 | Crawford, Charlie | Cocoa Police Department | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 01/30/2013 | Data Conversion | Felony | 01/18/2013 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 01/30/2013 | Data Conversion | Felony | 01/18/2013 | Dugan, David | Cocoa Police Department | Data Conversion |
| Simple Asst Intent Threat To Do Violence | 01/30/2013 | Data Conversion | Misdemeanor | 01/18/2013 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Simple Asst Intent Threat To Do Violence | 01/30/2013 | Data Conversion | Misdemeanor | 01/18/2013 | Dugan, David | Cocoa Police Department | Data Conversion |
| Burgl Occup Dwell State of Emergency | 01/30/2013 | Data Conversion | Felony | 01/18/2013 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Burgl Occup Dwell State of Emergency | 01/30/2013 | Data Conversion | Felony | 01/18/2013 | Dugan, David | Cocoa Police Department | Data Conversion |
