Booking Details - 2026-00009465
Subject Information
- Name
- McBride, Sevan Nathanial
- Subject Number
- 4832248
- Date of Birth
- 07/18/1999
- Age
- 27
- Gender
- Male
- Race
- White
- Height
- 74.00
- Weight
- 250.0
- Address
- 3830 PALM AV, Mims, FLORIDA 32754
No photo available
Booking Information
- Booking Date
- 8/6/2026 1:44 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020916 | Cash or Surety | $500.00 | 1 | |
| 2026-00020917 | Cash or Surety | $500.00 | 1 | |
| 2026-00020918 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020918 | Resist Officer WO Viol | 08/05/2026 | 2026-00054165 | 26MM043559A | Committed | No Court Date Set | Titusville Police Department | Committed | |
| 2026-00020917 | DWLS W/Knowledge 1st Offense | 08/05/2026 | 2026-00054165 | 26MM043559A | Committed | No Court Date Set | Titusville Police Department | Committed | |
| 2026-00020916 | Leave Scene Crash w/Prop Damage | 08/05/2026 | 2026-00054165 | 26MM043559A | Committed | 09/02/2026 | Koenig, David | Titusville Police Department | Committed |
Booking History
Booking #: 2026-00009465
|
Date: 08/06/2026 01:44 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020916 | Cash or Surety | $500.00 | 1 | |
| 2026-00020917 | Cash or Surety | $500.00 | 1 | |
| 2026-00020918 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Leave Scene Crash w/Prop Damage | 08/05/2026 | Committed | Misdemeanor | 09/02/2026 | Koenig, David | Titusville Police Department | Committed |
| Resist Officer WO Viol | 08/05/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 08/05/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2025-00016042
|
Date: 12/23/2025 05:26 AM
Released
| 02/13/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00035280 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/23/2025 | Committed | 03/05/2026 | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00012264
|
Date: 09/28/2025 05:48 AM
Released
| 10/03/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00027009 | Cash or Surety | $500.00 | 1 | |
| 2025-00027010 | See Documents | $250.00 | 1 | |
| 2025-00027011 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 09/28/2025 | Committed | Misdemeanor | 10/24/2025 | Koenig, David | Cocoa Police Department | Committed |
| VOP | 09/28/2025 | Committed | 11/06/2025 | Crawford, Charlie | Cocoa Police Department | Committed | |
| Disorderly Intox Public Place Cause Disturbance | 09/28/2025 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2024-00011870
|
Date: 09/19/2024 12:44 AM
Released
| 09/20/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00025880 | Cash or Surety | $3,500.00 | 1 | |
| 2024-00025881 | Cash or Surety | $1,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 09/19/2024 | Committed | Misdemeanor | 11/12/2024 | Baker, Michelle | Titusville Police Department | Committed |
| Criminal Mischief >$200 <$1000 Subsq Offense | 09/19/2024 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2024-00010489
|
Date: 08/17/2024 06:50 AM
Released
| 08/18/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00022910 | Cash or Surety | $500.00 | 1 | CWN |
| 2024-00022911 | Cash or Surety | $500.00 | 1 | CWN |
| 2024-00022912 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Written/Elec Threat to Kill Bodily Harm Another | 08/17/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Beach Police Department | Committed | |
| Resist Officer WO Viol | 08/17/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Beach Police Department | Committed | |
| DUI - Alcohol | 08/17/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Beach Police Department | Committed |
Booking #: 2020-00009054
|
Date: 08/18/2020 12:01 PM
Released
| 08/19/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00020537 | Cash or Surety | $500.00 | 1 | CWN |
| 2020-00020538 | Cash or Surety | $500.00 | 1 | CWN |
| 2020-00020539 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 08/18/2020 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed | |
| DWLS W/Knowledge 1st Offense | 08/18/2020 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed | |
| Reckless Driving | 08/18/2020 | Committed | Misdemeanor | No Court Date Set | FHP - Cocoa Branch | Committed |
Booking #: 2018-00010822
|
Date: 07/16/2018 12:55 AM
Released
| 07/16/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00024649 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 07/15/2018 | Committed | Misdemeanor | 07/16/2018 | Initial Appearance | Titusville Police Department | Committed |