Booking Details - 2026-00009471
Subject Information
- Name
- HAIR, JUSTIN JAMALL
- Subject Number
- 296056
- Date of Birth
- 02/22/1989
- Age
- 37
- Gender
- Male
- Race
- Black or African American
- Height
- 71.00
- Weight
- 170.0
- Address
- 1021 PARK AV, Titusville, FLORIDA 32780
No photo available
Booking Information
- Booking Date
- 8/6/2026 2:32 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020922 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020926 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00020927 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00020927 | Poss/Use Drug Paraphernalia | 08/06/2026 | 2026-00054214 | 26MM043524A | Committed | No Court Date Set | Titusville Police Department | Committed | |
| 2026-00020926 | Posses Controlled substance w/o Prescription | 08/06/2026 | 2026-00051276 | 26CF043498A | Committed | No Court Date Set | Koenig, David | Titusville Police Department | Committed |
| 2026-00020922 | Cocaine - Sell Schedule II | 08/06/2026 | 2026-00051276 | 26CF043498A | Committed | 09/03/2026 | Koenig, David | Titusville Police Department | Committed |
Booking History
Booking #: 2026-00009471
|
Date: 08/06/2026 02:32 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020922 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00020926 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00020927 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Sell Schedule II | 08/06/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Titusville Police Department | Committed |
| Poss/Use Drug Paraphernalia | 08/06/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 08/06/2026 | Committed | Felony | No Court Date Set | Koenig, David | Titusville Police Department | Committed |
Booking #: 2024-00008489
|
Date: 07/04/2024 02:44 AM
Released
| 08/29/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00018439 | Not Applicable | $0.00 | 1 | |
| 2024-00018440 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Possession | 07/04/2024 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 07/04/2024 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2023-00016629
|
Date: 12/28/2023 06:18 AM
Released
| 02/20/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00036483 | Not Applicable | $0.00 | 1 | |
| 2023-00036493 | Not Applicable | $0.00 | 1 | |
| 2024-00004857 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 12/28/2023 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| False ID Given to LEO | 12/28/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 12/28/2023 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00011800
|
Date: 10/01/2022 01:13 PM
Released
| 11/04/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00027033 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 10/01/2022 | Committed | Felony | 10/20/2022 | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2022-00003455
|
Date: 03/22/2022 11:43 PM
Released
| 05/27/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00008063 | Not Applicable | $0.00 | 1 | |
| 2022-00008064 | Not Applicable | $0.00 | 1 | |
| 2022-00014689 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 05/26/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss/Use Drug Paraphernalia | 03/22/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 03/22/2022 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00005348
|
Date: 05/14/2020 12:33 PM
Released
| 05/14/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00012200 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery | 05/14/2020 | Committed | Misdemeanor | 05/15/2020 | Initial Appearance | Titusville Police Department | Committed |
Booking #: 2019-00002784
|
Date: 02/21/2019 07:19 PM
Released
| 02/23/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00006547 | Cash or Surety | $15,000.00 | 1 | |
| 2019-00006548 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Felony Battery by Strangulation | 02/21/2019 | Committed | Felony | 04/04/2019 | Friedland, Kenenth | Titusville Police Department | Committed |
| Agg Battery Domestic Viol | 02/21/2019 | Committed | Felony | 04/04/2019 | Friedland, Kenenth | Titusville Police Department | Committed |
Booking #: 2015-00014542
|
Date: 11/06/2015 02:52 PM
Released
| 02/26/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00031691 | Not Applicable | $0.00 | 1 | VOP |
| 2015-00031692 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
| 2015-00031770 | Not Applicable | $0.00 | 1 | FTA |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 11/06/2015 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/06/2015 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/06/2015 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00012234
|
Date: 09/23/2015 07:40 PM
Released
| 09/27/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00026828 | Cash or Surety | $2,500.00 | 1 | LEMONIDIS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 09/23/2015 | Committed | 09/28/2015 | Lemonidis, Robin | Titusville Police Department | Committed |
Booking #: 2015-00009113
|
Date: 07/29/2015 12:07 AM
Released
| 07/30/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00020670 | Cash or Surety | $500.00 | 1 | LEMONIDIS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 07/29/2015 | Committed | 08/31/2015 | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
Booking #: 2014-29605605
|
Date: 07/22/2014 01:33 AM
Released
| 07/26/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90378832 | Cash or Surety | $2,000.00 | 1 | |
| 2014-90378833 | Cash or Surety | $500.00 | 1 | |
| 2014-90378834 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 07/22/2014 | Data Conversion | Misdemeanor | 08/26/2014 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Marijuana - Possession <20 Gr | 07/22/2014 | Data Conversion | Misdemeanor | 08/26/2014 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Do Not Use | 07/22/2014 | Data Conversion | 08/26/2014 | Griesbaum, John | Titusville Police Department | Data Conversion |
Booking #: 2013-29605604
|
Date: 03/08/2013 05:17 PM
Released
| 03/15/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90378829 | Cash or Surety | $500.00 | 1 | |
| 2013-90378830 | Cash or Surety | $2,000.00 | 1 | |
| 2013-90378831 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Sell Sch I | 03/08/2013 | Data Conversion | Felony | 04/30/2013 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Marijuana - Possession >20 Gr | 03/08/2013 | Data Conversion | Felony | 04/30/2013 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 03/08/2013 | Data Conversion | Misdemeanor | 04/30/2013 | Griesbaum, John | Titusville Police Department | Data Conversion |
Booking #: 2012-29605603
|
Date: 01/29/2012 10:20 PM
Released
| 01/31/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90378828 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 01/29/2012 | Data Conversion | 03/07/2012 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-29605602
|
Date: 02/03/2011 03:10 AM
Released
| 02/04/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90378826 | Cash or Surety | $500.00 | 1 | |
| 2011-90378827 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 02/02/2011 | Data Conversion | Misdemeanor | 03/10/2011 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 02/02/2011 | Data Conversion | Misdemeanor | 03/10/2011 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| FTA Felony | 02/02/2011 | Data Conversion | Felony | 03/10/2011 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 02/02/2011 | Data Conversion | Felony | 03/10/2011 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
Booking #: 2010-29605601
|
Date: 10/26/2010 11:03 PM
Released
| 11/04/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90378825 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Leave Prop on Order of Owner | 10/26/2010 | Data Conversion | Misdemeanor | 10/27/2010 | Koenig, David | Titusville Police Department | Data Conversion |