Booking Details - 2026-00009508
Subject Information
- Name
- Siders, Corie Matthew
- Subject Number
- 334553
- Date of Birth
- 06/15/1992
- Age
- 34
- Gender
- Male
- Race
- Black or African American
- Height
- 71.00
- Weight
- 250.0
- Address
- 1666 TIBBETS ST, Palm Bay, FLORIDA 32909
No photo available
Booking Information
- Booking Date
- 8/6/2026 11:00 PM
- Released
- Yes - 08/08/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021016 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021017 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021018 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021018 | Harvest Endangered Plant WO Permit | 08/06/2026 | 2026-00067974 | 26CF043727A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00021017 | Child Abuse WO Great Bodily Harm-Simple Asslt | 08/06/2026 | 2026-00067974 | 26CF043727A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00021016 | Agg Assault W/Deadly Weapon WO Intent Kill | 08/06/2026 | 2026-00067974 | 26CF043727A | Committed | 09/03/2026 | Koenig, David | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00009508
|
Date: 08/06/2026 11:00 PM
Released
| 08/08/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021016 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021017 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021018 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 08/06/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Melbourne Police Department | Committed |
| Harvest Endangered Plant WO Permit | 08/06/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Child Abuse WO Great Bodily Harm-Simple Asslt | 08/06/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00013866
|
Date: 11/03/2025 03:54 AM
Released
| 11/04/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00030464 | Cash or Surety | $50,000.00 | 1 | |
| 2025-00030465 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00030466 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 11/03/2025 | Committed | Felony | 11/25/2025 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Simple Assault Intent Threat to Do Violence | 11/03/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Misuse 911 or E911 System | 11/03/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2021-00002674
|
Date: 05/27/2021 09:53 AM
Released
| 05/27/2021
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 03/03/2021 | Committed | Felony | No Court Date Set | Committed |
Booking #: 2020-00006615
|
Date: 06/15/2020 06:49 AM
Released
| 07/14/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00014922 | See Documents | $15,000.00 | 1 | |
| 2020-00014923 | Not Applicable | $0.00 | 1 | |
| 2020-00014927 | See Documents | $5,000.00 | 1 | |
| 2020-00014928 | See Documents | $5,000.00 | 1 | |
| 2020-00017361 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery | 06/15/2020 | Committed | Misdemeanor | 07/16/2020 | Brown, Thomas | Palm Bay Police Department | Committed |
| Battery - Dating Viol | 06/15/2020 | Committed | Misdemeanor | 07/16/2020 | Brown, Thomas | Palm Bay Police Department | Committed |
| Burgl W Assault or Battery choice 2 | 06/15/2020 | Committed | Felony | 07/16/2020 | Brown, Thomas | Palm Bay Police Department | Committed |
| Remanded on Felony Charges | 06/15/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Palm Bay Police Department | Committed |
| VOP | 06/15/2020 | Committed | No Court Date Set | Crawford, Charlie | Palm Bay Police Department | Committed |
Booking #: 2018-00010782
|
Date: 07/15/2018 02:14 AM
Released
| 07/15/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00024561 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00024562 | Cash or Surety | $500.00 | 1 | |
| 2018-00024563 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 07/14/2018 | Committed | Misdemeanor | 08/16/2018 | Brown, Thomas | Palm Bay Police Department | Committed |
| Marijuana - Possession <20 Gr | 07/14/2018 | Committed | Misdemeanor | 08/16/2018 | Brown, Thomas | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 07/14/2018 | Committed | Felony | 08/16/2018 | Brown, Thomas | Palm Bay Police Department | Committed |
Booking #: 2016-00007159
|
Date: 05/25/2016 06:36 AM
Released
| 05/26/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00015270 | Community Supervision | $0.00 | 1 | GARAGOZLO |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 05/25/2016 | Committed | Misdemeanor | 06/14/2016 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2015-00002837
|
Date: 04/02/2015 06:31 PM
Released
| 04/03/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00007424 | Community Supervision | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 04/02/2015 | Committed | Misdemeanor | 04/23/2015 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2014-33455301
|
Date: 12/18/2014 10:06 PM
Released
| 12/21/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90875676 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 12/18/2014 | Data Conversion | Felony | 01/27/2014 | Burger, Robert | Palm Bay Police Department | Data Conversion |
Booking #: 2013-33455300
|
Date: 05/03/2013 06:46 PM
Released
| 05/04/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90875675 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 05/03/2013 | Data Conversion | Misdemeanor | 05/04/2013 | Maxwell, George III | Palm Bay Police Department | Data Conversion |