Booking Details - 2026-00009563
Subject Information
- Name
- Chesbro, William Cheyenne
- Subject Number
- 226585
- Date of Birth
- 10/08/1981
- Age
- 44
- Gender
- Male
- Race
- Black or African American
- Height
- 74.00
- Weight
- 215.0
- Address
- 2238 MONROE ST, Palm Bay, FLORIDA 32905
No photo available
Booking Information
- Booking Date
- 8/8/2026 4:39 AM
- Released
- Yes - 08/08/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021131 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021132 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021133 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021133 | Poss/Use Drug Paraphernalia | 08/08/2026 | 2026-00005839 | 26CF043916A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00021132 | DWLS Habitual Offender | 08/08/2026 | 2026-00005839 | 26CF043916A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00021131 | Posses Controlled substance w/o Prescription | 08/08/2026 | 2026-00005839 | 26CF043916A | Committed | 09/03/2026 | Koenig, David | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00009563
|
Date: 08/08/2026 04:39 AM
Released
| 08/08/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021131 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021132 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021133 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/08/2026 | Committed | Felony | 09/03/2026 | Koenig, David | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 08/08/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| DWLS Habitual Offender | 08/08/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2024-00000735
|
Date: 01/18/2024 07:05 PM
Released
| 01/25/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00001589 | Purge | $4,070.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County Warrant | 01/18/2024 | Committed | 01/26/2024 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00005720
|
Date: 05/24/2020 03:37 AM
Released
| 05/24/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00013056 | Cash or Surety | $1,000.00 | 1 | |
| 2020-00013057 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 05/24/2020 | Committed | Misdemeanor | 07/07/2020 | Babb, Rhonda | Palm Bay Police Department | Committed |
| Resist Officer WO Viol | 05/24/2020 | Committed | Misdemeanor | 07/07/2020 | Babb, Rhonda | Palm Bay Police Department | Committed |
Booking #: 2018-00011620
|
Date: 07/28/2018 10:13 AM
Released
| 12/03/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00026518 | Not Applicable | $0.00 | 1 | |
| 2018-00027859 | Not Applicable | $0.00 | 1 | |
| 2018-00033450 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Spitting by Detained Person Prison/Jail | 09/21/2018 | Committed | Felony | No Court Date Set | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 07/28/2018 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| VOP | 07/28/2018 | Committed | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00003499
|
Date: 03/07/2018 11:30 PM
Released
| 03/09/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00007919 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/07/2018 | Committed | 03/15/2018 | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00018159
|
Date: 12/04/2017 08:02 PM
Released
| 12/06/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00040519 | Cash or Surety | $7,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/04/2017 | Committed | 01/12/2018 | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00010351
|
Date: 07/07/2017 02:56 AM
Released
| 08/23/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00023036 | Not Applicable | $0.00 | 1 | |
| 2017-00023396 | Not Applicable | $0.00 | 1 | |
| 2017-00028864 | Not Applicable | $0.00 | 1 | DWLS (HTO) |
| 2017-00028865 | Not Applicable | $0.00 | 1 | POSS PARA |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 08/22/2017 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 08/22/2017 | Committed | Felony | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Viol Condition Pretrial Release Felony | 07/10/2017 | Committed | Felony | No Court Date Set | Taylor, Jennifer | Brevard County Sheriff's Office | Committed |
| VOP | 07/07/2017 | Committed | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00007198
|
Date: 05/12/2017 03:25 AM
Released
| 06/15/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00016101 | See Documents | $0.00 | 1 | CWN |
| 2017-00016102 | See Documents | $0.00 | 1 | CWN |
| 2017-00016103 | See Documents | $0.00 | 1 | CWN |
| 2017-00016104 | See Documents | $0.00 | 1 | CWN |
| 2017-00016153 | Pre Trial Release | $0.00 | 1 | CWN |
| 2017-00020062 | Purge | $660.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 06/13/2017 | Committed | Felony | 06/19/2017 | Koenig, David | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 05/12/2017 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 05/12/2017 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| DWLS Habitual Offender | 05/12/2017 | Committed | Felony | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Cocaine - Possession | 05/12/2017 | Committed | Felony | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 05/12/2017 | Committed | Felony | No Court Date Set | Brown, Thomas | Palm Bay Police Department | Committed |
Booking #: 2016-00012397
|
Date: 09/04/2016 03:56 PM
Released
| 10/19/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00026606 | Not Applicable | $0.00 | 1 | |
| 2016-00026607 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Robbery With Firearm | 09/04/2016 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft from Bldg >$100 <$300 1st Deg | 09/04/2016 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00005625
|
Date: 05/27/2015 01:36 AM
Released
| 06/19/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00013492 | Cash or Surety | $10,000.00 | 1 | EARP |
| 2015-00013493 | Cash or Surety | $10,000.00 | 1 | EARP |
| 2015-00013494 | Cash or Surety | $10,000.00 | 1 | EARP |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 10/20/2014 | Committed | Felony | 07/06/2015 | Earp | Brevard County Sheriff's Office | Committed |
| FTA Felony | 10/20/2014 | Committed | Felony | 07/06/2015 | Earp | Brevard County Sheriff's Office | Committed |
| FTA Felony | 10/20/2014 | Committed | Felony | 07/06/2015 | Earp | Brevard County Sheriff's Office | Committed |
Booking #: 2014-22658514
|
Date: 09/16/2014 03:58 AM
Released
| 09/17/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90797910 | Cash or Surety | $2,000.00 | 1 | |
| 2014-90797911 | Cash or Surety | $2,000.00 | 1 | |
| 2014-90797912 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 09/16/2014 | Data Conversion | 10/20/2014 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/16/2014 | Data Conversion | 10/20/2014 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/16/2014 | Data Conversion | 10/20/2014 | Earp | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-22658513
|
Date: 03/15/2013 01:55 AM
Released
| 06/02/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90797905 | Not Applicable | $0.00 | 1 | |
| 2013-90797906 | Not Applicable | $0.00 | 1 | |
| 2013-90797907 | Not Applicable | $0.00 | 1 | |
| 2013-90797908 | Not Applicable | $0.00 | 1 | |
| 2013-90797909 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 04/23/2013 | Data Conversion | Felony | 03/15/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| DWLS Habitual Offender | 04/23/2013 | Data Conversion | Felony | 03/15/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| VOP | 03/15/2013 | Data Conversion | 03/15/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 03/15/2013 | Data Conversion | 03/15/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion | |
| DWLS Habitual Offender | 03/14/2013 | Data Conversion | Felony | 03/15/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-22658512
|
Date: 06/21/2012 02:16 PM
Released
| 06/22/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90797904 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 06/21/2012 | Data Conversion | 06/21/2012 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-22658511
|
Date: 06/05/2012 07:06 PM
Released
| 06/06/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90797903 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 06/05/2012 | Data Conversion | 06/06/2012 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-22658510
|
Date: 08/13/2011 01:54 AM
Released
| 09/12/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90797900 | Not Applicable | $0.00 | 1 | |
| 2011-90797901 | Not Applicable | $0.00 | 1 | |
| 2011-90797902 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 09/12/2011 | Data Conversion | Felony | 08/13/2011 | Reinman, Morgan | Palm Bay Police Department | Data Conversion |
| DWLS Habitual Offender | 08/12/2011 | Data Conversion | Felony | 08/13/2011 | Reinman, Morgan | Palm Bay Police Department | Data Conversion |
| VOP | 08/12/2011 | Data Conversion | 08/13/2011 | Reinman, Morgan | Palm Bay Police Department | Data Conversion |
Booking #: 2011-22658509
|
Date: 05/08/2011 06:48 AM
Released
| 05/08/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90797899 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 05/08/2011 | Data Conversion | Felony | 05/09/2011 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-22658508
|
Date: 09/26/2010 06:56 PM
Released
| 11/17/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90797894 | Not Applicable | $0.00 | 1 | |
| 2010-90797895 | Not Applicable | $0.00 | 1 | |
| 2010-90797896 | Not Applicable | $0.00 | 1 | |
| 2010-90797897 | Not Applicable | $0.00 | 1 | |
| 2010-90797898 | Cash or Surety | $4,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 11/09/2010 | Data Conversion | Misdemeanor | 09/26/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 11/09/2010 | Data Conversion | Misdemeanor | 09/26/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| VOP | 09/26/2010 | Data Conversion | 09/26/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/26/2010 | Data Conversion | 09/26/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion | |
| Out of County | 11/10/2010 | Data Conversion | Felony | 11/17/2010 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2009-22658507
|
Date: 09/17/2009 04:47 AM
Released
| 12/09/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90797889 | Not Applicable | $0.00 | 1 | |
| 2009-90797890 | Not Applicable | $0.00 | 1 | |
| 2009-90797891 | Not Applicable | $0.00 | 1 | |
| 2009-90797892 | Not Applicable | $0.00 | 1 | |
| 2009-90797893 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 09/28/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 09/28/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Palm Bay Police Department | Data Conversion |
| Violation Conditional Release Re Domestic Violence | 10/20/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
| Violation Conditional Release Re Domestic Violence | 10/20/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Palm Bay Police Department | Data Conversion |
| Battery - Domestic Viol | 09/17/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 09/17/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Palm Bay Police Department | Data Conversion |
| Battery - Domestic Viol | 09/17/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 09/17/2009 | Data Conversion | Misdemeanor | 09/17/2009 | Koenig, David | Palm Bay Police Department | Data Conversion |
| Out of County | 12/04/2009 | Data Conversion | Felony | 12/10/2009 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Data Conversion |
| Out of County | 12/04/2009 | Data Conversion | Felony | 12/10/2009 | Garagozlo, Benjamin | Palm Bay Police Department | Data Conversion |