Booking Details - 2026-00009582
Subject Information
- Name
- Miller, Steven Lee
- Subject Number
- 340376
- Date of Birth
- 10/17/1994
- Age
- 31
- Gender
- Male
- Race
- Black or African American
- Height
- 74.00
- Weight
- 161.0
- Address
- 1407 PINEDA ST, Cocoa, FLORIDA 32922
No photo available
Booking Information
- Booking Date
- 8/8/2026 3:12 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021166 | Cash or Surety | $25,000.00 | 1 | |
| 2026-00021167 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00021179 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00021180 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021180 | Criminal Mischief $200 and Under | 08/08/2026 | 2026-00031736 | 26CF043927A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021179 | False Imprisonment - Adult | 08/08/2026 | 2026-00031736 | 26CF043927A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021167 | Tamper With Misd Proc - Agg Assault | 08/08/2026 | 2026-00031736 | 26CF043927A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021166 | Battery Felony 2nd or Subsequent Offense | 08/08/2026 | 2026-00031736 | 26CF043927A | Committed | 09/08/2026 | Harrell, Clarissa | Cocoa Police Department | Committed |
Booking History
Booking #: 2026-00009582
|
Date: 08/08/2026 03:12 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021166 | Cash or Surety | $25,000.00 | 1 | |
| 2026-00021167 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00021179 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00021180 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 08/08/2026 | Committed | Felony | 09/08/2026 | Harrell, Clarissa | Cocoa Police Department | Committed |
| Criminal Mischief $200 and Under | 08/08/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| False Imprisonment - Adult | 08/08/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Tamper With Misd Proc - Agg Assault | 08/08/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2025-00004534
|
Date: 04/16/2025 04:00 PM
Released
| 11/06/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00010185 | Not Applicable | $0.00 | 1 | |
| 2025-00010186 | Not Applicable | $0.00 | 1 | |
| 2025-00010283 | Not Applicable | $0.00 | 1 | |
| 2025-00010284 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Throw Lighted Match Etc Causes Wildfire | 04/17/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Cocaine - Possession | 04/17/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Battery Felony 2nd or Subsequent Offense | 04/16/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Battery Pers >65 YOA - Simple Assault | 04/16/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00002846
|
Date: 03/11/2025 12:12 PM
Released
| 03/18/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00006547 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00006548 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 03/11/2025 | Committed | Felony | 04/08/2025 | Brown, Thomas | Melbourne Police Department | Committed |
| Throw Lighted Match Etc Causes Wildfire | 03/11/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2022-00011571
|
Date: 09/23/2022 10:40 PM
Released
| 03/25/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00026498 | Not Applicable | $0.00 | 1 | |
| 2022-00026499 | Not Applicable | $0.00 | 1 | |
| 2022-00026500 | Not Applicable | $0.00 | 1 | |
| 2022-00028850 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 09/23/2022 | Committed | Felony | No Court Date Set | Koenig, David | Cocoa Police Department | Committed |
| VOP | 09/23/2022 | Committed | No Court Date Set | Koenig, David | Cocoa Police Department | Committed | |
| Leave Scene Crash w/Prop Damage | 09/23/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| DWLS With Knowledge | 09/23/2022 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
Booking #: 2020-00004105
|
Date: 04/01/2020 06:35 PM
Released
| 06/09/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00009240 | Not Applicable | $0.00 | 1 | |
| 2020-00009298 | Not Applicable | $0.00 | 1 | |
| 2020-00010061 | Not Applicable | $0.00 | 1 | |
| 2020-00010857 | Not Applicable | $0.00 | 1 | |
| 2020-00014396 | Not Applicable | $0.00 | 1 | IMPROPER EXHIBIT WPN |
| 2020-00014397 | Not Applicable | $0.00 | 1 | BATT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 06/09/2020 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Melbourne Police Department | Committed |
| Remanded on Misdemeanor Charges | 06/09/2020 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Melbourne Police Department | Committed |
| Battery by Detained Person | 04/27/2020 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Battery by Detained Person | 04/15/2020 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Remanded on Misdemeanor Charges | 04/01/2020 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Melbourne Police Department | Committed |
| Battery Felony 2nd or Subsequent Offense | 04/01/2020 | Committed | Felony | No Court Date Set | Atkin, Judy | Melbourne Police Department | Committed |
Booking #: 2018-00012100
|
Date: 08/05/2018 09:21 PM
Released
| 10/04/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00027564 | Not Applicable | $0.00 | 1 | |
| 2018-00027565 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Improper Exhibit Firearm/Dangerous Weapon | 08/05/2018 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
| Battery | 08/05/2018 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
Booking #: 2018-00004327
|
Date: 03/23/2018 03:49 PM
Released
| 04/24/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00009911 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery | 03/23/2018 | Committed | Felony | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00002292
|
Date: 02/13/2018 07:35 AM
Released
| 03/15/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00005135 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 02/13/2018 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Cocoa Police Department | Committed |
Booking #: 2018-00001409
|
Date: 01/27/2018 07:42 AM
Released
| 02/09/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00003220 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Lv Prop - Trespass Real Property | 01/27/2018 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | West Melbourne Police Department | Committed |
Booking #: 2016-00014489
|
Date: 10/19/2016 06:40 PM
Released
| 03/17/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00030993 | Not Applicable | $0.00 | 1 | |
| 2016-00030994 | Not Applicable | $0.00 | 1 | |
| 2016-00030995 | Not Applicable | $0.00 | 1 | |
| 2016-00031759 | Not Applicable | $0.00 | 1 | |
| 2016-00031760 | Not Applicable | $0.00 | 1 | |
| 2016-00031761 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 10/19/2016 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Remanded on Misdemeanor Charges | 10/19/2016 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Remanded on Misdemeanor Charges | 10/19/2016 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Fleeing & Eluding Police Officer | 10/19/2016 | Committed | Felony | No Court Date Set | Dugan, David | Palm Bay Police Department | Committed |
| DWLS W/Knowledge 1st Offense | 10/19/2016 | Committed | Misdemeanor | No Court Date Set | Dugan, David | Palm Bay Police Department | Committed |
| Reckless Driving | 10/19/2016 | Committed | Misdemeanor | No Court Date Set | Dugan, David | Palm Bay Police Department | Committed |
Booking #: 2016-00009087
|
Date: 07/01/2016 09:38 PM
Released
| 07/02/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00019381 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 07/01/2016 | Committed | Misdemeanor | 08/04/2016 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00003367
|
Date: 03/11/2016 06:18 AM
Released
| 03/20/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00007301 | Cash or Surety | $250.00 | 1 | ATKIN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 01/08/2016 | Committed | 03/31/2016 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00014908
|
Date: 11/14/2015 09:21 PM
Released
| 11/25/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00032443 | Not Applicable | $0.00 | 1 | ATKIN |
| 2015-00032832 | Not Applicable | $0.00 | 1 | GARAGOZLO |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 11/19/2015 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Palm Bay Police Department | Committed |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 11/15/2015 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
Booking #: 2015-00013220
|
Date: 10/11/2015 09:50 PM
Released
| 10/19/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00028918 | Cash or Surety | $500.00 | 1 | GARAGOZLO |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 10/11/2015 | Committed | Misdemeanor | 11/03/2015 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00007322
|
Date: 06/25/2015 09:01 AM
Released
| 07/11/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00016827 | Release on Recognizance | $0.00 | 1 | CWN - BURGER |
| 2015-00016828 | Release on Recognizance | $0.00 | 1 | CWN - BURGER |
| 2015-00016829 | Release on Recognizance | $0.00 | 1 | CWN - BURGER |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief $200 and Under | 06/25/2015 | Committed | Misdemeanor | No Court Date Set | Burger, Robert | Palm Bay Police Department | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 06/25/2015 | Committed | Felony | No Court Date Set | Burger, Robert | Palm Bay Police Department | Committed |
| Armed Burgl Dwell/Struct - Agg Asslt | 06/25/2015 | Committed | Felony | No Court Date Set | Burger, Robert | Palm Bay Police Department | Committed |
Booking #: 2014-34037601
|
Date: 08/27/2014 02:26 PM
Released
| 02/05/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90651522 | Not Applicable | $0.00 | 1 | |
| 2014-90651523 | Not Applicable | $0.00 | 1 | |
| 2014-90651524 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 09/17/2014 | Data Conversion | Felony | 08/27/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Short Barreled Gun/Rifle/Machine Gun | 09/17/2014 | Data Conversion | Felony | 08/27/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 08/27/2014 | Data Conversion | 08/27/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2014-34037600
|
Date: 04/03/2014 06:20 PM
Released
| 05/29/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90651518 | Not Applicable | $0.00 | 1 | |
| 2014-90651519 | Not Applicable | $0.00 | 1 | |
| 2014-90651520 | Not Applicable | $0.00 | 1 | |
| 2014-90651521 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Alcohol Person <21 1st off | 04/03/2014 | Data Conversion | Misdemeanor | 04/03/2014 | Crawford, Charlie | Titusville Police Department | Data Conversion |
| Marijuana - Possession <20 Gr | 04/03/2014 | Data Conversion | Misdemeanor | 04/03/2014 | Crawford, Charlie | Titusville Police Department | Data Conversion |
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 04/03/2014 | Data Conversion | Felony | 04/03/2014 | Crawford, Charlie | Titusville Police Department | Data Conversion |
| Poss Short Barreled Gun/Rifle/Machine Gun | 04/03/2014 | Data Conversion | Felony | 04/03/2014 | Crawford, Charlie | Titusville Police Department | Data Conversion |