Booking Details - 2026-00009583
Subject Information
- Name
- Brown, Troy Jonathan
- Subject Number
- 4021006
- Date of Birth
- 09/14/1982
- Age
- 43
- Gender
- Male
- Race
- White
- Height
- 71.00
- Weight
- 200.0
- Address
- 300 MALABAR RD, Palm Bay, FLORIDA 32909
No photo available
Booking Information
- Booking Date
- 8/8/2026 3:48 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021168 | No Bond | $0.00 | 1 | |
| 2026-00021169 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021170 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021171 | Not Applicable | $0.00 | 1 | |
| 2026-00022700 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022700 | VOP | 08/24/2026 | 2026-00261368 | 24CF056386A | Committed | 09/24/2026 | McKibben, Kelly | Palm Bay Police Department | Committed |
| 2026-00021171 | Poss/Use Drug Paraphernalia | 08/08/2026 | 2026-00005848 | Committed | No Court Date Set | Palm Bay Police Department | Committed | ||
| 2026-00021170 | Posses Controlled substance w/o Prescription | 08/08/2026 | 2026-00005848 | 26CF043937A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00021169 | Posses Controlled substance w/o Prescription | 08/08/2026 | 2026-00005848 | 26CF043937A | Committed | 09/08/2026 | Harrell, Clarissa | Palm Bay Police Department | Committed |
| 2026-00021168 | VOP | 08/08/2026 | 2026-00005848 | 25CF037066A | Committed | 09/17/2026 | McKibben, Kelly | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00009583
|
Date: 08/08/2026 03:48 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021168 | No Bond | $0.00 | 1 | |
| 2026-00021169 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021170 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021171 | Not Applicable | $0.00 | 1 | |
| 2026-00022700 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/08/2026 | Committed | Felony | 09/08/2026 | Harrell, Clarissa | Palm Bay Police Department | Committed |
| VOP | 08/08/2026 | Committed | 09/17/2026 | McKibben, Kelly | Palm Bay Police Department | Committed | |
| VOP | 08/24/2026 | Committed | 09/24/2026 | McKibben, Kelly | Palm Bay Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/08/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 08/08/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2025-00008203
|
Date: 07/02/2025 05:02 PM
Released
| 03/06/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00018290 | Not Applicable | $0.00 | 1 | |
| 2025-00018293 | Not Applicable | $0.00 | 1 | |
| 2025-00018294 | Not Applicable | $0.00 | 1 | |
| 2025-00018365 | Not Applicable | $0.00 | 1 | |
| 2025-00018366 | Not Applicable | $0.00 | 1 | |
| 2025-00018367 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 07/02/2025 | Committed | Felony | No Court Date Set | McKibben, Kelly | Palm Bay Police Department | Committed |
| Controlled Substance - Sell Schedule I | 07/02/2025 | Committed | Felony | No Court Date Set | McKibben, Kelly | Palm Bay Police Department | Committed |
| FTA Felony | 07/02/2025 | Committed | Felony | No Court Date Set | McKibben, Kelly | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 07/02/2025 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 07/02/2025 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 07/02/2025 | Committed | Felony | No Court Date Set | McKibben, Kelly | Palm Bay Police Department | Committed |
Booking #: 2024-00014683
|
Date: 11/26/2024 09:52 PM
Released
| 01/08/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00032043 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00000573 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Sell Schedule I | 11/26/2024 | Committed | Felony | 01/30/2025 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 11/26/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00011823
|
Date: 09/17/2024 08:05 PM
Released
| 09/19/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00025794 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Dealing in Stolen Property | 09/17/2024 | Committed | Felony | 10/15/2024 | Koenig, David | Palm Bay Police Department | Committed |
Booking #: 2020-00011487
|
Date: 10/15/2020 12:44 AM
Released
| 12/02/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00026481 | Not Applicable | $0.00 | 1 | |
| 2020-00026482 | Not Applicable | $0.00 | 1 | |
| 2020-00026539 | Not Applicable | $0.00 | 1 | |
| 2020-00026540 | Not Applicable | $0.00 | 1 | |
| 2020-00026544 | Not Applicable | $0.00 | 1 | |
| 2020-00026640 | No Bond | $0.00 | 1 | |
| 2020-00026641 | Not Applicable | $0.00 | 1 | |
| 2020-00026642 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Felony | 10/15/2020 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Palm Bay Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 10/15/2020 | Committed | Misdemeanor | No Court Date Set | Bookhardt III, Samuel | Palm Bay Police Department | Committed |
| Bond Exoneration/Revocation Felony | 10/15/2020 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Palm Bay Police Department | Committed |
| Bond Exoneration/Revocation Felony | 10/15/2020 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Bond Exoneration/Revocation Felony | 10/15/2020 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Bond Exoneration/Revocation Felony | 10/15/2020 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Cocaine - Possession | 10/15/2020 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Heroin - Possession | 10/15/2020 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2019-00013276
|
Date: 09/11/2019 03:34 AM
Released
| 09/12/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00030114 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 09/11/2019 | Committed | Felony | 10/08/2019 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00007996
|
Date: 05/29/2019 11:07 PM
Released
| 06/05/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00018449 | Cash or Surety | $5,000.00 | 1 | |
| 2019-00018450 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00018451 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | 05/29/2019 | Committed | Felony | 06/25/2019 | Brown, Thomas | Palm Bay Police Department | Committed |
| False Verification Ownership to Pawnbroker <$300 | 05/29/2019 | Committed | Felony | 06/25/2019 | Brown, Thomas | Palm Bay Police Department | Committed |
| Dealing in Stolen Property | 05/29/2019 | Committed | Felony | 06/25/2019 | Brown, Thomas | Palm Bay Police Department | Committed |
Booking #: 2017-00002036
|
Date: 02/07/2017 06:59 PM
Released
| 04/27/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00004506 | Not Applicable | $0.00 | 1 | |
| 2017-00013334 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/07/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| VOP | 02/07/2017 | Committed | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00006418
|
Date: 05/10/2016 03:54 PM
Released
| 07/21/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00013713 | Not Applicable | $0.00 | 1 | |
| 2016-00013753 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Alter Bank Bill Note Check Draft | 05/11/2016 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 05/10/2016 | Committed | Felony | No Court Date Set | Clarke, Cathleen | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00011021
|
Date: 09/01/2015 07:30 PM
Released
| 01/03/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00024370 | Not Applicable | $0.00 | 1 | |
| 2015-00024698 | Not Applicable | $0.00 | 1 | FTA |
| 2015-00027897 | Not Applicable | $0.00 | 1 | |
| 2015-00031239 | Not Applicable | $0.00 | 1 | DWLS (HTO) |
| 2015-00032542 | Not Applicable | $0.00 | 1 | DWLS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Misdemeanor | 10/02/2015 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | FHP - Orange County | Committed |
| Remanded on Felony Charges | 09/04/2015 | Committed | Felony | No Court Date Set | Maloney, Nancy | FHP - Orange County | Committed |
| FTA Misdemeanor | 10/02/2015 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | FHP - Orange County | Committed |
| Bond Exoneration/Revocation Felony | 09/04/2015 | Committed | Felony | No Court Date Set | Maloney, Nancy | FHP - Orange County | Committed |
| DWLS Habitual Offender | 09/01/2015 | Committed | Felony | No Court Date Set | Maloney, Nancy | FHP - Orange County | Committed |
Booking #: 2015-00007102
|
Date: 06/21/2015 11:08 PM
Released
| 06/22/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00016419 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Municipal Ordinance Viol | 06/21/2015 | Committed | 06/22/2015 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2015-00005307
|
Date: 05/21/2015 02:00 PM
Released
| 05/22/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00013002 | Cash or Surety | $5,000.00 | 1 | 15CF018057A FTA ARR REF DRIVING WHILE LIC SUSP/REV CANC HAB TRAFF OFF CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 04/16/2015 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00001404
|
Date: 03/06/2015 06:15 AM
Released
| 03/10/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00004187 | Cash or Surety | $2,000.00 | 1 | BURGER |
| 2015-00004188 | Release on Recognizance | $0.00 | 1 | BURGER |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 03/06/2015 | Committed | Felony | 04/07/2015 | Burger, Robert | Palm Bay Police Department | Committed |
| DWLS Habitual Offender | 03/06/2015 | Committed | Felony | 04/07/2015 | Burger, Robert | Palm Bay Police Department | Committed |
Booking #: 2015-22230828
|
Date: 01/13/2015 12:37 AM
Released
| 02/19/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-90102566 | Cash or Surety | $500.00 | 1 | Judge Murphy |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Leave Prop on Order of Owner | 01/12/2015 | Data Conversion | Misdemeanor | 04/14/2015 | Murphy, John | Palm Bay Police Department | Data Conversion |
Booking #: 2014-22230827
|
Date: 06/07/2014 02:02 PM
Released
| 06/08/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90102565 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 06/07/2014 | Data Conversion | Misdemeanor | 06/08/2014 | McKibben, Kelly | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-22230826
|
Date: 09/04/2013 07:39 PM
Released
| 09/05/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90102564 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Pedestrian Obstuct Hinder Traffic | 09/04/2013 | Data Conversion | 09/05/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-22230825
|
Date: 08/25/2013 01:02 PM
Released
| 08/25/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90102563 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Pedestrian Obstuct Hinder Traffic | 08/25/2013 | Data Conversion | 08/26/2013 | Majeed, A.B. | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-22230824
|
Date: 04/25/2011 03:56 AM
Released
| 06/06/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90102558 | Not Applicable | $0.00 | 1 | |
| 2011-90102559 | Not Applicable | $0.00 | 1 | |
| 2011-90102561 | Not Applicable | $0.00 | 1 | |
| 2011-90102562 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 06/01/2011 | Data Conversion | Misdemeanor | 04/25/2011 | Earp | Palm Bay Police Department | Data Conversion |
| FTA Misdemeanor | 06/01/2011 | Data Conversion | Misdemeanor | 04/25/2011 | Earp | Palm Bay Police Department | Data Conversion |
| VOP | 04/25/2011 | Data Conversion | 04/25/2011 | Earp | Palm Bay Police Department | Data Conversion | |
| DWLS With Knowledge | 04/25/2011 | Data Conversion | Misdemeanor | 04/25/2011 | Earp | Palm Bay Police Department | Data Conversion |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 06/01/2011 | Data Conversion | Felony | No Court Date Set | Palm Bay Police Department | Data Conversion |
Booking #: 2010-22230823
|
Date: 10/09/2010 08:15 AM
Released
| 01/26/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90102554 | Cash or Surety | $5,555.00 | 1 | |
| 2010-90102555 | Not Applicable | $0.00 | 1 | |
| 2010-90102556 | Not Applicable | $0.00 | 1 | |
| 2010-90102557 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 10/13/2010 | Data Conversion | Misdemeanor | 02/15/2011 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 10/09/2010 | Data Conversion | Misdemeanor | 02/25/2011 | Earp | Brevard County Sheriff's Office | Data Conversion |
| Contempt of Court | 10/25/2010 | Data Conversion | 10/09/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion | |
| FTA Misdemeanor | 10/25/2010 | Data Conversion | Misdemeanor | 10/09/2010 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-22230822
|
Date: 05/26/2010 10:27 PM
Released
| 05/29/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90102553 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 05/26/2010 | Data Conversion | Felony | 05/27/2010 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2009-22230820
|
Date: 12/10/2009 11:50 PM
Released
| 03/17/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90102541 | Not Applicable | $0.00 | 1 | |
| 2009-90102542 | Not Applicable | $0.00 | 1 | |
| 2009-90102543 | Not Applicable | $0.00 | 1 | |
| 2009-90102544 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Drive Wtih Lic From Another State While FL DL Suspended | 01/13/2010 | Data Conversion | Misdemeanor | 12/10/2009 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 01/06/2010 | Data Conversion | Misdemeanor | 12/10/2009 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
| VOP | 12/10/2009 | Data Conversion | 12/10/2009 | Silverman, David | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 12/10/2009 | Data Conversion | 12/10/2009 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |