Booking Details - 2026-00009590
Subject Information
- Name
- MANZANAREZ, SANTOS ACENCION
- Subject Number
- 5038392
- Date of Birth
- 08/15/1985
- Age
- 41
- Gender
- Male
- Race
- White
- Height
- 69.00
- Weight
- 160.0
- Address
- 760 LUNAR LAKE CIR, Cocoa, FLORIDA 32926
No photo available
Booking Information
- Booking Date
- 8/8/2026 7:51 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021181 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021182 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021183 | Cash or Surety | $500.00 | 1 | |
| 2026-00021184 | Cash or Surety | $250.00 | 1 | |
| 2026-00021232 | Release on Recognizance | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021232 | Resist Officer W Violence-Agg Asslt | 08/08/2026 | 2026-00031750 | 26CF043941A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021184 | Possession of Open Container - Consumption in Public Places | 08/08/2026 | 2026-00031750 | 26CF043941A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021183 | Disorderly Intox Public Place Cause Disturbance | 08/08/2026 | 2026-00031750 | 26CF043941A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021182 | Resist Officer W Violence-Agg Asslt | 08/08/2026 | 2026-00031750 | 26CF043941A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021181 | Battery LEO Firefighter EMT Etc.- Battery | 08/08/2026 | 2026-00031750 | 26CF043941A | Committed | 09/08/2026 | Harrell, Clarissa | Cocoa Police Department | Committed |
Booking History
Booking #: 2026-00009590
|
Date: 08/08/2026 07:51 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021181 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021182 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021183 | Cash or Surety | $500.00 | 1 | |
| 2026-00021184 | Cash or Surety | $250.00 | 1 | |
| 2026-00021232 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery LEO Firefighter EMT Etc.- Battery | 08/08/2026 | Committed | Felony | 09/08/2026 | Harrell, Clarissa | Cocoa Police Department | Committed |
| Resist Officer W Violence-Agg Asslt | 08/08/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Possession of Open Container - Consumption in Public Places | 08/08/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Disorderly Intox Public Place Cause Disturbance | 08/08/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Resist Officer W Violence-Agg Asslt | 08/08/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2025-00015500
|
Date: 12/10/2025 01:37 PM
Released
| 12/23/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00034099 | Release on Recognizance | $0.00 | 1 | |
| 2025-00034100 | Cash or Surety | $250.00 | 1 | |
| 2025-00034101 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| COUNTY ORDINANCE VIOL | 12/10/2025 | Committed | 01/13/2026 | Koenig, David | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 12/10/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Disorderly Intox Public Place Cause Disturbance | 12/10/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00002530
|
Date: 02/26/2023 07:25 PM
Released
| 05/16/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00005850 | Not Applicable | $0.00 | 1 | |
| 2023-00005852 | Not Applicable | $0.00 | 1 | |
| 2023-00005853 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Possession Open Container | 02/26/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Disorderly Intox Public Place Cause Disturbance | 02/26/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Use Poss Mfgr Paraphernalia to Transport Drugs | 02/26/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |