Booking Details - 2026-00009608
Subject Information
- Name
- Hill, Percy C
- Subject Number
- 325041
- Date of Birth
- 07/07/1993
- Age
- 33
- Gender
- Male
- Race
- Black or African American
- Height
- 70.00
- Weight
- 200.0
- Address
- 1598 GARDENTON ST, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/9/2026 3:16 AM
- Released
- Yes - 08/09/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021210 | Cash or Surety | $500.00 | 1 | |
| 2026-00021211 | Cash or Surety | $10,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021211 | VOP | 08/09/2026 | 2026-00068584 | 25CF044182A | Committed | 09/14/2026 | Speicher, Kathryn | Melbourne Police Department | Committed |
| 2026-00021210 | Trespass Structure or Conveyance | 08/09/2026 | 2026-00068584 | 26MM043954A | Committed | 09/14/2026 | Brown, Thomas | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00009608
|
Date: 08/09/2026 03:16 AM
Released
| 08/09/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021210 | Cash or Surety | $500.00 | 1 | |
| 2026-00021211 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/09/2026 | Committed | 09/14/2026 | Speicher, Kathryn | Melbourne Police Department | Committed | |
| Trespass Structure or Conveyance | 08/09/2026 | Committed | Misdemeanor | 09/14/2026 | Brown, Thomas | Melbourne Police Department | Committed |
Booking #: 2025-00012820
|
Date: 10/10/2025 12:23 AM
Released
| 11/06/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00028129 | Not Applicable | $0.00 | 1 | |
| 2025-00028130 | Not Applicable | $0.00 | 1 | |
| 2025-00028131 | Not Applicable | $0.00 | 1 | |
| 2025-00028132 | Not Applicable | $0.00 | 1 | |
| 2025-00028179 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00028180 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00028181 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00028182 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00028183 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Keep Shop or Vehicle for Drugs 1st Violation | 10/10/2025 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 10/10/2025 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| DWLS W/Knowledge 2nd Offense | 10/10/2025 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Cocaine - Possession | 10/10/2025 | Committed | Felony | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Poss Intent Sell/MFG/Deliv Ctrl Sub Schedule 1 | 10/10/2025 | Committed | Felony | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 10/10/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Possession >20 Gr | 10/10/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Cocaine - Possession | 10/10/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 10/10/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00010307
|
Date: 08/17/2025 10:59 PM
Released
| 08/20/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00022887 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00022888 | Release on Recognizance | $0.00 | 1 | |
| 2025-00022889 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00022890 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00022891 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00022892 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00022893 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00022983 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 08/17/2025 | Committed | Felony | 09/16/2025 | Jacobus, Katie | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 08/17/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Keep Shop or Vehicle for Drugs 1st Violation | 08/17/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 08/17/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Cocaine - Sell Schedule II | 08/17/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/17/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| DWLS W/Knowledge 3rd or Subsequent Offense | 08/17/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Possession >20 Gr | 08/17/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2019-00003873
|
Date: 03/14/2019 11:45 AM
Released
| 03/14/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00008972 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Possession <20 Gr | 03/14/2019 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00001398
|
Date: 01/27/2019 07:10 AM
Released
| 02/14/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00003287 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00003288 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00003289 | Cash or Surety | $500.00 | 1 | |
| 2019-00003290 | Release on Recognizance | $0.00 | 1 | |
| 2019-00003400 | Release on Recognizance | $0.00 | 1 | |
| 2019-00003401 | Release on Recognizance | $0.00 | 1 | |
| 2019-00003870 | Not Applicable | $0.00 | 1 | |
| 2019-00003871 | Not Applicable | $0.00 | 1 | |
| 2019-00003872 | Not Applicable | $0.00 | 1 | |
| 2019-00003873 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 01/27/2019 | Committed | Misdemeanor | 02/26/2019 | Brown, Thomas | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 01/27/2019 | Committed | Misdemeanor | 02/26/2019 | Brown, Thomas | Melbourne Police Department | Committed |
| Fail to Register Mtr Veh | 01/27/2019 | Committed | Misdemeanor | 02/26/2019 | Brown, Thomas | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 01/27/2019 | Committed | Misdemeanor | 02/26/2019 | Brown, Thomas | Melbourne Police Department | Committed |
| Marijuana - Possession >20 Gr | 01/27/2019 | Committed | Felony | 02/26/2019 | Brown, Thomas | Melbourne Police Department | Committed |
| DWLS Habitual Offender | 01/27/2019 | Committed | Felony | 02/26/2019 | Brown, Thomas | Melbourne Police Department | Committed |
| Court Order-Misdemeanor | 01/31/2019 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
| Court Order-Misdemeanor | 01/31/2019 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
| Court Order-Misdemeanor | 01/31/2019 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
| Remanded on Misdemeanor Charges | 01/31/2019 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
Booking #: 2018-00019130
|
Date: 12/15/2018 03:24 AM
Released
| 12/16/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00043360 | Cash or Surety | $500.00 | 1 | |
| 2018-00043361 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Tamper With Evidence in Criminal Proceeding | 12/15/2018 | Committed | Felony | 01/17/2019 | Ingram, Kelly | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 12/15/2018 | Committed | Misdemeanor | 01/17/2019 | Ingram, Kelly | Melbourne Police Department | Committed |
Booking #: 2018-00018369
|
Date: 11/29/2018 04:25 AM
Released
| 11/30/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00041553 | Cash or Surety | $500.00 | 1 | CWN |
| 2018-00041554 | Cash or Surety | $500.00 | 1 | CWN |
| 2018-00041555 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2018-00041556 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2018-00041557 | Cash or Surety | $500.00 | 1 | CWN |
| 2018-00041680 | Cash or Surety | $4,000.00 | 1 | FTA(3CTS):DWLS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 11/30/2018 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 11/29/2018 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 11/29/2018 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Possession >20 Gr | 11/29/2018 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Poss Drug Paraphernalia/Equipment | 11/29/2018 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Resist Officer WO Viol | 11/29/2018 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2018-00015343
|
Date: 10/02/2018 07:34 PM
Released
| 10/03/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00034928 | Cash or Surety | $4,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 10/02/2018 | Committed | Misdemeanor | 10/03/2018 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00013502
|
Date: 08/30/2018 04:13 AM
Released
| 08/31/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00030858 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 08/30/2018 | Committed | Misdemeanor | 09/17/2018 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00007657
|
Date: 05/23/2018 01:19 AM
Released
| 05/23/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00017529 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 05/23/2018 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00009993
|
Date: 07/01/2017 01:34 AM
Released
| 07/03/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00022335 | Cash or Surety | $5,000.00 | 1 | |
| 2017-00022336 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| False Verification Ownership Secondhand Dealer <$300 | 07/01/2017 | Committed | Felony | 08/17/2017 | Koons, Stephen | Palm Bay Police Department | Committed |
| Dealing in Stolen Property | 07/01/2017 | Committed | Felony | 08/17/2017 | Koons, Stephen | Palm Bay Police Department | Committed |
Booking #: 2015-00016038
|
Date: 12/10/2015 12:56 AM
Released
| 02/23/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00034720 | Not Applicable | $0.00 | 1 | |
| 2015-00034721 | Not Applicable | $0.00 | 1 | |
| 2015-00034952 | Not Applicable | $0.00 | 1 | VOP |
| 2015-00034953 | Not Applicable | $0.00 | 1 | VOP |
| 2016-00004833 | Not Applicable | $0.00 | 1 | POSS CONT SUBST W/INTENT |
| 2016-00004834 | Not Applicable | $0.00 | 1 | POSS CANN>20G |
| 2016-00004835 | Not Applicable | $0.00 | 1 | TAMPER W/EVIDENCE |
| 2016-00004836 | Not Applicable | $0.00 | 1 | UTTER FORGED INSTR |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 11/13/2015 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/13/2015 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/13/2015 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/13/2015 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 12/12/2015 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Bond Exoneration/Revocation Felony | 12/12/2015 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 11/13/2015 | Committed | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed | |
| VOP | 11/13/2015 | Committed | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00011034
|
Date: 09/02/2015 12:58 AM
Released
| 09/02/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00024391 | Cash or Surety | $1,500.00 | 1 | ROBERTS |
| 2015-00024395 | Cash or Surety | $1,500.00 | 1 | ROBERTS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 09/02/2015 | Committed | 09/22/2015 | Roberts, Charles | Brevard County Sheriff's Office | Committed | |
| VOP | 08/06/2015 | Committed | 09/22/2015 | Roberts, Charles | Brevard County Sheriff's Office | Committed |
Booking #: 2014-32504105
|
Date: 02/20/2014 09:47 AM
Released
| 02/20/2014
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/20/2014 | Data Conversion | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2014-32504104
|
Date: 02/03/2014 02:01 AM
Released
| 02/03/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90416182 | Cash or Surety | $5,000.00 | 1 | |
| 2014-90416183 | Cash or Surety | $2,000.00 | 1 | |
| 2014-90416184 | Cash or Surety | $2,000.00 | 1 | |
| 2014-90416185 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 02/03/2014 | Data Conversion | Misdemeanor | 03/06/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Tamper With Evidence in Criminal Proceeding | 02/03/2014 | Data Conversion | Felony | 03/06/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession >20 Gr | 02/03/2014 | Data Conversion | Felony | 03/06/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Drugs - Sell Other Schedule III or IV | 02/03/2014 | Data Conversion | Felony | 03/06/2014 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-32504103
|
Date: 08/18/2012 02:45 PM
Released
| 08/25/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90416181 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Pass Forged Altered Instrument | 08/18/2012 | Data Conversion | Felony | 08/18/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-32504102
|
Date: 03/04/2012 04:19 AM
Released
| 03/04/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90416178 | Not Applicable | $0.00 | 1 | |
| 2012-90416179 | Not Applicable | $0.00 | 1 | |
| 2012-90416180 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 03/03/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Koons, Stephen | Palm Bay Police Department | Data Conversion |
| Marijuana - Possession <20 Gr | 03/03/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Koons, Stephen | Palm Bay Police Department | Data Conversion |
| DWLS With Knowledge | 03/03/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Koons, Stephen | Palm Bay Police Department | Data Conversion |
Booking #: 2012-32504101
|
Date: 02/20/2012 12:34 PM
Released
| 02/20/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90416177 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 02/20/2012 | Data Conversion | Misdemeanor | 02/21/2012 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-32504100
|
Date: 12/27/2011 01:21 PM
Released
| 12/27/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90416176 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 12/27/2011 | Data Conversion | Misdemeanor | 12/28/2011 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |