Booking Details - 2026-00009662
Subject Information
- Name
- BORGES, RANDY JIMMY
- Subject Number
- 335550
- Date of Birth
- 04/22/1995
- Age
- 31
- Gender
- Male
- Race
- White
- Height
- 67.00
- Weight
- 215.0
- Address
- 116 WISHING WELL CIR, Palm Bay, FLORIDA 32908
No photo available
Booking Information
- Booking Date
- 8/10/2026 1:35 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021308 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00021309 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021310 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021312 | Cash or Surety | $500.00 | 1 | |
| 2026-00021313 | Cash or Surety | $500.00 | 1 | |
| 2026-00021315 | Cash or Surety | $500.00 | 1 | |
| 2026-00021440 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021441 | Cash or Surety | $500.00 | 1 | |
| 2026-00021442 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021442 | No Motorcycle Endorsement | 08/11/2026 | 2025-00018289 | 26CF028844A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021441 | Operate MV W/O Lic - 1st Conv | 08/11/2026 | 2025-00018289 | 26CF028844A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021440 | Posses Controlled substance w/o Prescription | 08/11/2026 | 2025-00018289 | 26CF028844A | Committed | 09/23/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00021315 | Attach Tag Not Assigned Vehicle | 08/06/2026 | 2026-00241503 | 26CF044225A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021313 | DWLS W/Knowledge 1st Offense | 08/06/2026 | 2026-00241503 | 26CF044225A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021312 | Resist Officer WO Viol | 08/06/2026 | 2026-00241503 | 26CF044225A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021310 | Posses Controlled substance w/o Prescription | 08/06/2026 | 2026-00241503 | 26CF044225A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021309 | Posses Controlled substance w/o Prescription | 08/06/2026 | 2026-00241503 | 26CF044225A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021308 | Flee W/Disregard of Safety to Persons/Prop | 08/06/2026 | 2026-00241503 | 26CF044225A | Committed | 09/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009662
|
Date: 08/10/2026 01:35 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021308 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00021309 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021310 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021312 | Cash or Surety | $500.00 | 1 | |
| 2026-00021313 | Cash or Surety | $500.00 | 1 | |
| 2026-00021315 | Cash or Surety | $500.00 | 1 | |
| 2026-00021440 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021441 | Cash or Surety | $500.00 | 1 | |
| 2026-00021442 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Flee W/Disregard of Safety to Persons/Prop | 08/06/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/11/2026 | Committed | Felony | 09/23/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| No Motorcycle Endorsement | 08/11/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Operate MV W/O Lic - 1st Conv | 08/11/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Attach Tag Not Assigned Vehicle | 08/06/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| DWLS W/Knowledge 1st Offense | 08/06/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 08/06/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 08/06/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 08/06/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00009317
|
Date: 07/27/2025 08:35 AM
Released
| 02/21/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00020723 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00020724 | Cash or Surety | $500.00 | 1 | |
| 2025-00020725 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00020730 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Mtr Veh | 07/25/2025 | Committed | Felony | 02/26/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 1st Offense | 07/25/2025 | Committed | Misdemeanor | 02/26/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Agg Assault on Officer | 07/25/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Flee W/Disregard of Safety to Persons/Prop | 07/25/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00005703
|
Date: 05/12/2025 11:14 AM
Released
| 05/22/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00012793 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00012794 | Cash or Surety | $500.00 | 1 | |
| 2025-00012795 | Cash or Surety | $500.00 | 1 | |
| 2025-00013194 | See Documents | $70,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County Warrant | 05/15/2025 | Committed | 05/23/2025 | Jacobus, Katie | West Melbourne Police Department | Committed | |
| Methamphetamine - Possession | 05/12/2025 | Committed | Felony | 06/05/2025 | Musselman, Kimberly | West Melbourne Police Department | Committed |
| No Motorcycle Endorsement | 05/12/2025 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| Operate MV W/O Lic - 1st Conv | 05/12/2025 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2022-00006972
|
Date: 06/11/2022 09:13 AM
Released
| 10/20/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00016099 | Not Applicable | $0.00 | 1 | |
| 2022-00016108 | Not Applicable | $0.00 | 1 | |
| 2022-00016109 | Not Applicable | $0.00 | 1 | |
| 2022-00016110 | Not Applicable | $0.00 | 1 | |
| 2022-00016111 | Not Applicable | $0.00 | 1 | |
| 2022-00016112 | Not Applicable | $0.00 | 1 | |
| 2022-00016113 | Not Applicable | $0.00 | 1 | |
| 2022-00016114 | Not Applicable | $0.00 | 1 | |
| 2022-00016115 | Not Applicable | $0.00 | 1 | |
| 2022-00016186 | Not Applicable | $0.00 | 1 | |
| 2022-00016187 | Not Applicable | $0.00 | 1 | |
| 2022-00016188 | Not Applicable | $0.00 | 1 | |
| 2022-00017695 | Not Applicable | $0.00 | 1 | AMENDED |
| 2022-00017696 | Not Applicable | $0.00 | 1 | AMENDED |
| 2022-00017697 | Not Applicable | $0.00 | 1 | AMENDED |
| 2022-00017698 | Not Applicable | $0.00 | 1 | AMENDED |
| 2022-00024310 | No Bond | $0.00 | 1 | |
| 2022-00024311 | No Bond | $0.00 | 1 | |
| 2022-00024312 | No Bond | $0.00 | 1 | |
| 2022-00024313 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 09/01/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Remanded on Felony Charges | 09/01/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Remanded on Felony Charges | 09/01/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Remanded on Felony Charges | 09/01/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 06/27/2022 | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed | |
| VOP | 06/27/2022 | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed | |
| VOP | 06/27/2022 | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed | |
| VOP | 06/27/2022 | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed | |
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| Grand Theft Mtr Veh | 06/11/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 06/11/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| Poss Drug Paraphernalia/Equipment W Residue | 06/11/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Poss WO Prescription | 06/11/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Poss WO Prescription | 06/11/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00001267
|
Date: 02/01/2022 10:55 PM
Released
| 03/02/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00002953 | Not Applicable | $0.00 | 1 | |
| 2022-00002954 | Not Applicable | $0.00 | 1 | |
| 2022-00002955 | Not Applicable | $0.00 | 1 | |
| 2022-00002956 | Not Applicable | $0.00 | 1 | |
| 2022-00002957 | Not Applicable | $0.00 | 1 | |
| 2022-00002958 | Not Applicable | $0.00 | 1 | |
| 2022-00005341 | Not Applicable | $0.00 | 1 | |
| 2022-00005342 | Not Applicable | $0.00 | 1 | |
| 2022-00005904 | Not Applicable | $0.00 | 1 | FLEE OR ATT ELUDE LEO |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 02/01/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 02/01/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Flee/Elude LEO With Lights/Siren | 02/23/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Flee/Elude LEO With Lights/Siren | 02/23/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 02/23/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Operate MV W/O Lic - 1st Conv | 02/23/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 02/01/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 02/01/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Resist Officer WO Viol | 02/01/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 02/01/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Methamphetamine - Possession | 02/01/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 02/01/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| VOP | 02/01/2022 | Committed | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed | |
| VOP | 02/01/2022 | Committed | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed | |
| Grand Theft Mtr Veh | 02/01/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Grand Theft Mtr Veh | 02/01/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| VOP | 02/01/2022 | Committed | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed | |
| VOP | 02/01/2022 | Committed | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
Booking #: 2021-00003837
|
Date: 03/28/2021 04:27 AM
Released
| 04/14/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00009011 | Cash or Surety | $5,000.00 | 1 | |
| 2021-00009012 | Cash or Surety | $500.00 | 1 | |
| 2021-00009013 | Cash or Surety | $500.00 | 1 | |
| 2021-00009057 | Cash or Surety | $500.00 | 1 | PT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 03/28/2021 | Committed | Misdemeanor | 04/27/2021 | Ingram, Kelly | West Melbourne Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 03/28/2021 | Committed | Misdemeanor | 04/27/2021 | Ingram, Kelly | West Melbourne Police Department | Committed |
| Fleeing & Eluding Police Officer | 03/28/2021 | Committed | Felony | 04/27/2021 | Ingram, Kelly | West Melbourne Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 03/28/2021 | Committed | Misdemeanor | 04/30/2021 | Jacobus, Katie | West Melbourne Police Department | Committed |
Booking #: 2021-00002177
|
Date: 02/19/2021 10:19 AM
Released
| 02/20/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00005043 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 02/19/2021 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2020-00006191
|
Date: 06/05/2020 07:00 PM
Released
| 12/19/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00014103 | Not Applicable | $0.00 | 1 | |
| 2020-00014176 | Not Applicable | $0.00 | 1 | |
| 2020-00014177 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Felony | 06/05/2020 | Committed | Felony | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed |
| Bond Exoneration/Revocation Felony | 06/05/2020 | Committed | Felony | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed |
| Grand Theft Mtr Veh | 06/05/2020 | Committed | Felony | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed |
Booking #: 2019-00017728
|
Date: 12/17/2019 10:06 PM
Released
| 12/20/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00040225 | Cash or Surety | $2,500.00 | 1 | |
| 2019-00040226 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer W Violence-Agg Asslt | 12/17/2019 | Committed | Felony | 01/16/2020 | Atkin, Judy | Palm Bay Police Department | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 12/17/2019 | Committed | Felony | 01/16/2020 | Atkin, Judy | Palm Bay Police Department | Committed |
Booking #: 2019-00008662
|
Date: 06/11/2019 10:31 PM
Released
| 06/13/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00020065 | Cash or Surety | $5,000.00 | 1 | DV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 06/11/2019 | Committed | Felony | 07/16/2019 | Jacobus, Katie | Melbourne Police Department | Committed |
Booking #: 2019-00003713
|
Date: 03/11/2019 07:17 PM
Released
| 03/13/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00008624 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 03/11/2019 | Committed | Felony | 04/11/2019 | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00009625
|
Date: 06/25/2018 06:49 PM
Released
| 06/26/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00022011 | Not Applicable | $0.00 | 1 | |
| 2018-00022091 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 06/25/2018 | Committed | Misdemeanor | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 06/25/2018 | Committed | Felony | No Court Date Set | Dugan, David | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00011069
|
Date: 09/02/2015 11:16 AM
Released
| 10/04/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00024464 | Not Applicable | $0.00 | 1 | EARP |
| 2015-00026082 | Cash or Surety | $7,500.00 | 1 | EARP |
| 2015-00026083 | Cash or Surety | $500.00 | 1 | EARP |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch or Strike | 09/02/2015 | Committed | Misdemeanor | 10/27/2015 | Earp | Brevard County Sheriff's Office | Committed |
| Agg Battery Cause Bodily Harm/Disability | 09/02/2015 | Committed | Felony | 10/27/2015 | Earp | Brevard County Sheriff's Office | Committed |
| FTA Felony | 09/02/2015 | Committed | Felony | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
Booking #: 2014-33555003
|
Date: 04/10/2014 10:22 PM
Released
| 04/25/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90877807 | Cash or Surety | $7,500.00 | 1 | |
| 2014-90877808 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 04/10/2014 | Data Conversion | Misdemeanor | 04/10/2014 | Dugan, David | Palm Bay Police Department | Data Conversion |
| Agg Battery | 04/10/2014 | Data Conversion | Felony | 04/10/2014 | Dugan, David | Palm Bay Police Department | Data Conversion |
Booking #: 2014-33555002
|
Date: 03/12/2014 07:23 PM
Released
| 03/13/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90877806 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 03/12/2014 | Data Conversion | Misdemeanor | 03/13/2014 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-33555001
|
Date: 10/01/2013 07:22 PM
Released
| 10/15/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90877805 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 10/01/2013 | Data Conversion | Misdemeanor | 10/01/2013 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-33555000
|
Date: 07/01/2013 10:16 PM
Released
| 07/02/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90877804 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 07/01/2013 | Data Conversion | Misdemeanor | 07/02/2013 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Data Conversion |