Booking Details - 2026-00009676
Subject Information
- Name
- Gonzalez, Malakai Robert
- Subject Number
- 5011943
- Date of Birth
- 11/15/2004
- Age
- 21
- Gender
- Male
- Race
- Black or African American
- Height
- 68.00
- Weight
- 140.0
- Address
- -1 27.998674125, -80.669153203, Palm Bay, FLORIDA
No photo available
Booking Information
- Booking Date
- 8/10/2026 7:12 PM
- Released
- Yes - 08/12/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021341 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021341 | FTA Misdemeanor | 08/10/2026 | 2026-00245782 | 21CT048403A | Committed | 08/11/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009676
|
Date: 08/10/2026 07:12 PM
Released
| 08/12/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021341 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 08/10/2026 | Committed | Misdemeanor | 08/11/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00003464
|
Date: 03/21/2026 01:06 AM
Released
| 03/22/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00007830 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 03/17/2026 | Committed | Misdemeanor | 04/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00004561
|
Date: 04/17/2025 02:41 AM
Released
| 11/13/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00010238 | Not Applicable | $0.00 | 1 | |
| 2025-00010239 | Not Applicable | $0.00 | 1 | |
| 2025-00031421 | Not Applicable | $0.00 | 1 | |
| 2025-00031422 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 04/16/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Flee/Elude LEO With Lights/Siren | 04/16/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 04/16/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 04/16/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00000364
|
Date: 01/10/2025 02:25 AM
Released
| 01/17/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00000887 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00000888 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00000889 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00000890 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00000891 | Not Applicable | $0.00 | 1 | |
| 2025-00000924 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Conditional/Control Release | 01/09/2025 | Committed | 01/10/2025 | Initial Appearance | Brevard County Sheriff's Office | Committed | |
| Hinder Witn Comm Info to LEO/Judge Misd Proc Agg Assault | 01/09/2025 | Committed | Felony | 02/04/2025 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| FTA Felony | 01/09/2025 | Committed | Felony | 02/20/2025 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| FTA Felony | 01/09/2025 | Committed | Felony | 02/20/2025 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Violation Conditional/Control Release | 01/09/2025 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | 01/09/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00012358
|
Date: 09/30/2024 05:38 PM
Released
| 10/02/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00026885 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 09/30/2024 | Committed | Misdemeanor | 10/14/2024 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00002490
|
Date: 02/25/2024 10:01 PM
Released
| 07/13/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00005402 | Not Applicable | $0.00 | 1 | |
| 2024-00005403 | Not Applicable | $0.00 | 1 | ONSITE |
| 2024-00006043 | Not Applicable | $0.00 | 1 | ONSITE |
| 2024-00006044 | Not Applicable | $0.00 | 1 | ONSITE |
| 2024-00006045 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Conditional Release Re Domestic Violence | 03/03/2024 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed |
| VOP | 03/03/2024 | Committed | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed | |
| VOP | 03/03/2024 | Committed | No Court Date Set | Palm Bay Police Department | Committed | ||
| VOP | 02/25/2024 | Committed | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed | |
| Agg Battery Pregnant Woman | 02/25/2024 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2023-00007845
|
Date: 06/18/2023 06:23 AM
Released
| 07/30/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00017544 | Not Applicable | $0.00 | 1 | |
| 2023-00017545 | Not Applicable | $0.00 | 1 | |
| 2023-00017546 | Not Applicable | $0.00 | 1 | |
| 2023-00017551 | Not Applicable | $0.00 | 1 | |
| 2023-00017552 | Not Applicable | $0.00 | 1 | |
| 2023-00017553 | Not Applicable | $0.00 | 1 | |
| 2023-00017554 | Not Applicable | $0.00 | 1 | |
| 2023-00019506 | Not Applicable | $0.00 | 1 | |
| 2023-00019507 | Not Applicable | $0.00 | 1 | |
| 2023-00019508 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Damage to Prop/Person of Another - Unspecified | 06/18/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 06/18/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Flee/Elude LEO With Lights/Siren | 06/18/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 06/17/2023 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| VOP | 06/17/2023 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed | |
| VOP | 06/17/2023 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed | |
| False ID Given to LEO | 06/17/2023 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| VOP | 06/18/2023 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed | |
| VOP | 06/18/2023 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed | |
| VOP | 06/18/2023 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00000322
|
Date: 01/08/2023 05:36 AM
Released
| 03/15/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00000799 | Not Applicable | $0.00 | 1 | |
| 2023-00000800 | Not Applicable | $0.00 | 1 | |
| 2023-00000801 | Not Applicable | $0.00 | 1 | |
| 2023-00000802 | Not Applicable | $0.00 | 1 | |
| 2023-00000804 | Not Applicable | $0.00 | 1 | |
| 2023-00004516 | Not Applicable | $0.00 | 1 | |
| 2023-00004517 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 02/14/2023 | Committed | Misdemeanor | No Court Date Set | Musselman, Kimberly | Melbourne Police Department | Committed |
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | 02/14/2023 | Committed | Felony | No Court Date Set | Musselman, Kimberly | Melbourne Police Department | Committed |
| Marijuana - Possession <20 Gr | 01/08/2023 | Committed | Misdemeanor | No Court Date Set | Musselman, Kimberly | Melbourne Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 01/08/2023 | Committed | Misdemeanor | No Court Date Set | Musselman, Kimberly | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 01/08/2023 | Committed | Misdemeanor | No Court Date Set | Musselman, Kimberly | Melbourne Police Department | Committed |
| Reckless Driving | 01/08/2023 | Committed | Misdemeanor | No Court Date Set | Musselman, Kimberly | Melbourne Police Department | Committed |
| Flee/Elude LEO With Lights/Siren | 01/08/2023 | Committed | Felony | No Court Date Set | Musselman, Kimberly | Melbourne Police Department | Committed |