Booking Details - 2026-00009705
Subject Information
- Name
- WRIGHT, DEVONTE RASHAWN
- Subject Number
- 5115677
- Date of Birth
- 09/06/1997
- Age
- 29
- Gender
- Male
- Race
- Black or African American
- Height
- 69.00
- Weight
- 155.0
- Address
- 1104 FERN AV, Cocoa, FLORIDA 32922
No photo available
Booking Information
- Booking Date
- 8/11/2026 8:01 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021400 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021401 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00021402 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021403 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021404 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021404 | VOP | 08/11/2026 | 2026-00007515 | 2025CF059592 | Committed | 09/14/2026 | Speicher, Kathryn | Rockledge Police Department | Committed |
| 2026-00021403 | Operate MV W/O Lic - 1st Conv | 08/11/2026 | 2026-00007515 | 26CF044275A | Committed | No Court Date Set | Rockledge Police Department | Committed | |
| 2026-00021402 | Excess of the Speed Limit by 50MPH or More | 08/11/2026 | 2026-00007515 | 26CF044275A | Committed | No Court Date Set | Rockledge Police Department | Committed | |
| 2026-00021401 | Flee Elude LEO at High Speed - Negligent Manslaughter | 08/11/2026 | 2026-00007515 | 26CF044275A | Committed | No Court Date Set | Rockledge Police Department | Committed | |
| 2026-00021400 | DUI - Alcohol | 08/11/2026 | 2026-00007515 | 26CF044275A | Committed | 09/08/2026 | Harrell, Clarissa | Rockledge Police Department | Committed |
Booking History
Booking #: 2026-00009705
|
Date: 08/11/2026 08:01 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021400 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021401 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00021402 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021403 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021404 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol | 08/11/2026 | Committed | Misdemeanor | 09/08/2026 | Harrell, Clarissa | Rockledge Police Department | Committed |
| VOP | 08/11/2026 | Committed | 09/14/2026 | Speicher, Kathryn | Rockledge Police Department | Committed | |
| Operate MV W/O Lic - 1st Conv | 08/11/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed | |
| Excess of the Speed Limit by 50MPH or More | 08/11/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed | |
| Flee Elude LEO at High Speed - Negligent Manslaughter | 08/11/2026 | Committed | Felony | No Court Date Set | Rockledge Police Department | Committed |
Booking #: 2026-00001422
|
Date: 02/03/2026 03:50 PM
Released
| 02/05/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00003371 | Purge | $370.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County Warrant | 02/03/2026 | Committed | 02/11/2026 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00014989
|
Date: 11/28/2025 02:50 PM
Released
| 12/03/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00032919 | Cash or Surety | $3,000.00 | 1 | |
| 2025-00032920 | Release on Recognizance | $0.00 | 1 | |
| 2025-00032921 | Cash or Surety | $500.00 | 1 | |
| 2025-00033145 | Purge | $570.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County Warrant | 12/01/2025 | Committed | 12/09/2025 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 11/28/2025 | Committed | Felony | 12/18/2025 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Operate MV W/O Lic - 1st Conv | 11/28/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss/Use Drug Paraphernalia | 11/28/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |