Booking Details - 2026-00009706
Subject Information
- Name
- WILSON, MONTINE MICHELLE
- Subject Number
- 158471
- Date of Birth
- 09/22/1971
- Age
- 54
- Gender
- Female
- Race
- White
- Height
- 64.00
- Weight
- 140.0
- Address
- 1705 SAWGRASS DR, Palm Bay, FLORIDA 32908
No photo available
Booking Information
- Booking Date
- 8/11/2026 10:20 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021406 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021406 | VOP | 08/11/2026 | 2026-00246332 | 21CF057365A | Committed | 09/14/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009706
|
Date: 08/11/2026 10:20 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021406 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/11/2026 | Committed | 09/14/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00007425
|
Date: 06/10/2024 08:41 PM
Released
| 11/19/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00016067 | Not Applicable | $0.00 | 1 | |
| 2024-00017926 | Not Applicable | $0.00 | 1 | COURT ORDER |
| 2024-00017927 | Not Applicable | $0.00 | 1 | COURT ORDER |
| 2024-00017928 | Not Applicable | $0.00 | 1 | COURT ORDER |
| 2024-00017929 | Not Applicable | $0.00 | 1 | INVOLVE ALCOHOL OR CONT SUBST (AMENDED) REMANDED |
| 2024-00022388 | Not Applicable | $0.00 | 1 | REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 06/10/2024 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Probation and Parole Melbourne Office | Committed |
| Reckless Driving | 06/28/2024 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Probation and Parole Melbourne Office | Committed |
| Poss/Use Drug Paraphernalia | 06/28/2024 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Probation and Parole Melbourne Office | Committed |
| FTA Misdemeanor | 06/28/2024 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Probation and Parole Melbourne Office | Committed |
| Contempt of Court | 06/28/2024 | Committed | No Court Date Set | Silverman, David | Probation and Parole Melbourne Office | Committed | |
| VOP | 06/10/2024 | Committed | No Court Date Set | Bookhardt III, Samuel | Probation and Parole Melbourne Office | Committed |
Booking #: 2023-00015986
|
Date: 12/12/2023 06:20 PM
Released
| 12/26/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00035028 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/12/2023 | Committed | 02/05/2024 | Bookhardt III, Samuel | Probation and Parole Melbourne Office | Committed |
Booking #: 2023-00004672
|
Date: 04/13/2023 05:49 PM
Released
| 04/21/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00010548 | Pre Trial Release | $0.00 | 1 | |
| 2023-00010552 | Not Applicable | $0.00 | 1 | |
| 2023-00011339 | Not Applicable | $0.00 | 1 | POSS CONT SUBST (2 CTS) COURT ORDER |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 04/13/2023 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| VOP | 04/13/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed | |
| FTA Misdemeanor | 04/13/2023 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00004584
|
Date: 04/17/2022 04:02 AM
Released
| 04/19/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00010652 | Cash or Surety | $1,000.00 | 1 | |
| 2022-00010653 | Cash or Surety | $500.00 | 1 | |
| 2022-00010682 | Cash or Surety | $8,000.00 | 1 | |
| 2022-00010683 | Cash or Surety | $1,000.00 | 1 | |
| 2022-00010684 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 04/17/2022 | Committed | Misdemeanor | 05/17/2022 | Silverman, David | Palm Bay Police Department | Committed |
| DUI Alcohol or Drugs | 04/17/2022 | Committed | Misdemeanor | 05/17/2022 | Silverman, David | Palm Bay Police Department | Committed |
| Bond Exoneration/Revocation Felony | 04/17/2022 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Bond Exoneration/Revocation Felony | 04/17/2022 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Bond Exoneration/Revocation Felony | 04/17/2022 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2021-00015422
|
Date: 12/28/2021 06:31 AM
Released
| 12/28/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00036655 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00036656 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00036657 | Cash or Surety | $500.00 | 1 | |
| 2021-00036658 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 12/28/2021 | Committed | Misdemeanor | 12/29/2021 | Initial Appearance | Palm Bay Police Department | Committed |
| DWLS With Knowledge | 12/28/2021 | Committed | Misdemeanor | 12/29/2021 | Initial Appearance | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 12/28/2021 | Committed | Felony | 12/29/2021 | Initial Appearance | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 12/28/2021 | Committed | Felony | 12/29/2021 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2018-00006998
|
Date: 05/10/2018 12:25 PM
Released
| 05/21/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00016037 | No Bond | $0.00 | 1 | POSS CONT SUBST |
| 2018-00016151 | Not Applicable | $0.00 | 1 | VOCC |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 05/10/2018 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 05/10/2018 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00007967
|
Date: 06/09/2016 05:07 PM
Released
| 06/10/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00017015 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2016-00017016 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 06/09/2016 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Controlled Substance - Possession Listed 893.03 | 06/09/2016 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2013-15847117
|
Date: 04/29/2013 11:18 AM
Released
| 11/16/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90256246 | Not Applicable | $0.00 | 1 | |
| 2013-90256247 | Not Applicable | $0.00 | 1 | |
| 2013-90256248 | Not Applicable | $0.00 | 1 | |
| 2013-90256249 | Not Applicable | $0.00 | 1 | |
| 2013-90256250 | Not Applicable | $0.00 | 1 | |
| 2013-90256251 | Not Applicable | $0.00 | 1 | |
| 2013-90256252 | Not Applicable | $0.00 | 1 | |
| 2013-90256253 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 06/04/2013 | Data Conversion | Misdemeanor | 04/29/2013 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| Contempt of Court | 06/04/2013 | Data Conversion | 04/29/2013 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion | |
| Poss Drug Paraphernalia/Equipment | 04/29/2013 | Data Conversion | Misdemeanor | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| DWLS Habitual Offender | 04/29/2013 | Data Conversion | Felony | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 04/29/2013 | Data Conversion | Misdemeanor | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| VOP | 04/29/2013 | Data Conversion | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion | |
| DWLS Habitual Offender | 04/29/2013 | Data Conversion | Felony | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Cocaine - Possession | 04/29/2013 | Data Conversion | Felony | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-15847116
|
Date: 03/20/2013 12:27 AM
Released
| 04/24/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90256242 | Not Applicable | $0.00 | 1 | |
| 2013-90256243 | Not Applicable | $0.00 | 1 | |
| 2013-90256244 | Not Applicable | $0.00 | 1 | |
| 2013-90256245 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/19/2013 | Data Conversion | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion | |
| DWLS Habitual Offender | 03/19/2013 | Data Conversion | Felony | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 03/19/2013 | Data Conversion | Misdemeanor | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Cocaine - Possession | 03/19/2013 | Data Conversion | Felony | 04/29/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-15847115
|
Date: 08/26/2011 09:52 PM
Released
| 08/27/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90256240 | Cash or Surety | $500.00 | 1 | |
| 2011-90256241 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 08/26/2011 | Data Conversion | Felony | 08/27/2011 | Dugan, David | Cocoa Police Department | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 08/26/2011 | Data Conversion | Misdemeanor | 08/27/2011 | Dugan, David | Cocoa Police Department | Data Conversion |
Booking #: 2011-15847114
|
Date: 08/24/2011 02:22 PM
Released
| 08/25/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90256239 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 08/24/2011 | Data Conversion | Misdemeanor | 08/25/2011 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |