Booking Details - 2026-00009715
Subject Information
- Name
- Rogers, Ryan Robert
- Subject Number
- 305952
- Date of Birth
- 12/29/1986
- Age
- 39
- Gender
- Male
- Race
- White
- Height
- 68.00
- Weight
- 160.0
- Address
- 2356 SKYWIND CIR, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/11/2026 5:02 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021448 | No Bond | $0.00 | 1 | |
| 2026-00021530 | No Bond | $0.00 | 1 | |
| 2026-00021537 | Not Applicable | $0.00 | 1 | |
| 2026-00021827 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021827 | VOP | 08/15/2026 | 2026-00250772 | 25CF055598A | Committed | 09/08/2026 | Naberhaus, Michelle | Probation and Parole Cocoa Office | Committed |
| 2026-00021537 | Poss/Use Drug Paraphernalia | 08/11/2026 | 2026-00245435 | 26MM044725A | Committed | No Court Date Set | Probation and Parole Cocoa Office | Committed | |
| 2026-00021530 | VOP | 08/11/2026 | 2026-00245435 | 24CF013737A | Committed | No Court Date Set | Probation and Parole Cocoa Office | Committed | |
| 2026-00021448 | VOP | 08/11/2026 | 2026-00009715 | 24CF013737A | Committed | 09/08/2026 | Naberhaus, Michelle | Probation and Parole Cocoa Office | Committed |
Booking History
Booking #: 2026-00009715
|
Date: 08/11/2026 05:02 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021448 | No Bond | $0.00 | 1 | |
| 2026-00021530 | No Bond | $0.00 | 1 | |
| 2026-00021537 | Not Applicable | $0.00 | 1 | |
| 2026-00021827 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/15/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Probation and Parole Cocoa Office | Committed | |
| VOP | 08/11/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Probation and Parole Cocoa Office | Committed | |
| Poss/Use Drug Paraphernalia | 08/11/2026 | Committed | Misdemeanor | No Court Date Set | Probation and Parole Cocoa Office | Committed | |
| VOP | 08/11/2026 | Committed | No Court Date Set | Probation and Parole Cocoa Office | Committed |
Booking #: 2025-00013688
|
Date: 10/30/2025 12:00 AM
Released
| 11/25/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00030097 | Not Applicable | $0.00 | 1 | |
| 2025-00030098 | Not Applicable | $0.00 | 1 | |
| 2025-00030139 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 10/30/2025 | Committed | Felony | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 10/29/2025 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Posses Controlled substance w/o Prescription | 10/29/2025 | Committed | Felony | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2024-00001280
|
Date: 01/30/2024 11:13 PM
Released
| 03/25/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00002729 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 01/30/2024 | Committed | Felony | 03/28/2024 | Brown, Thomas | Melbourne Police Department | Committed |
Booking #: 2023-00016270
|
Date: 12/19/2023 01:58 PM
Released
| 12/20/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00035714 | Cash or Surety | $500.00 | 1 | |
| 2023-00035715 | Cash or Surety | $500.00 | 1 | |
| 2023-00035716 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fail to Register Mtr Veh | 12/19/2023 | Committed | Misdemeanor | 12/20/2023 | Initial Appearance | Melbourne Police Department | Committed |
| Attach Tag Not Assigned Vehicle | 12/19/2023 | Committed | Misdemeanor | 12/20/2023 | Initial Appearance | Melbourne Police Department | Committed |
| DWLS W/Knowledge 1st Offense | 12/19/2023 | Committed | Misdemeanor | 12/20/2023 | Initial Appearance | Melbourne Police Department | Committed |
Booking #: 2021-00014479
|
Date: 12/03/2021 12:19 PM
Released
| 12/06/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00034555 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/03/2021 | Committed | 01/28/2022 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00003465
|
Date: 03/13/2020 07:22 AM
Released
| 08/26/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00007757 | Release on Recognizance | $0.00 | 1 | |
| 2020-00007758 | Release on Recognizance | $0.00 | 1 | |
| 2020-00007759 | Not Applicable | $0.00 | 1 | |
| 2020-00011478 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Damage to Prop/Person of Another - Alcohol | 03/12/2020 | Committed | Misdemeanor | 09/17/2020 | Brown, Thomas | Palm Bay Police Department | Committed |
| DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | 03/12/2020 | Committed | Misdemeanor | 09/17/2020 | Brown, Thomas | Palm Bay Police Department | Committed |
| Remanded on Felony Charges | 03/12/2020 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| VOP | 03/12/2020 | Committed | No Court Date Set | Maloney, Nancy | Palm Bay Police Department | Committed |
Booking #: 2019-00016805
|
Date: 11/26/2019 07:45 AM
Released
| 01/16/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00038061 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery | 11/26/2019 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Melbourne Police Department | Committed |
Booking #: 2018-00010972
|
Date: 07/18/2018 08:48 PM
Released
| 07/20/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00025048 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 07/18/2018 | Committed | Misdemeanor | 08/07/2018 | Koenig, David | Melbourne Police Department | Committed |
Booking #: 2009-30595200
|
Date: 08/18/2009 05:29 PM
Released
| 08/22/2009
Bonds
No bonds recorded for this booking.
Charges
No charges recorded for this booking.
Booking #: 2009-30595201
|
Date: 08/14/2009 03:40 PM
Released
| 08/22/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90186013 | Cash or Surety | $5,000.00 | 1 | |
| 2009-90186014 | Cash or Surety | $5,000.00 | 1 | |
| 2009-90186015 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 08/14/2009 | Data Conversion | Felony | 09/15/2009 | Turner, George | WMBPD (DO NOT USE) | Data Conversion |
| Robbery No Firearm or Weapon | 08/14/2009 | Data Conversion | Felony | 09/15/2009 | Turner, George | WMBPD (DO NOT USE) | Data Conversion |
| Battery Pers >65 YOA | 08/14/2009 | Data Conversion | Felony | 09/15/2009 | Turner, George | WMBPD (DO NOT USE) | Data Conversion |