Booking Details - 2026-00009725
Subject Information
- Name
- George, Charles Martin
- Subject Number
- 5139914
- Date of Birth
- 06/02/2001
- Age
- 25
- Gender
- Male
- Race
- White
- Height
- 70.00
- Weight
- 150.0
- Address
- 599 BLACK HORSE ST, Palm Bay, FLORIDA 32909
No photo available
Booking Information
- Booking Date
- 8/11/2026 10:07 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021465 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022290 | No Bond | $0.00 | 1 | |
| 2026-00022291 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022291 | VOP | 08/20/2026 | 2026-00256137 | 26CF042276A | Committed | 09/08/2026 | Naberhaus, Michelle | Palm Bay Police Department | Committed |
| 2026-00022290 | VOP | 08/20/2026 | 2026-00256137 | 26CF026975A | Committed | 09/08/2026 | Naberhaus, Michelle | Palm Bay Police Department | Committed |
| 2026-00021465 | Battery - Domestic Viol | 08/11/2026 | 2026-00005926 | 26MM044496A | Committed | 09/08/2026 | Skinner, Jonathan | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00009725
|
Date: 08/11/2026 10:07 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021465 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022290 | No Bond | $0.00 | 1 | |
| 2026-00022291 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/20/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Palm Bay Police Department | Committed | |
| VOP | 08/20/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Palm Bay Police Department | Committed | |
| Battery - Domestic Viol | 08/11/2026 | Committed | Misdemeanor | 09/08/2026 | Skinner, Jonathan | Palm Bay Police Department | Committed |
Booking #: 2026-00009125
|
Date: 07/28/2026 12:07 PM
Released
| 08/06/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020170 | Not Applicable | $0.00 | 1 | |
| 2026-00020269 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMAND |
| 2026-00020270 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 07/28/2026 | Committed | Felony | No Court Date Set | Silverman, David | Palm Bay Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 07/28/2026 | Committed | Misdemeanor | No Court Date Set | Skinner, Jonathan | Palm Bay Police Department | Committed |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 07/28/2026 | Committed | Felony | No Court Date Set | Silverman, David | Palm Bay Police Department | Committed |
Booking #: 2026-00008361
|
Date: 07/10/2026 06:51 PM
Released
| 07/14/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00018589 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 07/10/2026 | Committed | Misdemeanor | 08/05/2026 | Skinner, Jonathan | Palm Bay Police Department | Committed |
Booking #: 2026-00004863
|
Date: 04/23/2026 03:34 AM
Released
| 04/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00010899 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | 04/23/2026 | Committed | Felony | 05/19/2026 | Silverman, David | Palm Bay Police Department | Committed |
Booking #: 2025-00016301
|
Date: 12/30/2025 01:50 PM
Released
| 02/09/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00035818 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 1st Deg Other Larceny 2nd Offense | 12/30/2025 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Palm Bay Police Department | Committed |
Booking #: 2023-00008595
|
Date: 07/03/2023 01:28 PM
Released
| 09/14/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00019178 | Not Applicable | $0.00 | 1 | |
| 2023-00024901 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Agg Assault | 07/03/2023 | Committed | Felony | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed |
| VOP | 07/03/2023 | Committed | No Court Date Set | Peacock, Aaron | Palm Bay Police Department | Committed |
Booking #: 2023-00005964
|
Date: 05/10/2023 02:12 PM
Released
| 06/27/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00013414 | Not Applicable | $0.00 | 1 | |
| 2023-00013415 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 05/10/2023 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Commit Domestic Battery by Strang - Agg Assault | 05/10/2023 | Committed | Felony | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
Booking #: 2023-00004752
|
Date: 04/15/2023 10:27 PM
Released
| 05/04/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00010703 | Not Applicable | $0.00 | 1 | |
| 2023-00012775 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 05/04/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 04/15/2023 | Committed | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00001250
|
Date: 01/28/2023 09:44 PM
Released
| 03/13/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00002836 | Not Applicable | $0.00 | 1 | |
| 2023-00002837 | Not Applicable | $0.00 | 1 | |
| 2023-00002838 | Not Applicable | $0.00 | 1 | |
| 2023-00002839 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Carry Concealed Firearm | 01/28/2023 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Resist Officer WO Viol | 01/28/2023 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| False Name on DL/ID App - Counterfeit | 01/28/2023 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| VOP | 01/28/2023 | Committed | No Court Date Set | Koenig, David | Palm Bay Police Department | Committed |
Booking #: 2022-00006872
|
Date: 06/08/2022 11:47 PM
Released
| 07/27/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00015867 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 06/08/2022 | Committed | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00012631
|
Date: 10/16/2021 04:45 PM
Released
| 10/19/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00030276 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00030277 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Possession <20 Gr | 10/16/2021 | Committed | Misdemeanor | 11/15/2021 | Silverman, David | Palm Bay Police Department | Committed |
| VOP | 10/16/2021 | Committed | 11/16/2021 | Davidson, Lisa | Palm Bay Police Department | Committed |
Booking #: 2020-00009862
|
Date: 09/07/2020 03:33 PM
Released
| 08/10/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00022589 | Not Applicable | $0.00 | 1 | |
| 2020-00022591 | Not Applicable | $0.00 | 1 | NO DL |
| 2020-00022592 | Not Applicable | $0.00 | 1 | BURG STRUCT (AMENDED) |
| 2020-00022593 | Not Applicable | $0.00 | 1 | PT |
| 2020-00022595 | Not Applicable | $0.00 | 1 | CRIM MISCH |
| 2020-00029783 | Not Applicable | $0.00 | 1 | FTA |
| 2020-00029784 | Not Applicable | $0.00 | 1 | POSS PARA |
| 2020-00029785 | Not Applicable | $0.00 | 1 | NO DL |
| 2020-00029786 | Not Applicable | $0.00 | 1 | NO MV REG |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 09/07/2020 | Committed | Felony | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 09/07/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00002255
|
Date: 02/18/2020 07:34 AM
Released
| 02/20/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00004948 | Cash or Surety | $1,000.00 | 1 | |
| 2020-00004952 | Cash or Surety | $5,000.00 | 1 | |
| 2020-00004953 | Cash or Surety | $500.00 | 1 | |
| 2020-00004954 | Cash or Surety | $500.00 | 1 | |
| 2020-00004955 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 02/18/2020 | Committed | Misdemeanor | 03/11/2020 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| Operate MV W/O Lic - 1st Conv | 02/18/2020 | Committed | Misdemeanor | 03/11/2020 | Babb, Rhonda | Palm Bay Police Department | Committed |
| Criminal Mischief $200 and Under | 02/18/2020 | Committed | Misdemeanor | 03/17/2020 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Criminal Mischief $200 and Under | 02/18/2020 | Committed | Misdemeanor | 03/17/2020 | Ingram, Kelly | Palm Bay Police Department | Committed |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 02/18/2020 | Committed | Misdemeanor | 03/17/2020 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 02/18/2020 | Committed | Misdemeanor | 03/17/2020 | Ingram, Kelly | Palm Bay Police Department | Committed |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 02/18/2020 | Committed | Felony | 03/17/2020 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 02/18/2020 | Committed | Felony | 03/17/2020 | Ingram, Kelly | Palm Bay Police Department | Committed |
| FTA Misdemeanor | 02/18/2020 | Committed | Misdemeanor | 04/08/2020 | Koenig, David | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 02/18/2020 | Committed | Misdemeanor | 04/08/2020 | Koenig, David | Palm Bay Police Department | Committed |
Booking #: 2019-00016238
|
Date: 11/13/2019 11:01 PM
Released
| 11/15/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00036798 | Pre Trial Release | $0.00 | 1 | |
| 2019-00036799 | Release on Recognizance | $0.00 | 1 | |
| 2019-00036800 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 11/13/2019 | Committed | Felony | 12/12/2019 | Atkin, Judy | Palm Bay Police Department | Committed |
| Fail to Register Mtr Veh | 11/13/2019 | Committed | Misdemeanor | 12/12/2019 | Atkin, Judy | Palm Bay Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 11/13/2019 | Committed | Misdemeanor | 12/12/2019 | Atkin, Judy | Palm Bay Police Department | Committed |