Booking Details - 2026-00009777
Subject Information
- Name
- Montgomery, Charles A
- Subject Number
- 315029
- Date of Birth
- 12/22/1991
- Age
- 34
- Gender
- Male
- Race
- Black or African American
- Height
- 71.00
- Weight
- 210.0
- Address
- 2910 BEALE ST, Titusville, FLORIDA 32796
No photo available
Booking Information
- Booking Date
- 8/12/2026 9:39 PM
- Released
- Yes - 08/13/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021571 | Cash or Surety | $2,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021571 | DWLS Habitual Offender | 08/12/2026 | 260375371 | Committed | 08/13/2026 | Initial Appearance | FHP - Cocoa Branch | Committed |
Booking History
Booking #: 2026-00009777
|
Date: 08/12/2026 09:39 PM
Released
| 08/13/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021571 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 08/12/2026 | Committed | Felony | 08/13/2026 | Initial Appearance | FHP - Cocoa Branch | Committed |
Booking #: 2026-00004636
|
Date: 04/18/2026 02:47 AM
Released
| 04/18/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00010402 | Cash or Surety | $500.00 | 1 | |
| 2026-00010403 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00010404 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol | 04/18/2026 | Committed | Misdemeanor | 05/15/2026 | Koenig, David | Titusville Police Department | Committed |
| DWLS W/Knowledge 1st Offense | 04/18/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| DUI Damage to Prop/Person of Another - Alcohol | 04/18/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2025-00013639
|
Date: 10/28/2025 09:28 PM
Released
| 10/29/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00029980 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 10/28/2025 | Committed | Misdemeanor | 10/29/2025 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00007073
|
Date: 06/10/2025 04:26 PM
Released
| 06/19/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00015826 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 06/10/2025 | Committed | Misdemeanor | No Court Date Set | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00006691
|
Date: 05/05/2019 03:15 AM
Released
| 11/20/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00015351 | No Bond | $0.00 | 1 | |
| 2019-00015352 | No Bond | $0.00 | 1 | |
| 2019-00015353 | No Bond | $0.00 | 1 | |
| 2019-00015354 | No Bond | $0.00 | 1 | |
| 2019-00015355 | No Bond | $0.00 | 1 | |
| 2019-00016079 | No Bond | $0.00 | 1 | |
| 2019-00016080 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Tamper in 1st Deg Felony Proceeding | 05/09/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Tamper in 1st Deg Felony Proceeding | 05/09/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 05/05/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Child Neglect WO Great Harm-Simple Asslt | 05/05/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 05/05/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Child Neglect WO Great Bodily Harm | 05/05/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 05/05/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
Booking #: 2012-31502904
|
Date: 04/25/2012 12:29 PM
Released
| 08/14/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90198870 | Not Applicable | $0.00 | 1 | |
| 2012-90198871 | Not Applicable | $0.00 | 1 | |
| 2012-90198872 | Not Applicable | $0.00 | 1 | |
| 2012-90198873 | Not Applicable | $0.00 | 1 | |
| 2012-90198874 | Not Applicable | $0.00 | 1 | |
| 2012-90198875 | Not Applicable | $0.00 | 1 | |
| 2012-90198876 | Not Applicable | $0.00 | 1 | |
| 2012-90198880 | Not Applicable | $0.00 | 1 | |
| 2012-90198883 | Not Applicable | $0.00 | 1 | |
| 2012-90198885 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 08/09/2012 | Data Conversion | Felony | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/09/2012 | Data Conversion | Felony | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 08/09/2012 | Data Conversion | Felony | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 04/25/2012 | Data Conversion | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 04/25/2012 | Data Conversion | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 04/25/2012 | Data Conversion | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 04/25/2012 | Data Conversion | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 04/25/2012 | Data Conversion | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 04/25/2012 | Data Conversion | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 04/25/2012 | Data Conversion | 04/25/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/09/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/09/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/09/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/09/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/09/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/09/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Unoccup Convey Unarmed | 08/09/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31502903
|
Date: 08/06/2011 01:06 AM
Released
| 03/07/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90198847 | Not Applicable | $0.00 | 1 | |
| 2011-90198848 | Not Applicable | $0.00 | 1 | |
| 2011-90198849 | Not Applicable | $0.00 | 1 | |
| 2011-90198850 | Not Applicable | $0.00 | 1 | |
| 2011-90198851 | Not Applicable | $0.00 | 1 | |
| 2011-90198852 | Not Applicable | $0.00 | 1 | |
| 2011-90198853 | Not Applicable | $0.00 | 1 | |
| 2011-90198854 | Not Applicable | $0.00 | 1 | |
| 2011-90198855 | Not Applicable | $0.00 | 1 | |
| 2011-90198856 | Not Applicable | $0.00 | 1 | |
| 2011-90198857 | Not Applicable | $0.00 | 1 | |
| 2011-90198858 | Not Applicable | $0.00 | 1 | |
| 2011-90198859 | Not Applicable | $0.00 | 1 | |
| 2011-90198860 | Not Applicable | $0.00 | 1 | |
| 2011-90198861 | Not Applicable | $0.00 | 1 | |
| 2011-90198862 | Not Applicable | $0.00 | 1 | |
| 2011-90198863 | Not Applicable | $0.00 | 1 | |
| 2011-90198864 | Not Applicable | $0.00 | 1 | |
| 2011-90198865 | Not Applicable | $0.00 | 1 | |
| 2011-90198866 | Not Applicable | $0.00 | 1 | |
| 2011-90198867 | Not Applicable | $0.00 | 1 | |
| 2011-90198868 | Not Applicable | $0.00 | 1 | |
| 2011-90198869 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/14/2011 | Data Conversion | Misdemeanor | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/14/2011 | Data Conversion | Misdemeanor | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/14/2011 | Data Conversion | Misdemeanor | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/14/2011 | Data Conversion | Misdemeanor | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Dwell/Struct Use Vehicle as Instrument Cause Damage choice 1 | 10/14/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| DWLS Without Knowledge | 08/11/2011 | Data Conversion | Misdemeanor | 08/06/2011 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 08/11/2011 | Data Conversion | Misdemeanor | 08/06/2011 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 08/06/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 08/06/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 08/06/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 08/06/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 08/06/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 08/06/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 08/06/2011 | Data Conversion | Felony | 08/06/2011 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31502902
|
Date: 07/11/2011 08:31 PM
Released
| 07/15/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90198846 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 07/11/2011 | Data Conversion | Felony | 08/11/2011 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-31502901
|
Date: 10/21/2010 10:49 PM
Released
| 12/02/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90198824 | Not Applicable | $0.00 | 1 | |
| 2010-90198825 | Not Applicable | $0.00 | 1 | |
| 2010-90198826 | Not Applicable | $0.00 | 1 | |
| 2010-90198827 | Not Applicable | $0.00 | 1 | |
| 2010-90198828 | Not Applicable | $0.00 | 1 | |
| 2010-90198829 | Not Applicable | $0.00 | 1 | |
| 2010-90198830 | Not Applicable | $0.00 | 1 | |
| 2010-90198831 | Not Applicable | $0.00 | 1 | |
| 2010-90198832 | Not Applicable | $0.00 | 1 | |
| 2010-90198833 | Not Applicable | $0.00 | 1 | |
| 2010-90198834 | Not Applicable | $0.00 | 1 | |
| 2010-90198835 | Not Applicable | $0.00 | 1 | |
| 2010-90198836 | Not Applicable | $0.00 | 1 | |
| 2010-90198837 | Not Applicable | $0.00 | 1 | |
| 2010-90198838 | Not Applicable | $0.00 | 1 | |
| 2010-90198839 | Not Applicable | $0.00 | 1 | |
| 2010-90198840 | Not Applicable | $0.00 | 1 | |
| 2010-90198841 | Not Applicable | $0.00 | 1 | |
| 2010-90198842 | Not Applicable | $0.00 | 1 | |
| 2010-90198843 | Not Applicable | $0.00 | 1 | |
| 2010-90198844 | Not Applicable | $0.00 | 1 | |
| 2010-90198845 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 10/25/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Loitering & Prowling | 10/25/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/21/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/21/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/21/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/21/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/21/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/21/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Operate MV W/O Lic - 1st Conv | 10/29/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Operate MV W/O Lic - 1st Conv | 10/29/2010 | Data Conversion | Misdemeanor | 10/21/2010 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 10/21/2010 | Data Conversion | Felony | 10/21/2010 | Griesbaum, John | Titusville Police Department | Data Conversion |
Booking #: 2010-31502900
|
Date: 09/15/2010 09:10 AM
Released
| 09/18/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90198822 | Cash or Surety | $2,000.00 | 1 | |
| 2010-90198823 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 09/15/2010 | Data Conversion | Misdemeanor | 11/04/2010 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Loitering & Prowling | 09/15/2010 | Data Conversion | Misdemeanor | 11/04/2010 | Friedland, Kenenth | Titusville Police Department | Data Conversion |