Booking Details - 2026-00009778
Subject Information
- Name
- HARRIS, JOHN William
- Subject Number
- 284662
- Date of Birth
- 04/18/1986
- Age
- 40
- Gender
- Male
- Race
- Black or African American
- Height
- 71.00
- Weight
- 155.0
- Address
- 6136 SW 8TH PL, GAINESVILLE, FLORIDA 32607
No photo available
Booking Information
- Booking Date
- 8/12/2026 11:08 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021572 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021572 | FTA Felony | 08/12/2026 | 2026-00248288 | 25CF037062A | Committed | 09/29/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009778
|
Date: 08/12/2026 11:08 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021572 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 08/12/2026 | Committed | Felony | 09/29/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00008206
|
Date: 07/02/2025 05:35 PM
Released
| 08/25/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00018298 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00018300 | Cash or Surety | $500.00 | 1 | |
| 2025-00018302 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Mtr Veh | 07/02/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 07/02/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/02/2025 | Committed | Felony | No Court Date Set | Speicher, Kathryn | Melbourne Police Department | Committed |
Booking #: 2019-00011682
|
Date: 08/08/2019 09:58 PM
Released
| 04/08/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00026681 | No Bond | $0.00 | 1 | |
| 2019-00026682 | No Bond | $0.00 | 1 | |
| 2019-00026683 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny >300 <5K | 08/08/2019 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Dealing in Stolen Property | 08/08/2019 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 08/08/2019 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00016989
|
Date: 11/12/2017 07:13 PM
Released
| 01/30/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00038077 | Not Applicable | $0.00 | 1 | |
| 2017-00038078 | Not Applicable | $0.00 | 1 | |
| 2017-00038079 | Not Applicable | $0.00 | 1 | |
| 2018-00002943 | Not Applicable | $0.00 | 1 | |
| 2018-00002944 | Not Applicable | $0.00 | 1 | |
| 2018-00002945 | No Bond | $0.00 | 1 | |
| 2018-00002946 | Not Applicable | $0.00 | 1 | |
| 2018-00002947 | No Bond | $0.00 | 1 | |
| 2018-00002948 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| FTA Felony | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| FTA Felony | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| FTA Felony | 11/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00009920
|
Date: 06/29/2017 09:05 PM
Released
| 09/20/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00022188 | Not Applicable | $0.00 | 1 | |
| 2017-00023820 | Not Applicable | $0.00 | 1 | |
| 2017-00027985 | Not Applicable | $0.00 | 1 | |
| 2017-00027987 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 08/15/2017 | Committed | Felony | No Court Date Set | Koons, Stephen | Brevard County Sheriff's Office | Committed |
| False Verification Ownership to Pawnbroker <$300 | 08/15/2017 | Committed | Felony | No Court Date Set | Koons, Stephen | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >300 <5K | 07/13/2017 | Committed | Felony | No Court Date Set | Koons, Stephen | Brevard County Sheriff's Office | Committed |
| False Verification Ownership to Pawnbroker <$300 | 06/29/2017 | Committed | Felony | No Court Date Set | Koons, Stephen | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00013048
|
Date: 09/16/2016 10:42 PM
Released
| 01/18/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00027990 | Not Applicable | $0.00 | 1 | |
| 2016-00032268 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Intro Contraband Into Jail Facility | 11/01/2016 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 09/16/2016 | Committed | Felony | No Court Date Set | Reinman, Morgan | Melbourne Police Department | Committed |
Booking #: 2014-28466206
|
Date: 07/30/2014 04:23 PM
Released
| 12/30/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90169098 | Not Applicable | $0.00 | 1 | |
| 2014-90169099 | Not Applicable | $0.00 | 1 | |
| 2014-90169100 | Not Applicable | $0.00 | 1 | |
| 2014-90169101 | Not Applicable | $0.00 | 1 | |
| 2014-90169104 | Not Applicable | $0.00 | 1 | |
| 2014-90169105 | Not Applicable | $0.00 | 1 | |
| 2014-90169106 | Not Applicable | $0.00 | 1 | |
| 2014-90169107 | Not Applicable | $0.00 | 1 | |
| 2014-90169108 | Not Applicable | $0.00 | 1 | |
| 2014-90169111 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft from Bldg >$100 <$300 1st Deg | 10/15/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft from Bldg >$100 <$300 1st Deg | 10/15/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Crawford, Charlie | WMBPD (DO NOT USE) | Data Conversion |
| Petit Theft from Bldg >$100 <$300 1st Deg | 09/09/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft from Bldg >$100 <$300 1st Deg | 09/09/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Silverman, David | WMBPD (DO NOT USE) | Data Conversion |
| Contempt of Court | 07/30/2014 | Data Conversion | 07/30/2014 | Silverman, David | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 07/30/2014 | Data Conversion | 07/30/2014 | Silverman, David | WMBPD (DO NOT USE) | Data Conversion | |
| FTA Felony | 07/30/2014 | Data Conversion | Felony | 07/30/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 07/30/2014 | Data Conversion | Felony | 07/30/2014 | Crawford, Charlie | WMBPD (DO NOT USE) | Data Conversion |
| Contempt of Court | 07/30/2014 | Data Conversion | 07/30/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 07/30/2014 | Data Conversion | 07/30/2014 | Crawford, Charlie | WMBPD (DO NOT USE) | Data Conversion | |
| Resist Arrest/Recovery of Property | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| Resist Arrest/Recovery of Property | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Crawford, Charlie | WMBPD (DO NOT USE) | Data Conversion |
| FTA Misdemeanor | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Silverman, David | WMBPD (DO NOT USE) | Data Conversion |
| False ID Given to LEO | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| False ID Given to LEO | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Babb, Rhonda | WMBPD (DO NOT USE) | Data Conversion |
| Resist Officer WO Viol-Intimidation | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Babb, Rhonda | WMBPD (DO NOT USE) | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 07/30/2014 | Data Conversion | Misdemeanor | 07/30/2014 | Babb, Rhonda | WMBPD (DO NOT USE) | Data Conversion |
| False Verification Ownership to Pawnbroker <$300 | 10/15/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| False Verification Ownership to Pawnbroker <$300 | 10/15/2014 | Data Conversion | Felony | No Court Date Set | WMBPD (DO NOT USE) | Data Conversion | |
| Dealing in Stolen Property | 10/15/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Dealing in Stolen Property | 10/15/2014 | Data Conversion | Felony | No Court Date Set | WMBPD (DO NOT USE) | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 07/30/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 07/30/2014 | Data Conversion | Felony | No Court Date Set | WMBPD (DO NOT USE) | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 07/30/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 07/30/2014 | Data Conversion | Felony | No Court Date Set | WMBPD (DO NOT USE) | Data Conversion |
Booking #: 2014-28466205
|
Date: 02/08/2014 07:28 PM
Released
| 02/09/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90169094 | Not Applicable | $0.00 | 1 | |
| 2014-90169095 | Not Applicable | $0.00 | 1 | |
| 2014-90169096 | Not Applicable | $0.00 | 1 | |
| 2014-90169097 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| False Verification Ownership Secondhand Dealer <$300 | 02/08/2014 | Data Conversion | Felony | 03/13/2014 | Wohn, Robert Jr | Melbourne Police Department | Data Conversion |
| Dealing in Stolen Property | 02/08/2014 | Data Conversion | Felony | 03/13/2014 | Wohn, Robert Jr | Melbourne Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 02/08/2014 | Data Conversion | Felony | 03/13/2014 | Wohn, Robert Jr | Melbourne Police Department | Data Conversion |
| Grand Theft from Bldg >100K | 02/08/2014 | Data Conversion | Felony | 03/13/2014 | Wohn, Robert Jr | Melbourne Police Department | Data Conversion |
Booking #: 2013-28466204
|
Date: 08/01/2013 07:48 PM
Released
| 08/03/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90169092 | Not Applicable | $0.00 | 1 | |
| 2013-90169093 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| False Verification Ownership to Pawnbroker <$300 | 08/01/2013 | Data Conversion | Felony | 09/10/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Dealing in Stolen Property | 08/01/2013 | Data Conversion | Felony | 09/10/2013 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-28466203
|
Date: 04/28/2012 07:38 AM
Released
| 04/28/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 12000375 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Without Knowledge | 04/28/2012 | Data Conversion | Misdemeanor | 05/22/2012 | Clarke, Cathleen | Palm Bay Police Department | Data Conversion |
| Attach Tag Not Assigned Vehicle | 04/28/2012 | Data Conversion | Misdemeanor | No Court Date Set | Palm Bay Police Department | Data Conversion |
Booking #: 2010-28466202
|
Date: 01/04/2010 07:28 PM
Released
| 01/28/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90169089 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 01/04/2010 | Data Conversion | Misdemeanor | 01/04/2010 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |