Booking Details - 2026-00009782
Subject Information
- Name
- CARTER, ROBERTO BENJAMIN
- Subject Number
- 211238
- Date of Birth
- 09/13/1980
- Age
- 45
- Gender
- Male
- Race
- Black or African American
- Height
- 76.00
- Weight
- 250.0
- Address
- 2750 BOSQUE CIR, Melbourne, FLORIDA 32940
No photo available
Booking Information
- Booking Date
- 8/13/2026 12:27 AM
- Released
- Yes - 08/14/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021574 | Cash or Surety | $35,000.00 | 1 | |
| 2026-00021575 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021576 | Release on Recognizance | $0.00 | 1 | |
| 2026-00021577 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021578 | Cash or Surety | $500.00 | 1 | |
| 2026-00021579 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021580 | Release on Recognizance | $0.00 | 1 | |
| 2026-00021581 | Cash or Surety | $500.00 | 1 | |
| 2026-00021582 | Release on Recognizance | $0.00 | 1 | |
| 2026-00021583 | Not Applicable | $0.00 | 1 | |
| 2026-00021584 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021584 | DL or ID Card - Counterfeiting/Forgery | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021583 | COUNTY ORDINANCE VIOL | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021582 | Leave Scene Crash w/Prop Damage | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021581 | DWLS W/Knowledge 2nd Offense | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021580 | Poss/Use Drug Paraphernalia | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021579 | Tamper With Evidence in Criminal Proceeding | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021578 | Resist Officer WO Viol | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021577 | Flee/Elude LEO With Lights/Siren | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021576 | Controlled Substance - Sell Schedule I | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021575 | Own/Rent Structure/Vehicle W Knowledge Drug Trafficking | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021574 | Fentanyl - Trafficking 4 Gr or more | 08/13/2026 | 2026-00032494 | 26CF044688A | Committed | 09/10/2026 | Silverman, David | Cocoa Police Department | Committed |
Booking History
Booking #: 2026-00009782
|
Date: 08/13/2026 12:27 AM
Released
| 08/14/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021574 | Cash or Surety | $35,000.00 | 1 | |
| 2026-00021575 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021576 | Release on Recognizance | $0.00 | 1 | |
| 2026-00021577 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021578 | Cash or Surety | $500.00 | 1 | |
| 2026-00021579 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021580 | Release on Recognizance | $0.00 | 1 | |
| 2026-00021581 | Cash or Surety | $500.00 | 1 | |
| 2026-00021582 | Release on Recognizance | $0.00 | 1 | |
| 2026-00021583 | Not Applicable | $0.00 | 1 | |
| 2026-00021584 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fentanyl - Trafficking 4 Gr or more | 08/13/2026 | Committed | Felony | 09/10/2026 | Silverman, David | Cocoa Police Department | Committed |
| DL or ID Card - Counterfeiting/Forgery | 08/13/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| COUNTY ORDINANCE VIOL | 08/13/2026 | Committed | No Court Date Set | Cocoa Police Department | Committed | ||
| Leave Scene Crash w/Prop Damage | 08/13/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| DWLS W/Knowledge 2nd Offense | 08/13/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/13/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Tamper With Evidence in Criminal Proceeding | 08/13/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Resist Officer WO Viol | 08/13/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Flee/Elude LEO With Lights/Siren | 08/13/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Controlled Substance - Sell Schedule I | 08/13/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Own/Rent Structure/Vehicle W Knowledge Drug Trafficking | 08/13/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2026-00004988
|
Date: 04/26/2026 01:51 AM
Released
| 04/26/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00011164 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00011165 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00011168 | Cash or Surety | $25,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Hinder Witn Comm Info to LEO/Judge Misd Proc Agg Assault | 04/25/2026 | Committed | Felony | 05/19/2026 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Child Abuse WO Great Bodily Harm-Simple Asslt | 04/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Agg Battery Pregnant Woman | 04/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00002621
|
Date: 02/28/2024 10:03 AM
Released
| 03/30/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00005664 | Not Applicable | $0.00 | 1 | |
| 2024-00005764 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Control Substance - Sale W/I 1000 ft School Worship Busn Sch III, IV | 02/28/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Control Subst - Trafficking 4 GR to <30 KG | 02/28/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00015765
|
Date: 12/07/2023 01:53 PM
Released
| 12/19/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00034522 | Not Applicable | $0.00 | 1 | |
| 2023-00034524 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 12/07/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 12/07/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00012978
|
Date: 10/05/2023 03:27 PM
Released
| 10/10/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00028629 | Cash or Surety | $25,000.00 | 1 | |
| 2023-00028630 | Cash or Surety | $75,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Amphetamine/Methamphetamine - Trafficking 14 Gr or Over | 10/05/2023 | Committed | Felony | 11/16/2023 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Control Substance - Sale W/I 1000 ft School Worship Busn Sch III, IV | 10/05/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00009683
|
Date: 07/26/2023 07:36 AM
Released
| 07/27/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00021452 | Cash or Surety | $500.00 | 1 | |
| 2023-00021453 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Expired DL >6 Months | 07/26/2023 | Committed | Misdemeanor | 08/28/2023 | Brown, Thomas | FHP - Cocoa Branch | Committed |
| VOP | 07/26/2023 | Committed | No Court Date Set | FHP - Cocoa Branch | Committed |
Booking #: 2009-21123813
|
Date: 11/06/2009 07:09 PM
Released
| 12/11/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90548621 | Cash or Surety | $25,000.00 | 1 | |
| 2009-90548622 | Cash or Surety | $25,000.00 | 1 | |
| 2009-90548623 | Cash or Surety | $5,000.00 | 1 | |
| 2009-90548624 | Cash or Surety | $1,000.00 | 1 | |
| 2009-90548625 | Cash or Surety | $4,000.00 | 1 | |
| 2009-90548626 | Not Applicable | $0.00 | 1 | |
| 2009-90548627 | Not Applicable | $0.00 | 1 | |
| 2009-90548628 | Not Applicable | $0.00 | 1 | |
| 2009-90548629 | Not Applicable | $0.00 | 1 | |
| 2009-90548630 | Not Applicable | $0.00 | 1 | |
| 2009-90548631 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Conditional Release Re Domestic Violence | 12/10/2009 | Data Conversion | Misdemeanor | 01/04/2010 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 11/06/2009 | Data Conversion | Misdemeanor | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession >20 Gr | 11/06/2009 | Data Conversion | Felony | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Do Not Use | 11/06/2009 | Data Conversion | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion | |
| Do Not Use | 11/06/2009 | Data Conversion | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion | |
| Carry Concealed Weapon | 11/06/2009 | Data Conversion | Misdemeanor | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 11/06/2009 | Data Conversion | Felony | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Cocaine - Possession | 11/06/2009 | Data Conversion | Felony | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Do No Use Duplicate | 11/06/2009 | Data Conversion | 11/06/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion | |
| False Imprisonment | 11/06/2009 | Data Conversion | Felony | 11/06/2009 | Earp | Brevard County Sheriff's Office | Data Conversion |
| Agg Assault W/Deadly Weapon WO Intent Kill | 11/06/2009 | Data Conversion | Felony | 11/06/2009 | Earp | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2009-21123812
|
Date: 10/04/2009 03:27 AM
Released
| 10/04/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 09001367 | Cash Bond | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alcohol or Drugs | 10/04/2009 | Data Conversion | Misdemeanor | 10/23/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |