Booking Details - 2026-00009812
Subject Information
- Name
- BELTRAN, JOSUE
- Subject Number
- 4889277
- Date of Birth
- 04/01/1982
- Age
- 44
- Gender
- Male
- Race
- White
- Height
- 67.00
- Weight
- 200.0
- Address
- 709 TIMBER TRACE LN, Titusville, FLORIDA 32780
No photo available
Booking Information
- Booking Date
- 8/13/2026 3:43 PM
- Released
- Yes - 08/15/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021648 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00021649 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00021650 | Cash or Surety | $7,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021650 | VOP | 08/13/2026 | 2026-00249045 | 25CF038385A | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00021649 | VOP | 08/13/2026 | 2026-00249045 | 25CF046286A | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00021648 | VOP | 08/13/2026 | 2026-00249045 | 25CF038381A | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009812
|
Date: 08/13/2026 03:43 PM
Released
| 08/15/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021648 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00021649 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00021650 | Cash or Surety | $7,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/13/2026 | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed | |
| VOP | 08/13/2026 | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed | |
| VOP | 08/13/2026 | Committed | 09/17/2026 | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00012746
|
Date: 10/08/2025 06:31 PM
Released
| 02/02/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00027960 | Not Applicable | $0.00 | 1 | |
| 2025-00028475 | Not Applicable | $0.00 | 1 | |
| 2025-00028476 | Not Applicable | $0.00 | 1 | |
| 2025-00031163 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 1st Deg Other Larceny 2nd Offense | 10/08/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 10/13/2025 | Committed | Felony | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| FTA Felony | 10/13/2025 | Committed | Felony | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| VOP | 10/08/2025 | Committed | No Court Date Set | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00011486
|
Date: 09/11/2025 09:13 AM
Released
| 09/12/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00025483 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00025486 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00025487 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00025488 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 09/11/2025 | Committed | Felony | 10/09/2025 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
| FTA Felony | 09/11/2025 | Committed | Felony | 10/09/2025 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
| FTA Felony | 09/11/2025 | Committed | Felony | 10/09/2025 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 09/11/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00008624
|
Date: 07/12/2025 08:26 PM
Released
| 07/13/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00019251 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00019252 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft Shoplifting >$100 <$750 1st Deg | 07/12/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | 07/12/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00006948
|
Date: 06/08/2025 02:00 AM
Released
| 06/09/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00015544 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00015546 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00015547 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | 06/08/2025 | Committed | Felony | 07/03/2025 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | 06/08/2025 | Committed | Felony | 07/03/2025 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Resist Arrest/Recovery of Property | 06/08/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00003967
|
Date: 03/28/2024 03:20 PM
Released
| 03/29/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00008556 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 03/28/2024 | Committed | Misdemeanor | 05/14/2024 | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2022-00013979
|
Date: 11/25/2022 10:08 AM
Released
| 11/25/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00032083 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2022-00032084 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2022-00032085 | Cash or Surety | $2,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fraud Use ID WO Consent Vic 60 YOA or Older | 11/25/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | 11/25/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft 3rd Deg from Bldg 3rd Subsq Offense | 11/25/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00003866
|
Date: 03/29/2021 01:56 AM
Released
| 03/30/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00009066 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Simple Stalking Follow Harass Cyberstalk | 03/28/2021 | Committed | Misdemeanor | 04/22/2021 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00008055
|
Date: 05/31/2019 01:46 AM
Released
| 06/01/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00018618 | Cash or Surety | $15,000.00 | 1 | |
| 2019-00018619 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Felony Battery | 05/30/2019 | Committed | Felony | 07/02/2019 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Felony Battery by Strangulation | 05/30/2019 | Committed | Felony | 07/02/2019 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |