Booking Details - 2026-00009822
Subject Information
- Name
- ALLENDER, TAWNYA KAY
- Subject Number
- 173807
- Date of Birth
- 10/20/1974
- Age
- 51
- Gender
- Female
- Race
- White
- Height
- 65.00
- Weight
- 125.0
- Address
- 741 ROSTOCK CIR, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/13/2026 5:51 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021672 | No Bond | $0.00 | 1 | |
| 2026-00021673 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021673 | Reckless Driving | 08/13/2026 | 2026-00249183 | 26CT030627A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021672 | DUI - Alcohol | 08/13/2026 | 2026-00249183 | 26CT030627A | Committed | 09/17/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009822
|
Date: 08/13/2026 05:51 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021672 | No Bond | $0.00 | 1 | |
| 2026-00021673 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol | 08/13/2026 | Committed | Misdemeanor | 09/17/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 08/13/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00009408
|
Date: 08/05/2026 12:08 AM
Released
| 08/05/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020788 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00020789 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 08/05/2026 | Committed | Misdemeanor | 08/05/2026 | Initial Appearance | Palm Bay Police Department | Committed |
| Posses Controlled substance w/o Prescription | 08/05/2026 | Committed | Felony | 08/05/2026 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2026-00008921
|
Date: 07/23/2026 04:33 AM
Released
| 07/24/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00019741 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol | 07/22/2026 | Committed | Misdemeanor | 07/24/2026 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2026-00005880
|
Date: 05/17/2026 04:05 AM
Released
| 05/21/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00013113 | Cash or Surety | $2,000.00 | 1 | |
| 2026-00013114 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Drugs | 05/17/2026 | Committed | Misdemeanor | 06/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 05/17/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00002333
|
Date: 02/25/2022 02:48 AM
Released
| 06/30/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00005498 | Not Applicable | $0.00 | 1 | |
| 2022-00005499 | Not Applicable | $0.00 | 1 | |
| 2022-00012327 | Not Applicable | $0.00 | 1 | NO INFO'D PER STATE |
| 2022-00017949 | Not Applicable | $0.00 | 1 | POSS CONT SUBST (2CTS) |
| 2022-00017950 | Not Applicable | $0.00 | 1 | INTRO CONTRABAND INTO JAIL |
| 2022-00017951 | Not Applicable | $0.00 | 1 | VOP |
| 2022-00017952 | Not Applicable | $0.00 | 1 | INTRO CONT SUBST INTO JAIL |
| 2022-00017953 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/25/2022 | Committed | Felony | No Court Date Set | Davidson, Lisa | Probation and Parole Melbourne Office | Committed |
| Remanded on Felony Charges | 02/25/2022 | Committed | Felony | No Court Date Set | Davidson, Lisa | Probation and Parole Melbourne Office | Committed |
| Court Order-Felony | 02/25/2022 | Committed | Felony | No Court Date Set | Davidson, Lisa | Probation and Parole Melbourne Office | Committed |
| Remanded on Felony Charges | 02/25/2022 | Committed | Felony | No Court Date Set | Davidson, Lisa | Probation and Parole Melbourne Office | Committed |
| Remanded on Felony Charges | 02/25/2022 | Committed | Felony | No Court Date Set | Davidson, Lisa | Probation and Parole Melbourne Office | Committed |
| Introduce Intoxicating Beverage Into County Detention Facility | 05/02/2022 | Committed | Misdemeanor | No Court Date Set | Probation and Parole Melbourne Office | Committed | |
| VOP | 02/25/2022 | Committed | No Court Date Set | Davidson, Lisa | Probation and Parole Melbourne Office | Committed | |
| VOP | 02/25/2022 | Committed | No Court Date Set | Davidson, Lisa | Probation and Parole Melbourne Office | Committed |
Booking #: 2021-00011444
|
Date: 09/18/2021 02:40 AM
Released
| 09/20/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00027428 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 09/18/2021 | Committed | 10/14/2021 | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00005510
|
Date: 05/19/2020 02:46 PM
Released
| 07/08/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00012554 | Not Applicable | $0.00 | 1 | |
| 2020-00012555 | Not Applicable | $0.00 | 1 | |
| 2020-00012556 | Not Applicable | $0.00 | 1 | |
| 2020-00015292 | See Documents | $0.00 | 1 | INTRO CONTRABAND INTO JAIL |
| 2020-00015293 | See Documents | $0.00 | 1 | POSS CONT SUBST (2CTS) |
| 2020-00015294 | See Documents | $0.00 | 1 | INSTRO CONTRABAND INTO JAIL |
| 2020-00015295 | See Documents | $0.00 | 1 | POSS CONT SUBST |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 05/19/2020 | Committed | Felony | No Court Date Set | Griesbaum, John | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 05/19/2020 | Committed | Felony | No Court Date Set | Griesbaum, John | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 05/19/2020 | Committed | Felony | No Court Date Set | Griesbaum, John | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 05/19/2020 | Committed | Felony | No Court Date Set | Griesbaum, John | Brevard County Sheriff's Office | Committed |
| VOP | 05/19/2020 | Committed | No Court Date Set | Griesbaum, John | Brevard County Sheriff's Office | Committed | |
| VOP | 05/19/2020 | Committed | No Court Date Set | Griesbaum, John | Brevard County Sheriff's Office | Committed | |
| VOP | 05/19/2020 | Committed | No Court Date Set | Griesbaum, John | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00017537
|
Date: 02/07/2020 11:13 AM
Released
| 02/07/2020
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 12/13/2019 | Committed | Felony | No Court Date Set | Committed | ||
| Remanded on Felony Charges | 12/13/2019 | Committed | Felony | No Court Date Set | Committed | ||
| Remanded on Felony Charges | 12/13/2019 | Committed | Felony | No Court Date Set | Committed |
Booking #: 2020-00001041
|
Date: 01/24/2020 03:29 PM
Released
| 02/02/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00002371 | Not Applicable | $0.00 | 1 | |
| 2020-00002372 | Not Applicable | $0.00 | 1 | |
| 2020-00002373 | Not Applicable | $0.00 | 1 | |
| 2020-00002374 | Not Applicable | $0.00 | 1 | |
| 2020-00002375 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 01/24/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/24/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/24/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/24/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/24/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00000383
|
Date: 01/10/2020 11:12 AM
Released
| 01/19/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00000942 | Not Applicable | $0.00 | 1 | |
| 2020-00000943 | Not Applicable | $0.00 | 1 | |
| 2020-00000944 | Not Applicable | $0.00 | 1 | |
| 2020-00000945 | Not Applicable | $0.00 | 1 | |
| 2020-00000946 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 01/10/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/10/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/10/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/10/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 01/10/2020 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00009095
|
Date: 06/19/2019 07:31 AM
Released
| 06/21/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00021031 | Cash or Surety | $500.00 | 1 | |
| 2019-00021033 | Cash or Surety | $1,000.00 | 1 | 2CTS @ 500 EA |
| 2019-00021034 | Cash or Surety | $1,000.00 | 1 | |
| 2019-00021035 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Intro Contraband Into Jail Facility | 06/19/2019 | Committed | Felony | 07/23/2019 | Babb, Rhonda | Palm Bay Police Department | Committed |
| Cocaine - Possession | 06/19/2019 | Committed | Felony | 07/23/2019 | Babb, Rhonda | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 06/19/2019 | Committed | Misdemeanor | 07/23/2019 | Babb, Rhonda | Palm Bay Police Department | Committed |
| Marijuana - Possession <20 Gr | 06/19/2019 | Committed | Misdemeanor | 07/23/2019 | Babb, Rhonda | Palm Bay Police Department | Committed |
Booking #: 2019-00002698
|
Date: 02/20/2019 10:08 AM
Released
| 02/22/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00006297 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00006298 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00006299 | Cash or Surety | $500.00 | 1 | |
| 2019-00006300 | Cash or Surety | $500.00 | 1 | |
| 2019-00006378 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00006379 | Cash or Surety | $500.00 | 1 | |
| 2019-00006380 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 02/20/2019 | Committed | Misdemeanor | 02/21/2019 | Initial Appearance | Palm Bay Police Department | Committed |
| Marijuana - Possession <20 Gr | 02/20/2019 | Committed | Misdemeanor | 02/21/2019 | Initial Appearance | Palm Bay Police Department | Committed |
| Intro Contraband Into Jail Facility | 02/20/2019 | Committed | Felony | 02/21/2019 | Initial Appearance | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 02/20/2019 | Committed | Misdemeanor | 02/21/2019 | Initial Appearance | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 02/20/2019 | Committed | Felony | 02/21/2019 | Initial Appearance | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 02/20/2019 | Committed | Felony | 02/21/2019 | Initial Appearance | Palm Bay Police Department | Committed |
| Marijuana - Possession <20 Gr | 02/20/2019 | Committed | Misdemeanor | 02/22/2019 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2019-00000882
|
Date: 01/17/2019 07:36 PM
Released
| 01/18/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00002063 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Reckless Driving | 01/17/2019 | Committed | Misdemeanor | 01/18/2019 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2018-00012974
|
Date: 08/21/2018 01:54 AM
Released
| 08/21/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00029602 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 08/21/2018 | Committed | Misdemeanor | 08/21/2018 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2017-00003571
|
Date: 03/07/2017 07:37 PM
Released
| 08/22/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00007924 | Not Applicable | $0.00 | 1 | |
| 2017-00007925 | Not Applicable | $0.00 | 1 | |
| 2017-00007926 | Not Applicable | $0.00 | 1 | |
| 2017-00007927 | Not Applicable | $0.00 | 1 | |
| 2017-00007928 | Not Applicable | $0.00 | 1 | |
| 2017-00007929 | Not Applicable | $0.00 | 1 | |
| 2017-00007930 | Not Applicable | $0.00 | 1 | |
| 2017-00007931 | Not Applicable | $0.00 | 1 | |
| 2017-00007932 | Not Applicable | $0.00 | 1 | |
| 2017-00008022 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 03/07/2017 | Committed | Felony | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 03/07/2017 | Committed | Misdemeanor | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 03/07/2017 | Committed | Misdemeanor | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 03/07/2017 | Committed | Misdemeanor | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 03/07/2017 | Committed | Felony | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 03/07/2017 | Committed | Felony | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 03/07/2017 | Committed | Misdemeanor | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 03/07/2017 | Committed | Misdemeanor | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 03/07/2017 | Committed | Felony | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 03/07/2017 | Committed | Felony | No Court Date Set | Earp | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00001103
|
Date: 01/21/2017 10:07 PM
Released
| 01/24/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00002415 | Cash or Surety | $2,000.00 | 1 | |
| 2017-00002416 | Cash or Surety | $500.00 | 1 | |
| 2017-00002417 | Cash or Surety | $500.00 | 1 | |
| 2017-00002418 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 01/21/2017 | Committed | Misdemeanor | 02/14/2017 | Koons, Stephen | Indialantic Police Department | Committed |
| Resist Arrest/Recovery of Property | 01/21/2017 | Committed | Misdemeanor | 02/14/2017 | Koons, Stephen | Indialantic Police Department | Committed |
| Petit Theft Shoplifting >$100 <$300 1st Deg | 01/21/2017 | Committed | Misdemeanor | 02/14/2017 | Koons, Stephen | Indialantic Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 01/21/2017 | Committed | Felony | 02/14/2017 | Koons, Stephen | Indialantic Police Department | Committed |
Booking #: 2016-00009993
|
Date: 07/19/2016 06:10 AM
Released
| 08/18/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00021449 | Cash or Surety | $1,000.00 | 1 | |
| 2016-00021450 | Cash or Surety | $5,000.00 | 1 | |
| 2016-00021451 | Cash or Surety | $1,000.00 | 1 | |
| 2016-00021452 | Cash or Surety | $3,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 07/19/2016 | Committed | Misdemeanor | 08/25/2016 | Earp | Palm Bay Police Department | Committed |
| Controlled Substance - Possession Listed 893.03 | 07/19/2016 | Committed | Felony | 08/25/2016 | Earp | Palm Bay Police Department | Committed |
| Marijuana - Possession <20 Gr | 07/19/2016 | Committed | Misdemeanor | 08/25/2016 | Earp | Palm Bay Police Department | Committed |
| VOP | 07/19/2016 | Committed | 09/06/2016 | Earp | Palm Bay Police Department | Committed |
Booking #: 2015-00008638
|
Date: 07/20/2015 06:54 AM
Released
| 07/21/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00019670 | Cash or Surety | $2,000.00 | 1 | ROBERTS |
| 2015-00019671 | Cash or Surety | $250.00 | 1 | ROBERTS |
| 2015-00019672 | Cash or Surety | $250.00 | 1 | ROBERTS |
| 2015-00019674 | Cash or Surety | $250.00 | 1 | ROBERTS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 07/20/2015 | Committed | Misdemeanor | 08/20/2015 | Roberts, Charles | Palm Bay Police Department | Committed |
| Municipal Ordinance Viol | 07/20/2015 | Committed | 08/20/2015 | Roberts, Charles | Palm Bay Police Department | Committed | |
| Marijuana - Possession <20 Gr | 07/20/2015 | Committed | Misdemeanor | 08/20/2015 | Roberts, Charles | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 07/20/2015 | Committed | Felony | 08/20/2015 | Roberts, Charles | Palm Bay Police Department | Committed |
Booking #: 2014-17380710
|
Date: 11/10/2014 12:14 AM
Released
| 11/10/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 14000988 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 11/10/2014 | Data Conversion | Misdemeanor | 12/01/2014 | Silverman, David | Palm Bay Police Department | Data Conversion |
Booking #: 2014-17380709
|
Date: 04/13/2014 10:02 AM
Released
| 04/14/2014
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 04/13/2014 | Data Conversion | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2014-17380708
|
Date: 01/19/2014 07:40 PM
Released
| 01/26/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90498493 | Cash or Surety | $1,500.00 | 1 | |
| 2014-90498494 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Dealing in Stolen Property | 01/20/2014 | Data Conversion | Felony | 02/06/2014 | Silverman, David | OTHER AGENCY NOT LISTED | Data Conversion |
| Dealing in Stolen Property | 01/20/2014 | Data Conversion | Felony | 02/06/2014 | Silverman, David | Palm Bay Police Department | Data Conversion |
| Battery - Domestic Viol | 01/19/2014 | Data Conversion | Misdemeanor | 02/10/2014 | Babb, Rhonda | OTHER AGENCY NOT LISTED | Data Conversion |
| Battery - Domestic Viol | 01/19/2014 | Data Conversion | Misdemeanor | 02/10/2014 | Babb, Rhonda | Palm Bay Police Department | Data Conversion |
Booking #: 2013-17380707
|
Date: 11/22/2013 08:50 PM
Released
| 11/23/2013
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Dealing in Stolen Property | 11/22/2013 | Data Conversion | Felony | No Court Date Set | Melbourne Police Department | Data Conversion |
Booking #: 2011-17380706
|
Date: 10/23/2011 03:28 AM
Released
| 10/28/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90498491 | Cash or Surety | $7,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 10/23/2011 | Data Conversion | Felony | 11/29/2011 | Dugan, David | Palm Bay Police Department | Data Conversion |
Booking #: 2011-17380705
|
Date: 01/02/2011 08:21 PM
Released
| 01/03/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90498490 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Leave Prop on Order of Owner | 01/02/2011 | Data Conversion | Misdemeanor | 01/03/2011 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-17380704
|
Date: 02/23/2010 09:24 PM
Released
| 02/24/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90498488 | Cash or Surety | $1,000.00 | 1 | |
| 2010-90498489 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Possession <20 Gr | 02/23/2010 | Data Conversion | Misdemeanor | 02/24/2010 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 02/23/2010 | Data Conversion | Misdemeanor | 02/24/2010 | Koons, Stephen | Palm Bay Police Department | Data Conversion |
| FTA Felony | 02/23/2010 | Data Conversion | Felony | 02/24/2010 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 02/23/2010 | Data Conversion | Felony | 02/24/2010 | Koons, Stephen | Palm Bay Police Department | Data Conversion |