Booking Details - 2026-00009850
Subject Information
- Name
- Hayes, Tivon Anjonito
- Subject Number
- 345574
- Date of Birth
- 12/22/1992
- Age
- 33
- Gender
- Male
- Race
- Black or African American
- Height
- 66.00
- Weight
- 160.0
- Address
- 1860 BRYN MAWR DR, Titusville, FLORIDA 32796
Booking Information
- Booking Date
- 8/14/2026 5:33 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021736 | Not Applicable | $0.00 | 1 | |
| 2026-00021764 | No Bond | $0.00 | 1 | |
| 2026-00021765 | No Bond | $0.00 | 1 | |
| 2026-00021766 | No Bond | $0.00 | 1 | |
| 2026-00021767 | No Bond | $0.00 | 1 | |
| 2026-00021768 | No Bond | $0.00 | 1 | |
| 2026-00021769 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021769 | Posses Controlled substance w/o Prescription | 08/14/2026 | 2026-00005989 | 26CF034833A | Committed | 09/10/2026 | Silverman, David | Palm Bay Police Department | Committed |
| 2026-00021768 | Posses Controlled substance w/o Prescription | 08/14/2026 | 2026-00005989 | 26CF034659A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00021767 | Controlled Substance - Sell Schedule I | 08/14/2026 | 2026-00005989 | 26CF034659A | Committed | 09/10/2026 | Silverman, David | Palm Bay Police Department | Committed |
| 2026-00021766 | Use 2 Way Communication Device to Facilitate Felony | 08/14/2026 | 2026-00005989 | 26CF034836A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00021765 | Posses Controlled substance w/o Prescription | 08/14/2026 | 2026-00005989 | 26CF034836A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00021764 | Controlled Substance - Sell Schedule I | 08/14/2026 | 2026-00005989 | 26CF034836A | Committed | 09/10/2026 | Silverman, David | Palm Bay Police Department | Committed |
| 2026-00021736 | Written/Elec Threat to Kill Bodily Harm Another Agg Assault | 08/14/2026 | 2026-00005989 | 26CF044905A | Committed | No Court Date Set | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00009850
|
Date: 08/14/2026 05:33 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021736 | Not Applicable | $0.00 | 1 | |
| 2026-00021764 | No Bond | $0.00 | 1 | |
| 2026-00021765 | No Bond | $0.00 | 1 | |
| 2026-00021766 | No Bond | $0.00 | 1 | |
| 2026-00021767 | No Bond | $0.00 | 1 | |
| 2026-00021768 | No Bond | $0.00 | 1 | |
| 2026-00021769 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/14/2026 | Committed | Felony | 09/10/2026 | Silverman, David | Palm Bay Police Department | Committed |
| Controlled Substance - Sell Schedule I | 08/14/2026 | Committed | Felony | 09/10/2026 | Silverman, David | Palm Bay Police Department | Committed |
| Controlled Substance - Sell Schedule I | 08/14/2026 | Committed | Felony | 09/10/2026 | Silverman, David | Palm Bay Police Department | Committed |
| Posses Controlled substance w/o Prescription | 08/14/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Use 2 Way Communication Device to Facilitate Felony | 08/14/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 08/14/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Written/Elec Threat to Kill Bodily Harm Another Agg Assault | 08/14/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2026-00007072
|
Date: 06/12/2026 01:35 PM
Released
| 06/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00015742 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00015743 | Cash or Surety | $60,000.00 | 1 | @ 30,000 EA CT |
| 2026-00015744 | Cash or Surety | $10,000.00 | 1 | @ 5000 EA CT |
| 2026-00015746 | Cash or Surety | $7,500.00 | 1 | |
| 2026-00015747 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00015748 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Sell Schedule II | 05/14/2026 | Committed | Felony | 07/07/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Cocaine - Sell Within 1000ft Specified Area Sch II | 06/12/2026 | Committed | Felony | 07/07/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 06/12/2026 | Committed | Felony | 07/07/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Use 2 Way Communication Device to Facilitate Felony | 05/14/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 05/14/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 06/12/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00003079
|
Date: 03/08/2024 07:11 PM
Released
| 05/09/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00006616 | Not Applicable | $0.00 | 1 | |
| 2024-00006617 | No Bond | $0.00 | 1 | |
| 2024-00006618 | No Bond | $0.00 | 1 | |
| 2024-00006619 | No Bond | $0.00 | 1 | |
| 2024-00007110 | No Bond | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2024-00007111 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 03/13/2024 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Fleeing & Eluding Police Officer | 03/13/2024 | Committed | Felony | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Cocaine - Possession | 03/08/2024 | Committed | Felony | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 03/08/2024 | Committed | Felony | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Resist Officer W Violence-Simple Asslt | 03/08/2024 | Committed | Felony | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Written/Elec Threat to Kill Bodily Harm Another | 03/08/2024 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2024-00001863
|
Date: 02/12/2024 03:37 AM
Released
| 02/13/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00003915 | Cash or Surety | $500.00 | 1 | |
| 2024-00003916 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fleeing & Eluding Police Officer | 02/12/2024 | Committed | Felony | 02/12/2024 | Initial Appearance | Titusville Police Department | Committed |
| Resist Officer WO Viol | 02/12/2024 | Committed | Misdemeanor | 02/12/2024 | Initial Appearance | Titusville Police Department | Committed |
Booking #: 2018-00010705
|
Date: 07/13/2018 09:19 PM
Released
| 11/06/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00024421 | No Bond | $0.00 | 1 | |
| 2018-00024423 | Not Applicable | $0.00 | 1 | |
| 2018-00024424 | Not Applicable | $0.00 | 1 | |
| 2018-00024425 | No Bond | $0.00 | 1 | |
| 2018-00026345 | No Bond | $0.00 | 1 | AGG BATT |
| 2018-00026346 | Not Applicable | $0.00 | 1 | FALSE IMPRISONMENT |
| 2018-00026347 | Not Applicable | $0.00 | 1 | GT |
| 2018-00026348 | No Bond | $0.00 | 1 | FLEE/ELUDE |
| 2018-00026349 | Not Applicable | $0.00 | 1 | POSS CANN |
| 2018-00026350 | Not Applicable | $0.00 | 1 | NO DL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 07/27/2018 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/27/2018 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/27/2018 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/27/2018 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/27/2018 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/27/2018 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Intro Contraband Into Jail Facility | 07/13/2018 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Poss Drug Paraphernalia/Equipment W Residue | 07/13/2018 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 07/13/2018 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/13/2018 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00007641
|
Date: 05/22/2018 09:18 PM
Released
| 05/28/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00017492 | Cash or Surety | $5,000.00 | 1 | |
| 2018-00017493 | Cash or Surety | $15,000.00 | 1 | |
| 2018-00017494 | Cash or Surety | $5,000.00 | 1 | |
| 2018-00017495 | Cash or Surety | $25,000.00 | 1 | |
| 2018-00017611 | Cash or Surety | $5,000.00 | 1 | |
| 2018-00017612 | Cash or Surety | $500.00 | 1 | |
| 2018-00017613 | Cash or Surety | $500.00 | 1 | |
| 2018-00017614 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 05/23/2018 | Committed | Misdemeanor | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Marijuana - Possession <20 Gr | 05/23/2018 | Committed | Misdemeanor | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 05/23/2018 | Committed | Misdemeanor | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Fleeing & Eluding Police Officer | 05/23/2018 | Committed | Felony | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >300 <5K | 05/22/2018 | Committed | Felony | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Tamper in 1st Deg Felony Proceeding | 05/22/2018 | Committed | Felony | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| False Imprisonment | 05/22/2018 | Committed | Felony | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Agg Battery Domestic Viol | 05/22/2018 | Committed | Felony | 07/17/2018 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00010739
|
Date: 07/14/2017 02:30 AM
Released
| 07/14/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00023903 | Cash or Surety | $1,000.00 | 1 | |
| 2017-00023904 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief $200 and Under | 07/14/2017 | Committed | Misdemeanor | 08/31/2017 | Baker, Michelle | Titusville Police Department | Committed |
| Battery - Dating Viol | 07/14/2017 | Committed | Misdemeanor | 08/31/2017 | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2016-00014450
|
Date: 10/18/2016 07:40 PM
Released
| 03/04/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00030895 | Not Applicable | $0.00 | 1 | |
| 2016-00030896 | Not Applicable | $0.00 | 1 | |
| 2016-00030929 | Not Applicable | $0.00 | 1 | |
| 2016-00034655 | Not Applicable | $0.00 | 1 | POSS COC |
| 2016-00034656 | Not Applicable | $0.00 | 1 | POSS COC |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 10/18/2016 | Committed | Felony | No Court Date Set | Reinman, Morgan | Rockledge Police Department | Committed |
| Court Order-Felony | 10/18/2016 | Committed | Felony | No Court Date Set | Reinman, Morgan | Rockledge Police Department | Committed |
| VOP | 10/18/2016 | Committed | No Court Date Set | Reinman, Morgan | Rockledge Police Department | Committed | |
| Battery - Dating Viol | 10/18/2016 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed | |
| VOP | 10/18/2016 | Committed | No Court Date Set | Reinman, Morgan | Rockledge Police Department | Committed |
Booking #: 2016-00007693
|
Date: 06/04/2016 03:23 PM
Released
| 08/04/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00016402 | Not Applicable | $0.00 | 1 | |
| 2016-00016403 | Not Applicable | $0.00 | 1 | |
| 2016-00016404 | Not Applicable | $0.00 | 1 | |
| 2016-00017410 | Not Applicable | $0.00 | 1 | |
| 2016-00019886 | Not Applicable | $0.00 | 1 | |
| 2016-00019887 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 06/04/2016 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 06/04/2016 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Cocaine - Sell Schedule II | 06/13/2016 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Cocaine - Sell Schedule II | 06/04/2016 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| VOP | 06/04/2016 | Committed | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed | |
| VOP | 06/04/2016 | Committed | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00006634
|
Date: 05/15/2016 06:00 AM
Released
| 05/17/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00014181 | Cash or Surety | $3,000.00 | 1 | CLARKE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 05/15/2016 | Committed | Misdemeanor | 06/28/2016 | Clarke, Cathleen | Palm Bay Police Department | Committed |
Booking #: 2015-34557400
|
Date: 02/08/2015 05:54 AM
Released
| 02/08/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-90882391 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Possession <20 Gr | 02/08/2015 | Data Conversion | Misdemeanor | 02/09/2013 | Atkin, Judy | Palm Bay Police Department | Data Conversion |