Booking Details - 2026-00009861
Subject Information
- Name
- Anderson, Kenneth Mccray
- Subject Number
- 4812620
- Date of Birth
- 02/03/1995
- Age
- 31
- Gender
- Male
- Race
- Black or African American
- Height
- 68.00
- Weight
- 170.0
- Address
- 1080 FISKE BLVD, Cocoa, FLORIDA 32922
No photo available
Booking Information
- Booking Date
- 8/14/2026 2:54 PM
- Released
- Yes - 08/27/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021770 | No Bond | $0.00 | 1 | |
| 2026-00021771 | No Bond | $0.00 | 1 | |
| 2026-00021772 | No Bond | $0.00 | 1 | |
| 2026-00021773 | No Bond | $0.00 | 1 | |
| 2026-00021774 | Not Applicable | $0.00 | 1 | |
| 2026-00021775 | No Bond | $0.00 | 1 | |
| 2026-00021776 | No Bond | $0.00 | 1 | |
| 2026-00021777 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021777 | Resist Officer WO Viol | 08/14/2026 | 2026-00249835 | 23CF022652A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00021776 | Carry Concealed Firearm | 08/14/2026 | 2026-00249835 | 23CF022652A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00021775 | Poss Firearm/Weapon/Ammo by Convicted Felon | 08/14/2026 | 2026-00249835 | 23CF022652A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00021774 | Resist Officer WO Viol | 08/14/2026 | 2026-00249835 | 23CF011728A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00021773 | Posses Controlled substance w/o Prescription | 08/14/2026 | 2026-00249835 | 23CF011728A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00021772 | Posses Controlled substance w/o Prescription | 08/14/2026 | 2026-00249835 | 20CF054555A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00021771 | Grand Theft Mtr Veh | 08/14/2026 | 2026-00249835 | 21CF022798A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00021770 | Poss Firearm/Weapon/Ammo by Convicted Felon | 08/14/2026 | 2026-00249835 | 21CF022798A | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009861
|
Date: 08/14/2026 02:54 PM
Released
| 08/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021770 | No Bond | $0.00 | 1 | |
| 2026-00021771 | No Bond | $0.00 | 1 | |
| 2026-00021772 | No Bond | $0.00 | 1 | |
| 2026-00021773 | No Bond | $0.00 | 1 | |
| 2026-00021774 | Not Applicable | $0.00 | 1 | |
| 2026-00021775 | No Bond | $0.00 | 1 | |
| 2026-00021776 | No Bond | $0.00 | 1 | |
| 2026-00021777 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 08/14/2026 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Carry Concealed Firearm | 08/14/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/14/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/14/2026 | Committed | Misdemeanor | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/14/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/14/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Grand Theft Mtr Veh | 08/14/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/14/2026 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00003996
|
Date: 03/30/2023 07:27 PM
Released
| 04/14/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00009051 | Not Applicable | $0.00 | 1 | |
| 2023-00009052 | Not Applicable | $0.00 | 1 | |
| 2023-00009053 | Cash or Surety | $5,000.00 | 1 | |
| 2023-00009054 | Cash or Surety | $15,000.00 | 1 | |
| 2023-00009055 | Cash or Surety | $500.00 | 1 | |
| 2023-00009168 | Release on Recognizance | $0.00 | 1 | |
| 2023-00010311 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00010312 | Cash or Surety | $25,000.00 | 1 | |
| 2023-00010313 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Carry Concealed Firearm | 03/30/2023 | Committed | Felony | 04/27/2023 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 04/12/2023 | Committed | Felony | 05/16/2023 | Segal, Robert | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 03/30/2023 | Committed | Felony | 05/16/2023 | Segal, Robert | Brevard County Sheriff's Office | Committed |
| Grand Theft from Mtr Veh >100K | 04/12/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 03/30/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 03/30/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 03/30/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| FTA Felony | 03/30/2023 | Committed | Felony | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
| FTA Felony | 03/30/2023 | Committed | Felony | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00003263
|
Date: 03/14/2023 11:13 PM
Released
| 03/15/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00007512 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 03/14/2023 | Committed | Misdemeanor | 03/15/2023 | Initial Appearance | Cocoa Police Department | Committed |
Booking #: 2023-00000740
|
Date: 01/18/2023 01:35 AM
Released
| 01/19/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00001662 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00001663 | Cash or Surety | $500.00 | 1 | |
| 2023-00001664 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 01/17/2023 | Committed | Misdemeanor | 02/14/2023 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 01/17/2023 | Committed | Misdemeanor | 02/14/2023 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 01/17/2023 | Committed | Felony | 02/14/2023 | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00014278
|
Date: 12/19/2020 11:05 PM
Released
| 03/23/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00032946 | Not Applicable | $0.00 | 1 | |
| 2020-00032947 | Not Applicable | $0.00 | 1 | |
| 2020-00032960 | Cash or Surety | $2,000.00 | 1 | |
| 2020-00032966 | Not Applicable | $0.00 | 1 | |
| 2020-00032967 | Not Applicable | $0.00 | 1 | |
| 2020-00032968 | Not Applicable | $0.00 | 1 | |
| 2020-00032996 | Not Applicable | $0.00 | 1 | FTA |
| 2020-00032997 | Not Applicable | $0.00 | 1 | POSS COC |
| 2020-00032998 | Not Applicable | $0.00 | 1 | ATT TAMPER W/EVIDENCE |
| 2020-00032999 | Not Applicable | $0.00 | 1 | RAWOV |
| 2020-00033000 | Not Applicable | $0.00 | 1 | DWLS |
| 2020-00033001 | Not Applicable | $0.00 | 1 | FTA (2CTS) |
| 2020-00033002 | Not Applicable | $0.00 | 1 | NO DL |
| 2021-00004643 | Not Applicable | $0.00 | 1 | FTA |
| 2021-00010045 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00010046 | Cash or Surety | $25,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 04/06/2021 | Committed | Felony | 05/03/2022 | Davidson, Lisa | Titusville Police Department | Committed |
| Grand Theft Mtr Veh | 04/06/2021 | Committed | Felony | 05/03/2022 | Davidson, Lisa | Titusville Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 12/20/2020 | Committed | Felony | 05/03/2022 | Davidson, Lisa | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 12/20/2020 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Bond Exoneration/Revocation Misdemeanor | 12/20/2020 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 12/20/2020 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 12/20/2020 | Committed | Misdemeanor | No Court Date Set | Davidson, Lisa | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 12/20/2020 | Committed | Misdemeanor | No Court Date Set | Davidson, Lisa | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Felony | 12/20/2020 | Committed | Felony | No Court Date Set | Davidson, Lisa | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Felony | 12/20/2020 | Committed | Felony | No Court Date Set | Davidson, Lisa | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Felony | 12/20/2020 | Committed | Felony | No Court Date Set | Davidson, Lisa | Titusville Police Department | Committed |
| Heroin - Trafficking 4 Gr to <30 KG | 12/20/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Cocaine - Possession | 12/20/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Introduce Controlled Substance Into County Detention Facility | 12/20/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Battery - Dating Viol | 12/19/2020 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Grand Theft Mtr Veh | 12/19/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2020-00001893
|
Date: 02/11/2020 02:16 AM
Released
| 02/11/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00004188 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 02/11/2020 | Committed | Misdemeanor | 02/11/2020 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00000032
|
Date: 01/01/2020 06:29 PM
Released
| 01/02/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00000051 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 01/01/2020 | Committed | Misdemeanor | 01/02/2020 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| MISTAKEN ENTRY | 01/01/2020 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00015755
|
Date: 11/03/2019 01:23 PM
Released
| 11/04/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00035669 | Cash or Surety | $3,000.00 | 1 | |
| 2019-00035670 | Cash or Surety | $3,000.00 | 1 | |
| 2019-00035671 | Cash or Surety | $500.00 | 1 | |
| 2019-00035672 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 11/03/2019 | Committed | Misdemeanor | 11/04/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 2nd Offense | 11/03/2019 | Committed | Misdemeanor | 11/04/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Tamper With Evidence in Criminal Proceeding | 11/03/2019 | Committed | Felony | 11/04/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 11/03/2019 | Committed | Felony | 11/04/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00015045
|
Date: 10/18/2019 11:18 PM
Released
| 10/19/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00034067 | Cash or Surety | $500.00 | 1 | |
| 2019-00034068 | Cash or Surety | $3,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 10/18/2019 | Committed | Felony | 10/19/2019 | Initial Appearance | Cocoa Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 10/18/2019 | Committed | Misdemeanor | 10/19/2019 | Initial Appearance | Cocoa Police Department | Committed |
Booking #: 2018-00013796
|
Date: 09/04/2018 07:03 PM
Released
| 09/11/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00031500 | Not Applicable | $0.00 | 1 | TAMPER W/ EVIDENCE |
| 2018-00031501 | No Bond | $0.00 | 1 | POSS COC |
| 2018-00031561 | No Bond | $0.00 | 1 | FLEE/ELUDE LEO |
| 2018-00031562 | Not Applicable | $0.00 | 1 | POSS PARA |
| 2018-00031563 | Not Applicable | $0.00 | 1 | POSS CANN |
| 2018-00031564 | Not Applicable | $0.00 | 1 | NO DL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 09/04/2018 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 09/04/2018 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 09/04/2018 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 09/04/2018 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 09/04/2018 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 09/04/2018 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00000304
|
Date: 01/07/2018 04:30 AM
Released
| 01/08/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00000692 | Cash or Surety | $4,000.00 | 1 | |
| 2018-00000693 | Cash or Surety | $4,000.00 | 1 | |
| 2018-00000694 | Cash or Surety | $500.00 | 1 | |
| 2018-00000695 | Cash or Surety | $500.00 | 1 | |
| 2018-00000696 | Cash or Surety | $10,000.00 | 1 | |
| 2018-00000697 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 01/07/2018 | Committed | Misdemeanor | 02/01/2018 | Koenig, David | Rockledge Police Department | Committed |
| Flee/Elude LEO With Lights/Siren | 01/07/2018 | Committed | Felony | 02/01/2018 | Koenig, David | Rockledge Police Department | Committed |
| Operate MV W/O Lic - 1st Conv | 01/07/2018 | Committed | Misdemeanor | 02/01/2018 | Koenig, David | Rockledge Police Department | Committed |
| Marijuana - Possession <20 Gr | 01/07/2018 | Committed | Misdemeanor | 02/01/2018 | Koenig, David | Rockledge Police Department | Committed |
| Cocaine - Possession | 01/07/2018 | Committed | Felony | 02/01/2018 | Koenig, David | Rockledge Police Department | Committed |
| Tamper With Evidence in Criminal Proceeding | 01/07/2018 | Committed | Felony | 02/01/2018 | Koenig, David | Rockledge Police Department | Committed |