Booking Details - 2026-00009876
Subject Information
- Name
- MOORE, PAUL ANDREW
- Subject Number
- 5055427
- Date of Birth
- 06/29/2004
- Age
- 22
- Gender
- Male
- Race
- White
- Height
- 68.00
- Weight
- 150.0
- Address
- 825 FORREST AV, Cocoa, FLORIDA 32922
No photo available
Booking Information
- Booking Date
- 8/14/2026 10:54 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021799 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021800 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021802 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021802 | Poss/Use Drug Paraphernalia | 08/14/2026 | 2026-00250470 | 26CF045094A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021800 | Posses Controlled substance w/o Prescription | 08/14/2026 | 2026-00250470 | 26CF045094A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021799 | Posses Controlled substance w/o Prescription | 08/14/2026 | 2026-00250470 | 26CF045094A | Committed | 09/10/2026 | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009876
|
Date: 08/14/2026 10:54 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021799 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021800 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00021802 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/14/2026 | Committed | Felony | 09/10/2026 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 08/14/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 08/14/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00016086
|
Date: 12/24/2025 02:50 AM
Released
| 01/09/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00035390 | Not Applicable | $0.00 | 1 | |
| 2025-00035391 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 12/24/2025 | Committed | Misdemeanor | No Court Date Set | Cocoa Beach Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 12/24/2025 | Committed | Felony | No Court Date Set | Cocoa Beach Police Department | Committed |
Booking #: 2025-00000138
|
Date: 01/04/2025 02:27 AM
Released
| 03/13/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00000304 | No Bond | $0.00 | 1 | |
| 2025-00000757 | Not Applicable | $0.00 | 1 | |
| 2025-00004740 | Not Applicable | $0.00 | 1 | |
| 2025-00004741 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 02/20/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Battery - Touch or Strike | 01/28/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 01/08/2025 | Committed | No Court Date Set | Peacock, Aaron | Melbourne Police Department | Committed | |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 01/04/2025 | Committed | Felony | No Court Date Set | Peacock, Aaron | Melbourne Police Department | Committed |
Booking #: 2024-00009192
|
Date: 07/19/2024 10:04 PM
Released
| 08/27/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00020030 | Not Applicable | $0.00 | 1 | ONSITE |
| 2024-00020031 | Not Applicable | $0.00 | 1 | |
| 2024-00021833 | Not Applicable | $0.00 | 1 | REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 07/19/2024 | Committed | Felony | No Court Date Set | Peacock, Aaron | Cocoa Beach Police Department | Committed |
| Controlled Substance - Possession (Misdemeanor) | 07/19/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Beach Police Department | Committed | |
| VOP | 07/19/2024 | Committed | No Court Date Set | Peacock, Aaron | Cocoa Beach Police Department | Committed |
Booking #: 2024-00004558
|
Date: 04/10/2024 01:46 PM
Released
| 04/12/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00009759 | See Documents | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 04/10/2024 | Committed | Felony | 05/09/2024 | Musselman, Kimberly | Cocoa Beach Police Department | Committed |